Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 16–5 | +1550 | A | Nyman, Mark (GM) (#1) | 1L:414-429:#18 |
| 2 | 15–6 | +954 | A | Martin, Sally (#16) | 1W:486-405:#9 |
| 3 | 15–6 | +888 | A | Tremblay, Sue (#18) | 2W:429-414:#1 |
| 4 | 14–7 | +1135 | A | Menon, Rajeev (#13) | 1W:589-291:#21 |
| 5 | 14–7 | +476 | A | Gupta, Sanjoy (IM) (#9) | 2L:405-486:#16 |
| 6 | 14–7 | +454 | A | Chunkath, Mohan (M) (#10) | 2W:386-340:#5 |
| 7 | 13–8 | +1137 | A | Bhatia, Sunny (M) (#8) | 1W:486-364:#3 |
| 8 | 13–8 | +566 | B | Tanveer, Rohaina (#29) | 1W:400-347:#33 |
| 9 | 13–8 | +419 | A | Kong, Chock Heng (M) (#6) | 2W:494-260:#17 |
| 10 | 13–8 | +272 | A | Lobo, Selwyn (#21) | 2L:291-589:#13 |
| 11 | 12–9 | +976 | A | Prudencio, Marlon (IM) (#5) | 1L:340-386:#10 |
| 12 | 12–9 | +630 | A | Craig, Joanne (IM) (#3) | 2L:364-486:#8 |
| 13 | 12–9 | +602 | A | Hingorani, Varisht (IM) (#2) | 2W:484-446:#27 |
| 14 | 12–9 | +498 | B | Richards, Karen (#33) | 2L:347-400:#29 |
| 15 | 12–9 | +480 | A | Sim, Tony (M) (#7) | 1W:416-395:#26 |
| 16 | 12–9 | +315 | B | Fernando, Priya (#34) | 2W:402-392:#22 |
| 17 | 12–9 | +281 | A | Amalean, Shaila (#14) | 1W:505-343:#30 |
| 18 | 12–9 | +48 | B | Perry, Steve (#17) | 1L:260-494:#6 |
| 19 | 12–9 | −61 | A | Rayner, Howard (#20) | 2W:411-368:#39 |
| 20 | 11–10 | +523 | B | Goonesekere, Kumari (#27) | 1L:446-484:#2 |
| 21 | 11–10 | +474 | B | Vijayakumar, Sinna (#32) | 2W:524-234:#53 |
| 22 | 11–10 | +460 | B | Shepheard, Geoff (#26) | 2L:395-416:#7 |
| 23 | 11–10 | +353 | B | Bhandarkar, Mangala (#22) | 1L:392-402:#34 |
| 24 | 11–10 | +326 | B | Ganesh, Kala (#23) | 2W:382-311:#40 |
| 25 | 11–10 | −20 | C | Ozorio, Sophia (#49) | 2W:432-276:#24 |
| 26 | 11–10 | −85 | C | Fernando, Wimal (#39) | 1L:368-411:#20 |
| 27 | 11–10 | −118 | B | Lobo, Yvonne (#30) | 2L:343-505:#14 |
| 28 | 11–10 | −176 | B | Rayner, Susan (#28) | 1W:464-306:#37 |
| 29 | 11–10 | −239 | C | Bhatia, Harvinderjit (#41) | 1W:460-384:#38 |
| 30 | 10–11 | +179 | C | Shilotri, Abhijit (#40) | 1L:311-382:#23 |
| 31 | 10–11 | +92 | B | Ghose, Ela (#25) | 2W:451-356:#31 |
| 32 | 10–11 | −22 | C | Hemachandra, Sanath (#43) | 2W:402-319:#42 |
| 33 | 10–11 | −138 | C | Saeed, Uzma (#53) | 1L:234-524:#32 |
| 34 | 10–11 | −255 | C | Akbarally, Farida (#44) | 2W:447-362:#54 |
| 35 | 10–11 | −287 | B | Kamath, Asha Namdev (#38) | 2L:384-460:#41 |
| 36 | 10–11 | −299 | B | Potnis, Suchindra (#24) | 1L:276-432:#49 |
| 37 | 10–11 | −1133 | C | Wahab, Zora (#50) | 2W:375-311:#35 |
| 38 | 9–12 | +112 | B | Agarwala, Monica (#37) | 2L:306-464:#28 |
| 39 | 9–12 | −186 | B | Ozorio, Steve (#31) | 1L:356-451:#25 |
| 40 | 9–12 | −229 | C | Ramm, Saraswathi (#42) | 1L:319-402:#43 |
| 41 | 9–12 | −616 | B | Gunasekera, Malini (#36) | 2W:385-374:#48 |
| 42 | 9–12 | −639 | C | Dandi, Suguna (#54) | 1L:362-447:#44 |
| 43 | 9–12 | −795 | C | Ponnuswamy, Rajalakshmi (#55) | 2W:424-370:#46 |
| 44 | 8–13 | −32 | B | D'Souza, Lennie (#35) | 1L:311-375:#50 |
| 45 | 8–13 | −383 | C | Sivapalasundram, Siva (#48) | 1L:374-385:#36 |
| 46 | 8–13 | −704 | C | Balasubramanya, Rama (#56) | 1W:375-368:#45 |
| 47 | 8–13 | −789 | C | Abeysinghe, Hema (#46) | 1L:370-424:#55 |
| 48 | 8–13 | −880 | C | Abuthahir, Anaz (#45) | 2L:368-375:#56 |
| 49 | 8–13 | −914 | C | Husami, Nikhat (#58) | 1W:402-333:#47 |
| 50 | 7–14 | −877 | C | Amarasinghe, Lalantha (#47) | 2L:333-402:#58 |
| 51 | 7–14 | −881 | C | Firdhouse, Mohamed (#51) | 1W:444-268:#52 |
| 52 | 7–14 | −1173 | C | Gunawardana, Sarath (#57) | bye |
| 53 | 6–15 | −1219 | C | Cheng, Richard (#52) | 2L:268-444:#51 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.