Back to round index.
| #1 | Name: Nyman, Mark | Rating: 1936 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 32 | 1562 | Vijayakumar, Sinna | 0 | 1 | 346 | 406 | −60 |
| 2nd | cumulative | −60 | |||||||
| 2 | 2 | 29 | 1580 | Tanveer, Rohaina | 1 | 1 | 463 | 433 | +30 |
| 1st | cumulative | −30 | |||||||
| 3 | 12 | 6 | 1880 | Kong, Chock Heng | 2 | 1 | 540 | 377 | +163 |
| 2nd | cumulative | +133 | |||||||
| 4 | 12 | 37 | 1502 | Agarwala, Monica | 3 | 1 | 544 | 404 | +140 |
| 2nd | cumulative | +273 | |||||||
| 5 | 7 | 10 | 1812 | Chunkath, Mohan | 4 | 1 | 567 | 420 | +147 |
| 1st | cumulative | +420 | |||||||
| 6 | 6 | 5 | 1901 | Prudencio, Marlon | 5 | 1 | 578 | 384 | +194 |
| 1st | cumulative | +614 | |||||||
| 7 | 4 | 24 | 1636 | Potnis, Suchindra | 6 | 1 | 578 | 321 | +257 |
| 1st | cumulative | +871 | |||||||
| 8 | 2 | 8 | 1854 | Bhatia, Sunny | 7 | 1 | 450 | 370 | +80 |
| 2nd | cumulative | +951 | |||||||
| 9 | 1 | 7 | 1823 | Sim, Tony | 8 | 1 | 440 | 310 | +130 |
| 2nd | cumulative | +1081 | |||||||
| 10 | 1 | 9 | 1834 | Gupta, Sanjoy | 9 | 1 | 601 | 314 | +287 |
| 1st | cumulative | +1368 | |||||||
| 11 | 1 | 16 | 1728 | Martin, Sally | 10 | 1 | 453 | 452 | +1 |
| 1st | cumulative | +1369 | |||||||
| 12 | 1 | 3 | 1900 | Craig, Joanne | 11 | 1 | 498 | 438 | +60 |
| 2nd | cumulative | +1429 | |||||||
| 13 | 1 | 17 | 1677 | Perry, Steve | 12 | 1 | 493 | 398 | +95 |
| 2nd | cumulative | +1524 | |||||||
| 14 | 1 | 7 | 1823 | Sim, Tony*2 | 12 | 2 | 434 | 436 | −2 |
| 2nd | cumulative | +1522 | |||||||
| 15 | 1 | 7 | 1823 | Sim, Tony*3 | 13 | 2 | 445 | 429 | +16 |
| 1st | cumulative | +1538 | |||||||
| 16 | 1 | 18 | 1734 | Tremblay, Sue | 13 | 3 | 311 | 449 | −138 |
| 1st | cumulative | +1400 | |||||||
| #1 | Name: Nyman, Mark | Rating: 1936 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 5 | 1901 | Prudencio, Marlon*2 | 14 | 3 | 549 | 409 | +140 |
| 1st | cumulative | +1540 | |||||||
| 18 | 1 | 18 | 1734 | Tremblay, Sue*2 | 15 | 3 | 413 | 410 | +3 |
| 1st | cumulative | +1543 | |||||||
| 19 | 1 | 18 | 1734 | Tremblay, Sue*3 | 15 | 4 | 418 | 482 | −64 |
| 2nd | cumulative | +1479 | |||||||
| 20 | 1 | 18 | 1734 | Tremblay, Sue*4 | 16 | 4 | 523 | 437 | +86 |
| 2nd | cumulative | +1565 | |||||||
| 21 | 1 | 18 | 1734 | Tremblay, Sue*5 | 16 | 5 | 414 | 429 | −15 |
| 1st | cumulative | +1550 | |||||||
| 22 | 1 | 16 | 1728 | Martin, Sally*2 | 17 | 5 | 478 | 342 | +136 |
| 1st | cumulative | +1686 | |||||||
| 23 | 1 | 13 | 1784 | Menon, Rajeev | 18 | 5 | 447 | 432 | +15 |
| 1st | cumulative | +1701 | |||||||
| 24 | - | - | - | bye | 19 | 5 | 50 | 0 | +50 |
| - | cumulative | +1751 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #2 | Name: Hingorani, Varisht | Rating: 1966 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 31 | 1567 | Ozorio, Steve | 1 | 0 | 461 | 331 | +130 |
| 1st | cumulative | +130 | |||||||
| 2 | 1 | 30 | 1576 | Lobo, Yvonne | 2 | 0 | 404 | 359 | +45 |
| 2nd | cumulative | +175 | |||||||
| 3 | 5 | 3 | 1900 | Craig, Joanne | 2 | 1 | 391 | 484 | −93 |
| 2nd | cumulative | +82 | |||||||
| 4 | 2 | 9 | 1834 | Gupta, Sanjoy | 2 | 2 | 439 | 492 | −53 |
| 1st | cumulative | +29 | |||||||
| 5 | 10 | 53 | 1285 | Saeed, Uzma | 3 | 2 | 436 | 334 | +102 |
| 2nd | cumulative | +131 | |||||||
| 6 | 12 | 28 | 1589 | Rayner, Susan | 4 | 2 | 458 | 390 | +68 |
| 1st | cumulative | +199 | |||||||
| 7 | 8 | 41 | 1474 | Bhatia, Harvinderjit | 5 | 2 | 425 | 356 | +69 |
| 1st | cumulative | +268 | |||||||
| 8 | 6 | 18 | 1734 | Tremblay, Sue | 5 | 3 | 352 | 405 | −53 |
| 2nd | cumulative | +215 | |||||||
| 9 | 6 | 27 | 1628 | Goonesekere, Kumari | 6 | 3 | 484 | 368 | +116 |
| 1st | cumulative | +331 | |||||||
| 10 | 15 | 33 | 1660 | Richards, Karen | 7 | 3 | 491 | 470 | +21 |
| 2nd | cumulative | +352 | |||||||
| 11 | 7 | 5 | 1901 | Prudencio, Marlon | 7 | 4 | 418 | 469 | −51 |
| 1st | cumulative | +301 | |||||||
| 12 | 7 | 14 | 1745 | Amalean, Shaila | 7 | 5 | 411 | 445 | −34 |
| 2nd | cumulative | +267 | |||||||
| 13 | 7 | 25 | 1618 | Ghose, Ela | 8 | 5 | 528 | 346 | +182 |
| 2nd | cumulative | +449 | |||||||
| 14 | 6 | 10 | 1812 | Chunkath, Mohan | 8 | 6 | 382 | 412 | −30 |
| 1st | cumulative | +419 | |||||||
| 15 | 7 | 3 | 1900 | Craig, Joanne*2 | 9 | 6 | 471 | 338 | +133 |
| 1st | cumulative | +552 | |||||||
| 16 | 7 | 17 | 1677 | Perry, Steve | 9 | 7 | 451 | 473 | −22 |
| 2nd | cumulative | +530 | |||||||
| #2 | Name: Hingorani, Varisht | Rating: 1966 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 8 | 24 | 1636 | Potnis, Suchindra | 10 | 7 | 497 | 416 | +81 |
| 1st | cumulative | +611 | |||||||
| 18 | 7 | 13 | 1784 | Menon, Rajeev | 10 | 8 | 439 | 464 | −25 |
| 2nd | cumulative | +586 | |||||||
| 19 | 10 | 26 | 1612 | Shepheard, Geoff | 10 | 9 | 383 | 530 | −147 |
| 2nd | cumulative | +439 | |||||||
| 20 | 10 | 23 | 1660 | Ganesh, Kala | 11 | 9 | 457 | 332 | +125 |
| 1st | cumulative | +564 | |||||||
| 21 | 7 | 27 | 1628 | Goonesekere, Kumari*2 | 12 | 9 | 484 | 446 | +38 |
| 2nd | cumulative | +602 | |||||||
| 22 | 15 | 33 | 1660 | Richards, Karen*2 | 12 | 10 | 338 | 436 | −98 |
| 1st | cumulative | +504 | |||||||
| 23 | 8 | 32 | 1562 | Vijayakumar, Sinna | 12 | 11 | 402 | 429 | −27 |
| 1st | cumulative | +477 | |||||||
| 24 | 10 | 40 | 1489 | Shilotri, Abhijit | 12 | 12 | 350 | 455 | −105 |
| 1st 2nd | cumulative | +372 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #3 | Name: Craig, Joanne | Rating: 1900 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 35 | 1540 | D'Souza, Lennie | 1 | 0 | 518 | 325 | +193 |
| 1st | cumulative | +193 | |||||||
| 2 | 4 | 34 | 1562 | Fernando, Priya | 2 | 0 | 495 | 351 | +144 |
| 2nd | cumulative | +337 | |||||||
| 3 | 5 | 2 | 1966 | Hingorani, Varisht | 3 | 0 | 484 | 391 | +93 |
| 1st | cumulative | +430 | |||||||
| 4 | 5 | 32 | 1562 | Vijayakumar, Sinna | 4 | 0 | 480 | 466 | +14 |
| 2nd | cumulative | +444 | |||||||
| 5 | 1 | 8 | 1854 | Bhatia, Sunny | 4 | 1 | 419 | 455 | −36 |
| 1st | cumulative | +408 | |||||||
| 6 | 3 | 21 | 1684 | Lobo, Selwyn | 5 | 1 | 574 | 367 | +207 |
| 2nd | cumulative | +615 | |||||||
| 7 | 3 | 16 | 1728 | Martin, Sally | 5 | 2 | 341 | 478 | −137 |
| 1st | cumulative | +478 | |||||||
| 8 | 3 | 24 | 1636 | Potnis, Suchindra | 5 | 3 | 423 | 444 | −21 |
| 2nd | cumulative | +457 | |||||||
| 9 | 7 | 30 | 1576 | Lobo, Yvonne | 6 | 3 | 416 | 406 | +10 |
| 1st | cumulative | +467 | |||||||
| 10 | 7 | 25 | 1618 | Ghose, Ela | 7 | 3 | 422 | 348 | +74 |
| 2nd | cumulative | +541 | |||||||
| 11 | 4 | 9 | 1834 | Gupta, Sanjoy | 7 | 4 | 370 | 451 | −81 |
| 2nd | cumulative | +460 | |||||||
| 12 | 1 | 1 | 1936 | Nyman, Mark | 7 | 5 | 438 | 498 | −60 |
| 1st | cumulative | +400 | |||||||
| 13 | 10 | 10 | 1812 | Chunkath, Mohan | 8 | 5 | 418 | 354 | +64 |
| 2nd | cumulative | +464 | |||||||
| 14 | 7 | 17 | 1677 | Perry, Steve | 8 | 6 | 358 | 389 | −31 |
| 1st | cumulative | +433 | |||||||
| 15 | 7 | 2 | 1966 | Hingorani, Varisht*2 | 8 | 7 | 338 | 471 | −133 |
| 2nd | cumulative | +300 | |||||||
| 16 | 13 | 49 | 1347 | Ozorio, Sophia | 9 | 7 | 444 | 380 | +64 |
| 1st | cumulative | +364 | |||||||
| #3 | Name: Craig, Joanne | Rating: 1900 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 13 | 43 | 1417 | Hemachandra, Sanath | 9 | 8 | 424 | 436 | −12 |
| 1st | cumulative | +352 | |||||||
| 18 | 12 | 38 | 1498 | Kamath, Asha Namdev | 10 | 8 | 496 | 335 | +161 |
| 2nd | cumulative | +513 | |||||||
| 19 | 7 | 34 | 1562 | Fernando, Priya*2 | 11 | 8 | 443 | 358 | +85 |
| 1st | cumulative | +598 | |||||||
| 20 | 7 | 22 | 1647 | Bhandarkar, Mangala | 12 | 8 | 536 | 382 | +154 |
| 1st | cumulative | +752 | |||||||
| 21 | 2 | 8 | 1854 | Bhatia, Sunny*2 | 12 | 9 | 364 | 486 | −122 |
| 2nd | cumulative | +630 | |||||||
| 22 | 6 | 5 | 1901 | Prudencio, Marlon | 12 | 10 | 358 | 443 | −85 |
| 2nd | cumulative | +545 | |||||||
| 23 | 7 | 27 | 1628 | Goonesekere, Kumari | 12 | 11 | 404 | 406 | −2 |
| 1st | cumulative | +543 | |||||||
| 24 | 9 | 26 | 1612 | Shepheard, Geoff | 12 | 12 | 380 | 475 | −95 |
| 2nd | cumulative | +448 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #4 | Name: Carter, Gerry | Rating: 1875 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 2 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 3 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 4 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 5 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 6 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 7 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 8 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 9 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 10 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 11 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 12 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 13 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 14 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 15 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 16 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| #4 | Name: Carter, Gerry | Rating: 1875 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 18 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 19 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 20 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 21 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 22 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 23 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 24 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #5 | Name: Prudencio, Marlon | Rating: 1901 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 34 | 1562 | Fernando, Priya | 1 | 0 | 403 | 366 | +37 |
| 1st | cumulative | +37 | |||||||
| 2 | 3 | 35 | 1540 | D'Souza, Lennie | 2 | 0 | 524 | 296 | +228 |
| 2nd | cumulative | +265 | |||||||
| 3 | 10 | 24 | 1636 | Potnis, Suchindra | 2 | 1 | 440 | 455 | −15 |
| 2nd | cumulative | +250 | |||||||
| 4 | 1 | 10 | 1812 | Chunkath, Mohan | 3 | 1 | 581 | 361 | +220 |
| 1st | cumulative | +470 | |||||||
| 5 | 4 | 58 | 0 | Husami, Nikhat | 4 | 1 | 504 | 352 | +152 |
| 1st | cumulative | +622 | |||||||
| 6 | 6 | 1 | 1936 | Nyman, Mark | 4 | 2 | 384 | 578 | −194 |
| 2nd | cumulative | +428 | |||||||
| 7 | 5 | 14 | 1745 | Amalean, Shaila | 4 | 3 | 424 | 451 | −27 |
| 1st | cumulative | +401 | |||||||
| 8 | 5 | 16 | 1728 | Martin, Sally | 5 | 3 | 573 | 339 | +234 |
| 2nd | cumulative | +635 | |||||||
| 9 | 4 | 21 | 1684 | Lobo, Selwyn | 6 | 3 | 415 | 393 | +22 |
| 2nd | cumulative | +657 | |||||||
| 10 | 5 | 6 | 1880 | Kong, Chock Heng | 6 | 4 | 364 | 449 | −85 |
| 1st | cumulative | +572 | |||||||
| 11 | 7 | 2 | 1966 | Hingorani, Varisht | 7 | 4 | 469 | 418 | +51 |
| 2nd | cumulative | +623 | |||||||
| 12 | 5 | 17 | 1677 | Perry, Steve | 8 | 4 | 570 | 309 | +261 |
| 1st | cumulative | +884 | |||||||
| 13 | 2 | 8 | 1854 | Bhatia, Sunny | 8 | 5 | 329 | 425 | −96 |
| 2nd | cumulative | +788 | |||||||
| 14 | 5 | 6 | 1880 | Kong, Chock Heng*2 | 9 | 5 | 425 | 387 | +38 |
| 1st | cumulative | +826 | |||||||
| 15 | 5 | 9 | 1834 | Gupta, Sanjoy | 10 | 5 | 438 | 419 | +19 |
| 1st | cumulative | +845 | |||||||
| 16 | 3 | 7 | 1823 | Sim, Tony | 11 | 5 | 519 | 350 | +169 |
| 2nd | cumulative | +1014 | |||||||
| #5 | Name: Prudencio, Marlon | Rating: 1901 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 1 | 1936 | Nyman, Mark*2 | 11 | 6 | 409 | 549 | −140 |
| 2nd | cumulative | +874 | |||||||
| 18 | 3 | 16 | 1728 | Martin, Sally*2 | 11 | 7 | 438 | 498 | −60 |
| 1st | cumulative | +814 | |||||||
| 19 | 15 | 33 | 1660 | Richards, Karen | 12 | 7 | 577 | 343 | +234 |
| 1st | cumulative | +1048 | |||||||
| 20 | 4 | 9 | 1834 | Gupta, Sanjoy*2 | 12 | 8 | 376 | 402 | −26 |
| 2nd | cumulative | +1022 | |||||||
| 21 | 4 | 10 | 1812 | Chunkath, Mohan*2 | 12 | 9 | 340 | 386 | −46 |
| 1st | cumulative | +976 | |||||||
| 22 | 6 | 3 | 1900 | Craig, Joanne | 13 | 9 | 443 | 358 | +85 |
| 1st | cumulative | +1061 | |||||||
| 23 | 15 | 33 | 1660 | Richards, Karen*2 | 13 | 10 | 372 | 411 | −39 |
| 2nd | cumulative | +1022 | |||||||
| 24 | 5 | 27 | 1628 | Goonesekere, Kumari | 14 | 10 | 500 | 405 | +95 |
| 2nd | cumulative | +1117 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #6 | Name: Kong, Chock Heng | Rating: 1880 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 36 | 1539 | Gunasekera, Malini | 1 | 0 | 446 | 357 | +89 |
| 1st | cumulative | +89 | |||||||
| 2 | 5 | 37 | 1502 | Agarwala, Monica | 1 | 1 | 365 | 401 | −36 |
| 2nd | cumulative | +53 | |||||||
| 3 | 12 | 1 | 1936 | Nyman, Mark | 1 | 2 | 377 | 540 | −163 |
| 1st | cumulative | −110 | |||||||
| 4 | 14 | 43 | 1417 | Hemachandra, Sanath | 2 | 2 | 504 | 335 | +169 |
| 2nd | cumulative | +59 | |||||||
| 5 | 13 | 32 | 1562 | Vijayakumar, Sinna | 3 | 2 | 441 | 410 | +31 |
| 1st | cumulative | +90 | |||||||
| 6 | 13 | 22 | 1647 | Bhandarkar, Mangala | 4 | 2 | 414 | 398 | +16 |
| 2nd | cumulative | +106 | |||||||
| 7 | 9 | 10 | 1812 | Chunkath, Mohan | 5 | 2 | 418 | 368 | +50 |
| 1st | cumulative | +156 | |||||||
| 8 | 9 | 20 | 1695 | Rayner, Howard | 6 | 2 | 502 | 440 | +62 |
| 2nd | cumulative | +218 | |||||||
| 9 | 3 | 8 | 1854 | Bhatia, Sunny | 7 | 2 | 502 | 416 | +86 |
| 1st | cumulative | +304 | |||||||
| 10 | 5 | 5 | 1901 | Prudencio, Marlon | 8 | 2 | 449 | 364 | +85 |
| 2nd | cumulative | +389 | |||||||
| 11 | 3 | 7 | 1823 | Sim, Tony | 8 | 3 | 426 | 480 | −54 |
| 1st | cumulative | +335 | |||||||
| 12 | 3 | 9 | 1834 | Gupta, Sanjoy | 9 | 3 | 450 | 408 | +42 |
| 2nd | cumulative | +377 | |||||||
| 13 | 5 | 13 | 1784 | Menon, Rajeev | 9 | 4 | 397 | 560 | −163 |
| 2nd | cumulative | +214 | |||||||
| 14 | 5 | 5 | 1901 | Prudencio, Marlon*2 | 9 | 5 | 387 | 425 | −38 |
| 2nd | cumulative | +176 | |||||||
| 15 | 4 | 16 | 1728 | Martin, Sally | 10 | 5 | 476 | 423 | +53 |
| 1st | cumulative | +229 | |||||||
| 16 | 5 | 14 | 1745 | Amalean, Shaila | 11 | 5 | 439 | 359 | +80 |
| 1st | cumulative | +309 | |||||||
| #6 | Name: Kong, Chock Heng | Rating: 1880 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 5 | 16 | 1728 | Martin, Sally*2 | 11 | 6 | 413 | 436 | −23 |
| 2nd | cumulative | +286 | |||||||
| 18 | 6 | 14 | 1745 | Amalean, Shaila*2 | 12 | 6 | 417 | 396 | +21 |
| 1st | cumulative | +307 | |||||||
| 19 | 5 | 9 | 1834 | Gupta, Sanjoy*2 | 12 | 7 | 400 | 443 | −43 |
| 1st | cumulative | +264 | |||||||
| 20 | 6 | 10 | 1812 | Chunkath, Mohan*2 | 12 | 8 | 354 | 433 | −79 |
| 2nd | cumulative | +185 | |||||||
| 21 | 6 | 17 | 1677 | Perry, Steve | 13 | 8 | 494 | 260 | +234 |
| 2nd | cumulative | +419 | |||||||
| 22 | 5 | 21 | 1684 | Lobo, Selwyn | 14 | 8 | 486 | 353 | +133 |
| 2nd | cumulative | +552 | |||||||
| 23 | 4 | 9 | 1834 | Gupta, Sanjoy*3 | 14 | 9 | 392 | 486 | −94 |
| 1st | cumulative | +458 | |||||||
| 24 | 4 | 21 | 1684 | Lobo, Selwyn*2 | 15 | 9 | 427 | 338 | +89 |
| 1st | cumulative | +547 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #7 | Name: Sim, Tony | Rating: 1823 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 40 | 1489 | Shilotri, Abhijit | 1 | 0 | 586 | 289 | +250 |
| 2nd | cumulative | +250 | |||||||
| 2 | 8 | 38 | 1498 | Kamath, Asha Namdev | 2 | 0 | 438 | 355 | +83 |
| 1st | cumulative | +333 | |||||||
| 3 | 6 | 28 | 1589 | Rayner, Susan | 3 | 0 | 399 | 330 | +69 |
| 2nd | cumulative | +402 | |||||||
| 4 | 6 | 24 | 1636 | Potnis, Suchindra | 4 | 0 | 441 | 387 | +54 |
| 1st | cumulative | +456 | |||||||
| 5 | 3 | 20 | 1695 | Rayner, Howard | 5 | 0 | 459 | 386 | +73 |
| 1st | cumulative | +529 | |||||||
| 6 | 1 | 8 | 1854 | Bhatia, Sunny | 6 | 0 | 472 | 417 | +55 |
| 2nd | cumulative | +584 | |||||||
| 7 | 1 | 9 | 1834 | Gupta, Sanjoy | 7 | 0 | 572 | 352 | +220 |
| 1st | cumulative | +804 | |||||||
| 8 | 1 | 9 | 1834 | Gupta, Sanjoy*2 | 7 | 1 | 375 | 410 | −35 |
| 2nd | cumulative | +769 | |||||||
| 9 | 1 | 1 | 1936 | Nyman, Mark | 7 | 2 | 310 | 440 | −130 |
| 1st | cumulative | +639 | |||||||
| 10 | 3 | 14 | 1745 | Amalean, Shaila | 8 | 2 | 490 | 340 | +150 |
| 2nd | cumulative | +789 | |||||||
| 11 | 3 | 6 | 1880 | Kong, Chock Heng | 9 | 2 | 480 | 426 | +54 |
| 2nd | cumulative | +843 | |||||||
| 12 | 4 | 16 | 1728 | Martin, Sally | 10 | 2 | 460 | 446 | +14 |
| 1st | cumulative | +857 | |||||||
| 13 | 4 | 18 | 1734 | Tremblay, Sue | 10 | 3 | 444 | 460 | −16 |
| 2nd | cumulative | +841 | |||||||
| 14 | 1 | 1 | 1936 | Nyman, Mark*2 | 11 | 3 | 436 | 434 | +2 |
| 1st | cumulative | +843 | |||||||
| 15 | 1 | 1 | 1936 | Nyman, Mark*3 | 11 | 4 | 429 | 445 | −16 |
| 2nd | cumulative | +827 | |||||||
| 16 | 3 | 5 | 1901 | Prudencio, Marlon | 11 | 5 | 350 | 519 | −169 |
| 1st | cumulative | +658 | |||||||
| #7 | Name: Sim, Tony | Rating: 1823 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 3 | 18 | 1734 | Tremblay, Sue*2 | 11 | 6 | 422 | 453 | −31 |
| 2nd | cumulative | +627 | |||||||
| 18 | 4 | 21 | 1684 | Lobo, Selwyn | 11 | 7 | 369 | 452 | −83 |
| 1st | cumulative | +544 | |||||||
| 19 | 9 | 17 | 1677 | Perry, Steve | 11 | 8 | 380 | 422 | −42 |
| 2nd | cumulative | +502 | |||||||
| 20 | 8 | 29 | 1580 | Tanveer, Rohaina | 11 | 9 | 369 | 412 | −43 |
| 2nd | cumulative | +459 | |||||||
| 21 | 8 | 26 | 1612 | Shepheard, Geoff | 12 | 9 | 416 | 395 | +21 |
| 1st | cumulative | +480 | |||||||
| 22 | 7 | 34 | 1562 | Fernando, Priya | 13 | 9 | 448 | 350 | +98 |
| 2nd | cumulative | +578 | |||||||
| 23 | 5 | 29 | 1580 | Tanveer, Rohaina*2 | 14 | 9 | 492 | 460 | +32 |
| 1st | cumulative | +610 | |||||||
| 24 | 15 | 33 | 1660 | Richards, Karen | 15 | 9 | 392 | 347 | +45 |
| 1st 2nd | cumulative | +655 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #8 | Name: Bhatia, Sunny | Rating: 1854 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 37 | 1502 | Agarwala, Monica | 1 | 0 | 489 | 350 | +139 |
| 1st | cumulative | +139 | |||||||
| 2 | 6 | 36 | 1539 | Gunasekera, Malini | 2 | 0 | 449 | 283 | +166 |
| 2nd | cumulative | +305 | |||||||
| 3 | 7 | 32 | 1562 | Vijayakumar, Sinna | 3 | 0 | 538 | 350 | +188 |
| 1st | cumulative | +493 | |||||||
| 4 | 15 | 33 | 1660 | Richards, Karen | 4 | 0 | 523 | 327 | +196 |
| 2nd | cumulative | +689 | |||||||
| 5 | 1 | 3 | 1900 | Craig, Joanne | 5 | 0 | 455 | 419 | +36 |
| 2nd | cumulative | +725 | |||||||
| 6 | 1 | 7 | 1823 | Sim, Tony | 5 | 1 | 417 | 472 | −55 |
| 1st | cumulative | +670 | |||||||
| 7 | 2 | 17 | 1677 | Perry, Steve | 6 | 1 | 428 | 408 | +20 |
| 2nd | cumulative | +690 | |||||||
| 8 | 2 | 1 | 1936 | Nyman, Mark | 6 | 2 | 370 | 450 | −80 |
| 1st | cumulative | +610 | |||||||
| 9 | 3 | 6 | 1880 | Kong, Chock Heng | 6 | 3 | 416 | 502 | −86 |
| 2nd | cumulative | +524 | |||||||
| 10 | 2 | 16 | 1728 | Martin, Sally | 6 | 4 | 384 | 394 | −10 |
| 2nd | cumulative | +514 | |||||||
| 11 | 2 | 24 | 1636 | Potnis, Suchindra | 7 | 4 | 408 | 394 | +14 |
| 1st | cumulative | +528 | |||||||
| 12 | 2 | 20 | 1695 | Rayner, Howard | 8 | 4 | 624 | 349 | +275 |
| 1st | cumulative | +803 | |||||||
| 13 | 2 | 5 | 1901 | Prudencio, Marlon | 9 | 4 | 425 | 329 | +96 |
| 1st | cumulative | +899 | |||||||
| 14 | 2 | 18 | 1734 | Tremblay, Sue | 9 | 5 | 462 | 538 | −76 |
| 2nd | cumulative | +823 | |||||||
