Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 16–4 | +1565 | A | Nyman, Mark (GM) (#1) | 2W:523-437:#18 |
| 2 | 14–6 | +873 | A | Tremblay, Sue (#18) | 1L:437-523:#1 |
| 2 | 14–6 | +873 | A | Martin, Sally (#16) | 1W:442-423:#21 |
| 4 | 14–6 | +557 | A | Gupta, Sanjoy (IM) (#9) | 1W:402-376:#5 |
| 5 | 13–7 | +837 | A | Menon, Rajeev (#13) | 1W:528-387:#17 |
| 6 | 13–7 | +570 | A | Lobo, Selwyn (#21) | 2L:423-442:#16 |
| 7 | 13–7 | +408 | A | Chunkath, Mohan (M) (#10) | 1W:433-354:#6 |
| 8 | 12–8 | +1022 | A | Prudencio, Marlon (IM) (#5) | 2L:376-402:#9 |
| 9 | 12–8 | +1015 | A | Bhatia, Sunny (M) (#8) | 2W:648-394:#26 |
| 10 | 12–8 | +752 | A | Craig, Joanne (IM) (#3) | 1W:536-382:#22 |
| 11 | 12–8 | +551 | B | Richards, Karen (#33) | 1W:466-338:#14 |
| 12 | 12–8 | +513 | B | Tanveer, Rohaina (#29) | 1W:412-369:#7 |
| 13 | 12–8 | +282 | B | Perry, Steve (#17) | 2L:387-528:#13 |
| 14 | 12–8 | +185 | A | Kong, Chock Heng (M) (#6) | 2L:354-433:#10 |
| 15 | 11–9 | +564 | A | Hingorani, Varisht (IM) (#2) | 1W:457-332:#23 |
| 16 | 11–9 | +561 | B | Goonesekere, Kumari (#27) | 2W:435-385:#30 |
| 17 | 11–9 | +481 | B | Shepheard, Geoff (#26) | 1L:394-648:#8 |
| 18 | 11–9 | +459 | A | Sim, Tony (M) (#7) | 2L:369-412:#29 |
| 19 | 11–9 | +363 | B | Bhandarkar, Mangala (#22) | 2L:382-536:#3 |
| 20 | 11–9 | +305 | B | Fernando, Priya (#34) | 1W:393-389:#53 |
| 21 | 11–9 | +119 | A | Amalean, Shaila (#14) | 2L:338-466:#33 |
| 22 | 11–9 | +44 | B | Lobo, Yvonne (#30) | 1L:385-435:#27 |
| 23 | 11–9 | −42 | C | Fernando, Wimal (#39) | 1W:449-314:#28 |
| 24 | 11–9 | −104 | A | Rayner, Howard (#20) | 1W:445-442:#24 |
| 25 | 10–10 | +255 | B | Ganesh, Kala (#23) | 2L:332-457:#2 |
| 26 | 10–10 | +250 | C | Shilotri, Abhijit (#40) | 1W:422-399:#37 |
| 27 | 10–10 | +184 | B | Vijayakumar, Sinna (#32) | 1W:399-386:#25 |
| 28 | 10–10 | +152 | C | Saeed, Uzma (#53) | 2L:389-393:#34 |
| 29 | 10–10 | −143 | B | Potnis, Suchindra (#24) | 2L:442-445:#20 |
| 30 | 10–10 | −176 | C | Ozorio, Sophia (#49) | 2W:404-401:#43 |
| 31 | 10–10 | −211 | B | Kamath, Asha Namdev (#38) | 2W:410-378:#44 |
| 32 | 10–10 | −315 | C | Bhatia, Harvinderjit (#41) | 1W:439-247:#54 |
| 33 | 10–10 | −334 | B | Rayner, Susan (#28) | 2L:314-449:#39 |
| 34 | 9–11 | +270 | B | Agarwala, Monica (#37) | 2L:399-422:#40 |
| 35 | 9–11 | −3 | B | Ghose, Ela (#25) | 2L:386-399:#32 |
| 36 | 9–11 | −91 | B | Ozorio, Steve (#31) | 1W:441-337:#48 |
| 37 | 9–11 | −105 | C | Hemachandra, Sanath (#43) | 1L:401-404:#49 |
| 38 | 9–11 | −146 | C | Ramm, Saraswathi (#42) | 1W:498-296:#46 |
| 39 | 9–11 | −340 | C | Akbarally, Farida (#44) | 1L:378-410:#38 |
| 40 | 9–11 | −554 | C | Dandi, Suguna (#54) | 2L:247-439:#41 |
| 41 | 9–11 | −1197 | C | Wahab, Zora (#50) | 1W:394-273:#55 |
| 42 | 8–12 | +32 | B | D'Souza, Lennie (#35) | 2W:512-311:#56 |
| 43 | 8–12 | −372 | C | Sivapalasundram, Siva (#48) | 2L:337-441:#31 |
| 44 | 8–12 | −627 | B | Gunasekera, Malini (#36) | 1W:373-292:#47 |
| 45 | 8–12 | −735 | C | Abeysinghe, Hema (#46) | 2L:296-498:#42 |
| 46 | 8–12 | −849 | C | Ponnuswamy, Rajalakshmi (#55) | 2L:273-394:#50 |
| 47 | 8–12 | −873 | C | Abuthahir, Anaz (#45) | 1W:387-360:#58 |
| 48 | 7–13 | −711 | C | Balasubramanya, Rama (#56) | 1L:311-512:#35 |
| 49 | 7–13 | −808 | C | Amarasinghe, Lalantha (#47) | 2L:292-373:#36 |
| 50 | 7–13 | −983 | C | Husami, Nikhat (#58) | 2L:360-387:#45 |
| 51 | 6–14 | −1043 | C | Cheng, Richard (#52) | 1L:324-338:#51 |
| 52 | 6–14 | −1057 | C | Firdhouse, Mohamed (#51) | 2W:338-324:#52 |
| 53 | 6–14 | −1223 | C | Gunawardana, Sarath (#57) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.