Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 15–4 | +1479 | A | Nyman, Mark (GM) (#1) | 2L:418-482:#18 |
| 2 | 14–5 | +959 | A | Tremblay, Sue (#18) | 1W:482-418:#1 |
| 3 | 13–6 | +854 | A | Martin, Sally (#16) | 2L:374-411:#21 |
| 4 | 13–6 | +589 | A | Lobo, Selwyn (#21) | 1W:411-374:#16 |
| 5 | 13–6 | +531 | A | Gupta, Sanjoy (IM) (#9) | 2W:443-400:#6 |
| 6 | 12–7 | +1048 | A | Prudencio, Marlon (IM) (#5) | 1W:577-343:#33 |
| 7 | 12–7 | +696 | A | Menon, Rajeev (#13) | 2W:456-384:#22 |
| 8 | 12–7 | +423 | B | Perry, Steve (#17) | 1W:422-380:#7 |
| 9 | 12–7 | +329 | A | Chunkath, Mohan (M) (#10) | 2W:431-387:#14 |
| 10 | 12–7 | +264 | A | Kong, Chock Heng (M) (#6) | 1L:400-443:#9 |
| 11 | 11–8 | +761 | A | Bhatia, Sunny (M) (#8) | 1W:459-341:#27 |
| 12 | 11–8 | +735 | B | Shepheard, Geoff (#26) | 1W:530-383:#2 |
| 13 | 11–8 | +598 | A | Craig, Joanne (IM) (#3) | 1W:443-358:#34 |
| 14 | 11–8 | +517 | B | Bhandarkar, Mangala (#22) | 1L:384-456:#13 |
| 15 | 11–8 | +502 | A | Sim, Tony (M) (#7) | 2L:380-422:#17 |
| 16 | 11–8 | +470 | B | Tanveer, Rohaina (#29) | 2W:512-246:#24 |
| 17 | 11–8 | +423 | B | Richards, Karen (#33) | 2L:343-577:#5 |
| 18 | 11–8 | +247 | A | Amalean, Shaila (#14) | 1L:387-431:#10 |
| 19 | 11–8 | +94 | B | Lobo, Yvonne (#30) | 2W:416-329:#20 |
| 20 | 10–9 | +511 | B | Goonesekere, Kumari (#27) | 2L:341-459:#8 |
| 21 | 10–9 | +439 | A | Hingorani, Varisht (IM) (#2) | 2L:383-530:#26 |
| 22 | 10–9 | +380 | B | Ganesh, Kala (#23) | 2W:455-437:#37 |
| 23 | 10–9 | +301 | B | Fernando, Priya (#34) | 2L:358-443:#3 |
| 24 | 10–9 | +156 | C | Saeed, Uzma (#53) | 1W:436-326:#43 |
| 25 | 10–9 | −107 | A | Rayner, Howard (#20) | 1L:329-416:#30 |
| 26 | 10–9 | −140 | B | Potnis, Suchindra (#24) | 1L:246-512:#29 |
| 27 | 10–9 | −177 | C | Fernando, Wimal (#39) | 2W:364-352:#49 |
| 28 | 10–9 | −199 | B | Rayner, Susan (#28) | 1W:392-366:#38 |
| 29 | 9–10 | +293 | B | Agarwala, Monica (#37) | 1L:437-455:#23 |
| 30 | 9–10 | +227 | C | Shilotri, Abhijit (#40) | 2W:500-266:#31 |
| 31 | 9–10 | +171 | B | Vijayakumar, Sinna (#32) | 1W:441-316:#41 |
| 32 | 9–10 | +10 | B | Ghose, Ela (#25) | 1W:490-350:#48 |
| 33 | 9–10 | −102 | C | Hemachandra, Sanath (#43) | 2L:326-436:#53 |
| 34 | 9–10 | −179 | C | Ozorio, Sophia (#49) | 1L:352-364:#39 |
| 35 | 9–10 | −243 | B | Kamath, Asha Namdev (#38) | 2L:366-392:#28 |
| 36 | 9–10 | −308 | C | Akbarally, Farida (#44) | 1W:431-326:#42 |
| 37 | 9–10 | −362 | C | Dandi, Suguna (#54) | 1W:358-275:#50 |
| 38 | 9–10 | −507 | C | Bhatia, Harvinderjit (#41) | 2L:316-441:#32 |
| 39 | 8–11 | −195 | B | Ozorio, Steve (#31) | 1L:266-500:#40 |
| 40 | 8–11 | −268 | C | Sivapalasundram, Siva (#48) | 2L:350-490:#25 |
| 41 | 8–11 | −348 | C | Ramm, Saraswathi (#42) | 2L:326-431:#44 |
| 42 | 8–11 | −533 | C | Abeysinghe, Hema (#46) | 2W:368-366:#35 |
| 43 | 8–11 | −728 | C | Ponnuswamy, Rajalakshmi (#55) | 2W:377-363:#36 |
| 44 | 8–11 | −1318 | C | Wahab, Zora (#50) | 2L:275-358:#54 |
| 45 | 7–12 | −169 | B | D'Souza, Lennie (#35) | 1L:366-368:#46 |
| 46 | 7–12 | −510 | C | Balasubramanya, Rama (#56) | 1W:444-401:#45 |
| 47 | 7–12 | −708 | B | Gunasekera, Malini (#36) | 1L:363-377:#55 |
| 48 | 7–12 | −727 | C | Amarasinghe, Lalantha (#47) | 2W:431-386:#52 |
| 49 | 7–12 | −900 | C | Abuthahir, Anaz (#45) | 2L:401-444:#56 |
| 50 | 7–12 | −956 | C | Husami, Nikhat (#58) | 1W:472-427:#51 |
| 51 | 6–13 | −1029 | C | Cheng, Richard (#52) | 1L:386-431:#47 |
| 52 | 5–14 | −1071 | C | Firdhouse, Mohamed (#51) | 2L:427-472:#58 |
| 53 | 5–14 | −1273 | C | Gunawardana, Sarath (#57) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.