Back to round index.

← Sri Lanka Scrabble League
MAIN SPONSORS
HOST, SANCTIONING & SUPPORTING PARTNERS
WORLD SENIORS SCRABBLE CHAMPIONSHIP
Colombo, Sri Lanka
September 11–13, 2026

Round 17 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
114–3+1540ANyman, Mark (GM) (#1)1W:549-409:#51st vs. #18 @1
213–4+898ATremblay, Sue (#18)1W:453-422:#72nd vs. #1 @1
312–5+831AMartin, Sally (#16)1W:436-413:#62nd vs. #5 @3
411–6+874APrudencio, Marlon (IM) (#5)2L:409-549:#11st vs. #16 @3
511–6+627ASim, Tony (M) (#7)2L:422-453:#182nd vs. #6 @6
611–6+469ALobo, Selwyn (#21)1W:466-461:#171st vs. #10 @4
711–6+394AChunkath, Mohan (M) (#10)1W:392-384:#92nd vs. #21 @4
811–6+379AGupta, Sanjoy (IM) (#9)2L:384-392:#101st vs. #14 @5
911–6+312AAmalean, Shaila (#14)1W:471-333:#82nd vs. #9 @5
1011–6+286AKong, Chock Heng (M) (#6)2L:413-436:#161st vs. #7 @6
1110–7+651ABhatia, Sunny (M) (#8)2L:333-471:#141st vs. #33 @2
1210–7+649BRichards, Karen (#33)1W:470-292:#302nd vs. #8 @2
1310–7+611AHingorani, Varisht (IM) (#2)1W:497-416:#242nd vs. #13 @7
1410–7+599AMenon, Rajeev (#13)2W:453-382:#231st vs. #2 @7
1510–7+492BFernando, Priya (#34)1W:340-335:#492nd vs. #22 @8
1610–7+483BBhandarkar, Mangala (#22)1W:425-339:#311st vs. #34 @8
1710–7+341BTanveer, Rohaina (#29)1W:543-389:#262nd vs. #17 @9
1810–7+244BPerry, Steve (#17)2L:461-466:#211st vs. #29 @9
1910–7+142BPotnis, Suchindra (#24)2L:416-497:#22nd vs. #26 @10
209–8+572BShepheard, Geoff (#26)2L:389-543:#291st vs. #24 @10
219–8+552BGoonesekere, Kumari (#27)1W:393-339:#401st vs. #23 @11
229–8+439BGanesh, Kala (#23)1L:382-453:#132nd vs. #27 @11
239–8+352ACraig, Joanne (IM) (#3)1L:424-436:#432nd vs. #38 @12
249–8−56BKamath, Asha Namdev (#38)1W:406-400:#411st vs. #3 @12
259–8−103ARayner, Howard (#20)1W:480-358:#392nd vs. #28 @13
269–8−142BRayner, Susan (#28)2W:443-385:#251st vs. #20 @13
279–8−270BLobo, Yvonne (#30)2L:292-470:#332nd vs. #31 @14
288–9+316BOzorio, Steve (#31)2L:339-425:#221st vs. #30 @14
298–9+293BAgarwala, Monica (#37)2W:498-362:#421st vs. #32 @15
308–9+64BVijayakumar, Sinna (#32)bye2nd vs. #37 @15
318–9+23CSaeed, Uzma (#53)1W:397-395:#482nd vs. #40 @16
328–9+16CShilotri, Abhijit (#40)2L:339-393:#271st vs. #53 @16
338–9−30CHemachandra, Sanath (#43)2W:436-424:#31st vs. #25 @17
348–9−92BGhose, Ela (#25)1L:385-443:#282nd vs. #43 @17
358–9−257CAkbarally, Farida (#44)1W:369-299:#472nd vs. #49 @18
368–9−323COzorio, Sophia (#49)2L:335-340:#341st vs. #44 @18
378–9−338CFernando, Wimal (#39)2L:358-480:#201st vs. #50 @19
388–9−432CBhatia, Harvinderjit (#41)2L:400-406:#38
398–9−1086CWahab, Zora (#50)1W:451-359:#512nd vs. #39 @19
407–10−136CSivapalasundram, Siva (#48)2L:395-397:#532nd vs. #35 @20
417–10−159BD'Souza, Lennie (#35)1W:378-322:#361st vs. #48 @20
427–10−349CAbeysinghe, Hema (#46)2W:391-355:#551st vs. #42 @21
437–10−429CRamm, Saraswathi (#42)1L:362-498:#372nd vs. #46 @21
447–10−605CDandi, Suguna (#54)1W:474-316:#452nd vs. #45 @22
457–10−697CAbuthahir, Anaz (#45)2L:316-474:#541st vs. #54 @22
466–11−726CAmarasinghe, Lalantha (#47)2L:299-369:#441st vs. #36 @23
476–11−740BGunasekera, Malini (#36)2L:322-378:#352nd vs. #47 @23
486–11−809CPonnuswamy, Rajalakshmi (#55)1L:355-391:#462nd vs. #58 @24
496–11−934CHusami, Nikhat (#58)1L:320-413:#571st vs. #55 @24
505–12−698CBalasubramanya, Rama (#56)2L:284-466:#521st vs. #51 @25
515–12−881CFirdhouse, Mohamed (#51)2L:359-451:#502nd vs. #56 @25
525–12−1151CCheng, Richard (#52)1W:466-284:#562nd vs. #57 @26
534–13−1156CGunawardana, Sarath (#57)2W:413-320:#581st vs. #52 @26

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.