Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 13–3 | +1400 | A | Nyman, Mark (GM) (#1) | 1L:311-449:#18 | 1st vs. #5 @1 |
| 2 | 12–4 | +867 | A | Tremblay, Sue (#18) | 2W:449-311:#1 | 1st vs. #7 @3 |
| 3 | 11–5 | +1357 | A | Prudencio, Marlon (IM) (#5) | 2W:519-7:#7 | 2nd vs. #1 @1 |
| 4 | 11–5 | +808 | A | Martin, Sally (#16) | 1W:542-306:#10 | 1st vs. #6 @5 |
| 5 | 11–5 | +387 | A | Gupta, Sanjoy (IM) (#9) | 1W:421-380:#8 | 2nd vs. #10 @4 |
| 6 | 11–5 | +315 | A | Sim, Tony (M) (#7) | 1L:7-519:#5 | 2nd vs. #18 @3 |
| 7 | 11–5 | +309 | A | Kong, Chock Heng (M) (#6) | 1W:439-359:#14 | 2nd vs. #16 @5 |
| 8 | 10–6 | +789 | A | Bhatia, Sunny (M) (#8) | 2L:380-421:#9 | 2nd vs. #14 @2 |
| 9 | 10–6 | +464 | A | Lobo, Selwyn (#21) | 2W:426-378:#13 | 1st vs. #17 @7 |
| 10 | 10–6 | +386 | A | Chunkath, Mohan (M) (#10) | 2L:306-542:#16 | 1st vs. #9 @4 |
| 11 | 10–6 | +249 | B | Perry, Steve (#17) | 1W:473-451:#2 | 2nd vs. #21 @7 |
| 12 | 10–6 | +223 | B | Potnis, Suchindra (#24) | 1W:355-331:#23 | 2nd vs. #2 @8 |
| 13 | 10–6 | +174 | A | Amalean, Shaila (#14) | 2L:359-439:#6 | 1st vs. #8 @2 |
| 14 | 9–7 | +726 | B | Shepheard, Geoff (#26) | 2W:487-265:#40 | 2nd vs. #29 @10 |
| 15 | 9–7 | +530 | A | Hingorani, Varisht (IM) (#2) | 2L:451-473:#17 | 1st vs. #24 @8 |
| 16 | 9–7 | +528 | A | Menon, Rajeev (#13) | 1L:378-426:#21 | 2nd vs. #23 @6 |
| 17 | 9–7 | +510 | B | Ganesh, Kala (#23) | 2L:331-355:#24 | 1st vs. #13 @6 |
| 18 | 9–7 | +487 | B | Fernando, Priya (#34) | 2W:495-356:#28 | 1st vs. #49 @12 |
| 19 | 9–7 | +471 | B | Richards, Karen (#33) | 1W:461-374:#25 | 1st vs. #30 @15 |
| 20 | 9–7 | +397 | B | Bhandarkar, Mangala (#22) | 2W:446-303:#43 | 1st vs. #31 @11 |
| 21 | 9–7 | +364 | A | Craig, Joanne (IM) (#3) | 1W:444-380:#49 | 1st vs. #43 @13 |
| 22 | 9–7 | +187 | B | Tanveer, Rohaina (#29) | 2W:431-381:#27 | 1st vs. #26 @10 |
| 23 | 9–7 | −92 | B | Lobo, Yvonne (#30) | 2W:444-379:#31 | 2nd vs. #33 @15 |
| 24 | 8–8 | +498 | B | Goonesekere, Kumari (#27) | 1L:381-431:#29 | 1st vs. #40 @9 |
| 25 | 8–8 | +402 | B | Ozorio, Steve (#31) | 1L:379-444:#30 | 2nd vs. #22 @11 |
| 26 | 8–8 | +70 | C | Shilotri, Abhijit (#40) | 1L:265-487:#26 | 2nd vs. #27 @9 |
| 27 | 8–8 | −34 | B | Ghose, Ela (#25) | 2L:374-461:#33 | 1st vs. #28 @14 |
| 28 | 8–8 | −62 | B | Kamath, Asha Namdev (#38) | 2W:480-370:#46 | 1st vs. #41 @18 |
| 29 | 8–8 | −200 | B | Rayner, Susan (#28) | 1L:356-495:#34 | 2nd vs. #25 @14 |
| 30 | 8–8 | −216 | C | Fernando, Wimal (#39) | 2W:376-323:#53 | 2nd vs. #20 @17 |
| 31 | 8–8 | −225 | A | Rayner, Howard (#20) | 2W:467-355:#48 | 1st vs. #39 @17 |
| 32 | 8–8 | −318 | C | Ozorio, Sophia (#49) | 2L:380-444:#3 | 2nd vs. #34 @12 |
| 33 | 8–8 | −426 | C | Bhatia, Harvinderjit (#41) | 2W:477-254:#47 | 2nd vs. #38 @18 |
| 34 | 7–9 | +157 | B | Agarwala, Monica (#37) | 1W:489-341:#55 | 2nd vs. #42 @20 |
| 35 | 7–9 | +21 | C | Saeed, Uzma (#53) | 1L:323-376:#39 | 1st vs. #48 @16 |
| 36 | 7–9 | +14 | B | Vijayakumar, Sinna (#32) | 1W:475-343:#35 | |
| 37 | 7–9 | −42 | C | Hemachandra, Sanath (#43) | 1L:303-446:#22 | 2nd vs. #3 @13 |
| 38 | 7–9 | −134 | C | Sivapalasundram, Siva (#48) | 1L:355-467:#20 | 2nd vs. #53 @16 |
| 39 | 7–9 | −293 | C | Ramm, Saraswathi (#42) | bye | 1st vs. #37 @20 |
| 40 | 7–9 | −327 | C | Akbarally, Farida (#44) | 2W:470-338:#36 | 1st vs. #47 @19 |
| 41 | 7–9 | −539 | C | Abuthahir, Anaz (#45) | 1W:464-328:#54 | 2nd vs. #54 @23 |
| 42 | 7–9 | −1178 | C | Wahab, Zora (#50) | 1W:459-405:#52 | 1st vs. #51 @25 |
| 43 | 6–10 | −215 | B | D'Souza, Lennie (#35) | 2L:343-475:#32 | 1st vs. #36 @21 |
| 44 | 6–10 | −385 | C | Abeysinghe, Hema (#46) | 1L:370-480:#38 | 2nd vs. #55 @22 |
| 45 | 6–10 | −656 | C | Amarasinghe, Lalantha (#47) | 1L:254-477:#41 | 2nd vs. #44 @19 |
| 46 | 6–10 | −684 | B | Gunasekera, Malini (#36) | 1L:338-470:#44 | 2nd vs. #35 @21 |
| 47 | 6–10 | −763 | C | Dandi, Suguna (#54) | 2L:328-464:#45 | 1st vs. #45 @23 |
| 48 | 6–10 | −773 | C | Ponnuswamy, Rajalakshmi (#55) | 2L:341-489:#37 | 1st vs. #46 @22 |
| 49 | 6–10 | −841 | C | Husami, Nikhat (#58) | 2W:420-368:#51 | 1st vs. #57 @24 |
| 50 | 5–11 | −516 | C | Balasubramanya, Rama (#56) | 1W:394-326:#57 | 2nd vs. #52 @26 |
| 51 | 5–11 | −789 | C | Firdhouse, Mohamed (#51) | 1L:368-420:#58 | 2nd vs. #50 @25 |
| 52 | 4–12 | −1333 | C | Cheng, Richard (#52) | 2L:405-459:#50 | 1st vs. #56 @26 |
| 53 | 3–13 | −1249 | C | Gunawardana, Sarath (#57) | 2L:326-394:#56 | 2nd vs. #58 @24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.