Back to round index.

← Sri Lanka Scrabble League
MAIN SPONSORS
HOST, SANCTIONING & SUPPORTING PARTNERS
WORLD SENIORS SCRABBLE CHAMPIONSHIP
Colombo, Sri Lanka
September 11–13, 2026

Round 16 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
113–3+1400ANyman, Mark (GM) (#1)1L:311-449:#181st vs. #5 @1
212–4+867ATremblay, Sue (#18)2W:449-311:#11st vs. #7 @3
311–5+1357APrudencio, Marlon (IM) (#5)2W:519-7:#72nd vs. #1 @1
411–5+808AMartin, Sally (#16)1W:542-306:#101st vs. #6 @5
511–5+387AGupta, Sanjoy (IM) (#9)1W:421-380:#82nd vs. #10 @4
611–5+315ASim, Tony (M) (#7)1L:7-519:#52nd vs. #18 @3
711–5+309AKong, Chock Heng (M) (#6)1W:439-359:#142nd vs. #16 @5
810–6+789ABhatia, Sunny (M) (#8)2L:380-421:#92nd vs. #14 @2
910–6+464ALobo, Selwyn (#21)2W:426-378:#131st vs. #17 @7
1010–6+386AChunkath, Mohan (M) (#10)2L:306-542:#161st vs. #9 @4
1110–6+249BPerry, Steve (#17)1W:473-451:#22nd vs. #21 @7
1210–6+223BPotnis, Suchindra (#24)1W:355-331:#232nd vs. #2 @8
1310–6+174AAmalean, Shaila (#14)2L:359-439:#61st vs. #8 @2
149–7+726BShepheard, Geoff (#26)2W:487-265:#402nd vs. #29 @10
159–7+530AHingorani, Varisht (IM) (#2)2L:451-473:#171st vs. #24 @8
169–7+528AMenon, Rajeev (#13)1L:378-426:#212nd vs. #23 @6
179–7+510BGanesh, Kala (#23)2L:331-355:#241st vs. #13 @6
189–7+487BFernando, Priya (#34)2W:495-356:#281st vs. #49 @12
199–7+471BRichards, Karen (#33)1W:461-374:#251st vs. #30 @15
209–7+397BBhandarkar, Mangala (#22)2W:446-303:#431st vs. #31 @11
219–7+364ACraig, Joanne (IM) (#3)1W:444-380:#491st vs. #43 @13
229–7+187BTanveer, Rohaina (#29)2W:431-381:#271st vs. #26 @10
239–7−92BLobo, Yvonne (#30)2W:444-379:#312nd vs. #33 @15
248–8+498BGoonesekere, Kumari (#27)1L:381-431:#291st vs. #40 @9
258–8+402BOzorio, Steve (#31)1L:379-444:#302nd vs. #22 @11
268–8+70CShilotri, Abhijit (#40)1L:265-487:#262nd vs. #27 @9
278–8−34BGhose, Ela (#25)2L:374-461:#331st vs. #28 @14
288–8−62BKamath, Asha Namdev (#38)2W:480-370:#461st vs. #41 @18
298–8−200BRayner, Susan (#28)1L:356-495:#342nd vs. #25 @14
308–8−216CFernando, Wimal (#39)2W:376-323:#532nd vs. #20 @17
318–8−225ARayner, Howard (#20)2W:467-355:#481st vs. #39 @17
328–8−318COzorio, Sophia (#49)2L:380-444:#32nd vs. #34 @12
338–8−426CBhatia, Harvinderjit (#41)2W:477-254:#472nd vs. #38 @18
347–9+157BAgarwala, Monica (#37)1W:489-341:#552nd vs. #42 @20
357–9+21CSaeed, Uzma (#53)1L:323-376:#391st vs. #48 @16
367–9+14BVijayakumar, Sinna (#32)1W:475-343:#35
377–9−42CHemachandra, Sanath (#43)1L:303-446:#222nd vs. #3 @13
387–9−134CSivapalasundram, Siva (#48)1L:355-467:#202nd vs. #53 @16
397–9−293CRamm, Saraswathi (#42)bye1st vs. #37 @20
407–9−327CAkbarally, Farida (#44)2W:470-338:#361st vs. #47 @19
417–9−539CAbuthahir, Anaz (#45)1W:464-328:#542nd vs. #54 @23
427–9−1178CWahab, Zora (#50)1W:459-405:#521st vs. #51 @25
436–10−215BD'Souza, Lennie (#35)2L:343-475:#321st vs. #36 @21
446–10−385CAbeysinghe, Hema (#46)1L:370-480:#382nd vs. #55 @22
456–10−656CAmarasinghe, Lalantha (#47)1L:254-477:#412nd vs. #44 @19
466–10−684BGunasekera, Malini (#36)1L:338-470:#442nd vs. #35 @21
476–10−763CDandi, Suguna (#54)2L:328-464:#451st vs. #45 @23
486–10−773CPonnuswamy, Rajalakshmi (#55)2L:341-489:#371st vs. #46 @22
496–10−841CHusami, Nikhat (#58)2W:420-368:#511st vs. #57 @24
505–11−516CBalasubramanya, Rama (#56)1W:394-326:#572nd vs. #52 @26
515–11−789CFirdhouse, Mohamed (#51)1L:368-420:#582nd vs. #50 @25
524–12−1333CCheng, Richard (#52)2L:405-459:#501st vs. #56 @26
533–13−1249CGunawardana, Sarath (#57)2L:326-394:#562nd vs. #58 @24

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.