Back to round index.

← Sri Lanka Scrabble League
MAIN SPONSORS
HOST, SANCTIONING & SUPPORTING PARTNERS
WORLD SENIORS SCRABBLE CHAMPIONSHIP
Colombo, Sri Lanka
September 11–13, 2026

Round 15 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
113–2+1538ANyman, Mark (GM) (#1)1W:445-429:#71st vs. #18 @1
211–4+827ASim, Tony (M) (#7)2L:429-445:#11st vs. #5 @3
311–4+729ATremblay, Sue (#18)2L:425-432:#82nd vs. #1 @1
410–5+845APrudencio, Marlon (IM) (#5)1W:438-419:#92nd vs. #7 @3
510–5+830ABhatia, Sunny (M) (#8)1W:432-425:#182nd vs. #9 @2
610–5+622AChunkath, Mohan (M) (#10)1W:431-418:#172nd vs. #16 @4
710–5+572AMartin, Sally (#16)2L:423-476:#61st vs. #10 @4
810–5+346AGupta, Sanjoy (IM) (#9)2L:419-438:#51st vs. #8 @2
910–5+254AAmalean, Shaila (#14)1W:434-380:#132nd vs. #6 @5
1010–5+229AKong, Chock Heng (M) (#6)1W:476-423:#161st vs. #14 @5
119–6+576AMenon, Rajeev (#13)2L:380-434:#141st vs. #21 @6
129–6+552AHingorani, Varisht (IM) (#2)1W:471-338:#32nd vs. #17 @7
139–6+534BGanesh, Kala (#23)1W:429-336:#282nd vs. #24 @8
149–6+416ALobo, Selwyn (#21)1W:339-303:#532nd vs. #13 @6
159–6+227BPerry, Steve (#17)2L:418-431:#101st vs. #2 @7
169–6+199BPotnis, Suchindra (#24)2W:361-338:#261st vs. #23 @8
178–7+548BGoonesekere, Kumari (#27)2W:534-297:#551st vs. #29 @9
188–7+504BShepheard, Geoff (#26)1L:338-361:#242nd vs. #40 @10
198–7+467BOzorio, Steve (#31)2W:471-327:#381st vs. #30 @11
208–7+384BRichards, Karen (#33)2W:449-412:#421st vs. #25 @15
218–7+348BFernando, Priya (#34)1W:370-358:#202nd vs. #28 @12
228–7+300ACraig, Joanne (IM) (#3)2L:338-471:#21st vs. #49 @13
238–7+292CShilotri, Abhijit (#40)2W:404-337:#361st vs. #26 @10
248–7+254BBhandarkar, Mangala (#22)2L:322-343:#492nd vs. #43 @14
258–7+137BTanveer, Rohaina (#29)1L:284-473:#252nd vs. #27 @9
268–7+53BGhose, Ela (#25)2W:473-284:#292nd vs. #33 @15
278–7−61BRayner, Susan (#28)2L:336-429:#231st vs. #34 @12
288–7−157BLobo, Yvonne (#30)1W:442-441:#322nd vs. #31 @11
298–7−254COzorio, Sophia (#49)1W:343-322:#222nd vs. #3 @13
307–8+101CHemachandra, Sanath (#43)2L:377-378:#391st vs. #22 @14
317–8+74CSaeed, Uzma (#53)2L:303-339:#211st vs. #39 @16
327–8−22CSivapalasundram, Siva (#48)bye1st vs. #20 @17
337–8−172BKamath, Asha Namdev (#38)1L:327-471:#312nd vs. #46 @18
347–8−269CFernando, Wimal (#39)1W:378-377:#432nd vs. #53 @16
357–8−337ARayner, Howard (#20)2L:358-370:#342nd vs. #48 @17
367–8−649CBhatia, Harvinderjit (#41)1W:461-287:#452nd vs. #47 @19
376–9+9BAgarwala, Monica (#37)2W:457-345:#541st vs. #55 @20
386–9−83BD'Souza, Lennie (#35)2L:381-419:#442nd vs. #32 @21
396–9−118BVijayakumar, Sinna (#32)2L:441-442:#301st vs. #35 @21
406–9−275CAbeysinghe, Hema (#46)1L:449-469:#501st vs. #38 @18
416–9−343CRamm, Saraswathi (#42)1L:412-449:#33
426–9−433CAmarasinghe, Lalantha (#47)1W:495-235:#511st vs. #41 @19
436–9−459CAkbarally, Farida (#44)1W:419-381:#352nd vs. #36 @22
446–9−552BGunasekera, Malini (#36)1L:337-404:#401st vs. #44 @22
456–9−625CPonnuswamy, Rajalakshmi (#55)1L:297-534:#272nd vs. #37 @20
466–9−627CDandi, Suguna (#54)1L:345-457:#372nd vs. #45 @23
476–9−675CAbuthahir, Anaz (#45)2L:287-461:#411st vs. #54 @23
486–9−1232CWahab, Zora (#50)2W:469-449:#461st vs. #52 @25
495–10−737CFirdhouse, Mohamed (#51)2L:235-495:#471st vs. #58 @24
505–10−893CHusami, Nikhat (#58)1W:423-314:#562nd vs. #51 @24
514–11−584CBalasubramanya, Rama (#56)2L:314-423:#581st vs. #57 @26
524–11−1279CCheng, Richard (#52)1W:433-305:#572nd vs. #50 @25
533–12−1181CGunawardana, Sarath (#57)2L:305-433:#522nd vs. #56 @26

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.