Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 13–2 | +1538 | A | Nyman, Mark (GM) (#1) | 1W:445-429:#7 | 1st vs. #18 @1 |
| 2 | 11–4 | +827 | A | Sim, Tony (M) (#7) | 2L:429-445:#1 | 1st vs. #5 @3 |
| 3 | 11–4 | +729 | A | Tremblay, Sue (#18) | 2L:425-432:#8 | 2nd vs. #1 @1 |
| 4 | 10–5 | +845 | A | Prudencio, Marlon (IM) (#5) | 1W:438-419:#9 | 2nd vs. #7 @3 |
| 5 | 10–5 | +830 | A | Bhatia, Sunny (M) (#8) | 1W:432-425:#18 | 2nd vs. #9 @2 |
| 6 | 10–5 | +622 | A | Chunkath, Mohan (M) (#10) | 1W:431-418:#17 | 2nd vs. #16 @4 |
| 7 | 10–5 | +572 | A | Martin, Sally (#16) | 2L:423-476:#6 | 1st vs. #10 @4 |
| 8 | 10–5 | +346 | A | Gupta, Sanjoy (IM) (#9) | 2L:419-438:#5 | 1st vs. #8 @2 |
| 9 | 10–5 | +254 | A | Amalean, Shaila (#14) | 1W:434-380:#13 | 2nd vs. #6 @5 |
| 10 | 10–5 | +229 | A | Kong, Chock Heng (M) (#6) | 1W:476-423:#16 | 1st vs. #14 @5 |
| 11 | 9–6 | +576 | A | Menon, Rajeev (#13) | 2L:380-434:#14 | 1st vs. #21 @6 |
| 12 | 9–6 | +552 | A | Hingorani, Varisht (IM) (#2) | 1W:471-338:#3 | 2nd vs. #17 @7 |
| 13 | 9–6 | +534 | B | Ganesh, Kala (#23) | 1W:429-336:#28 | 2nd vs. #24 @8 |
| 14 | 9–6 | +416 | A | Lobo, Selwyn (#21) | 1W:339-303:#53 | 2nd vs. #13 @6 |
| 15 | 9–6 | +227 | B | Perry, Steve (#17) | 2L:418-431:#10 | 1st vs. #2 @7 |
| 16 | 9–6 | +199 | B | Potnis, Suchindra (#24) | 2W:361-338:#26 | 1st vs. #23 @8 |
| 17 | 8–7 | +548 | B | Goonesekere, Kumari (#27) | 2W:534-297:#55 | 1st vs. #29 @9 |
| 18 | 8–7 | +504 | B | Shepheard, Geoff (#26) | 1L:338-361:#24 | 2nd vs. #40 @10 |
| 19 | 8–7 | +467 | B | Ozorio, Steve (#31) | 2W:471-327:#38 | 1st vs. #30 @11 |
| 20 | 8–7 | +384 | B | Richards, Karen (#33) | 2W:449-412:#42 | 1st vs. #25 @15 |
| 21 | 8–7 | +348 | B | Fernando, Priya (#34) | 1W:370-358:#20 | 2nd vs. #28 @12 |
| 22 | 8–7 | +300 | A | Craig, Joanne (IM) (#3) | 2L:338-471:#2 | 1st vs. #49 @13 |
| 23 | 8–7 | +292 | C | Shilotri, Abhijit (#40) | 2W:404-337:#36 | 1st vs. #26 @10 |
| 24 | 8–7 | +254 | B | Bhandarkar, Mangala (#22) | 2L:322-343:#49 | 2nd vs. #43 @14 |
| 25 | 8–7 | +137 | B | Tanveer, Rohaina (#29) | 1L:284-473:#25 | 2nd vs. #27 @9 |
| 26 | 8–7 | +53 | B | Ghose, Ela (#25) | 2W:473-284:#29 | 2nd vs. #33 @15 |
| 27 | 8–7 | −61 | B | Rayner, Susan (#28) | 2L:336-429:#23 | 1st vs. #34 @12 |
| 28 | 8–7 | −157 | B | Lobo, Yvonne (#30) | 1W:442-441:#32 | 2nd vs. #31 @11 |
| 29 | 8–7 | −254 | C | Ozorio, Sophia (#49) | 1W:343-322:#22 | 2nd vs. #3 @13 |
| 30 | 7–8 | +101 | C | Hemachandra, Sanath (#43) | 2L:377-378:#39 | 1st vs. #22 @14 |
| 31 | 7–8 | +74 | C | Saeed, Uzma (#53) | 2L:303-339:#21 | 1st vs. #39 @16 |
| 32 | 7–8 | −22 | C | Sivapalasundram, Siva (#48) | bye | 1st vs. #20 @17 |
| 33 | 7–8 | −172 | B | Kamath, Asha Namdev (#38) | 1L:327-471:#31 | 2nd vs. #46 @18 |
| 34 | 7–8 | −269 | C | Fernando, Wimal (#39) | 1W:378-377:#43 | 2nd vs. #53 @16 |
| 35 | 7–8 | −337 | A | Rayner, Howard (#20) | 2L:358-370:#34 | 2nd vs. #48 @17 |
| 36 | 7–8 | −649 | C | Bhatia, Harvinderjit (#41) | 1W:461-287:#45 | 2nd vs. #47 @19 |
| 37 | 6–9 | +9 | B | Agarwala, Monica (#37) | 2W:457-345:#54 | 1st vs. #55 @20 |
| 38 | 6–9 | −83 | B | D'Souza, Lennie (#35) | 2L:381-419:#44 | 2nd vs. #32 @21 |
| 39 | 6–9 | −118 | B | Vijayakumar, Sinna (#32) | 2L:441-442:#30 | 1st vs. #35 @21 |
| 40 | 6–9 | −275 | C | Abeysinghe, Hema (#46) | 1L:449-469:#50 | 1st vs. #38 @18 |
| 41 | 6–9 | −343 | C | Ramm, Saraswathi (#42) | 1L:412-449:#33 | |
| 42 | 6–9 | −433 | C | Amarasinghe, Lalantha (#47) | 1W:495-235:#51 | 1st vs. #41 @19 |
| 43 | 6–9 | −459 | C | Akbarally, Farida (#44) | 1W:419-381:#35 | 2nd vs. #36 @22 |
| 44 | 6–9 | −552 | B | Gunasekera, Malini (#36) | 1L:337-404:#40 | 1st vs. #44 @22 |
| 45 | 6–9 | −625 | C | Ponnuswamy, Rajalakshmi (#55) | 1L:297-534:#27 | 2nd vs. #37 @20 |
| 46 | 6–9 | −627 | C | Dandi, Suguna (#54) | 1L:345-457:#37 | 2nd vs. #45 @23 |
| 47 | 6–9 | −675 | C | Abuthahir, Anaz (#45) | 2L:287-461:#41 | 1st vs. #54 @23 |
| 48 | 6–9 | −1232 | C | Wahab, Zora (#50) | 2W:469-449:#46 | 1st vs. #52 @25 |
| 49 | 5–10 | −737 | C | Firdhouse, Mohamed (#51) | 2L:235-495:#47 | 1st vs. #58 @24 |
| 50 | 5–10 | −893 | C | Husami, Nikhat (#58) | 1W:423-314:#56 | 2nd vs. #51 @24 |
| 51 | 4–11 | −584 | C | Balasubramanya, Rama (#56) | 2L:314-423:#58 | 1st vs. #57 @26 |
| 52 | 4–11 | −1279 | C | Cheng, Richard (#52) | 1W:433-305:#57 | 2nd vs. #50 @25 |
| 53 | 3–12 | −1181 | C | Gunawardana, Sarath (#57) | 2L:305-433:#52 | 2nd vs. #56 @26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.