Back to round index.

← Sri Lanka Scrabble League
MAIN SPONSORS
HOST, SANCTIONING & SUPPORTING PARTNERS
WORLD SENIORS SCRABBLE CHAMPIONSHIP
Colombo, Sri Lanka
September 11–13, 2026

Round 14 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
112–2+1522ANyman, Mark (GM) (#1)2L:434-436:#71st vs. #7 @1
211–3+843ASim, Tony (M) (#7)1W:436-434:#12nd vs. #1 @1
311–3+736ATremblay, Sue (#18)1W:538-462:#82nd vs. #8 @2
410–4+625AMartin, Sally (#16)1W:522-331:#142nd vs. #6 @4
510–4+365AGupta, Sanjoy (IM) (#9)1W:453-342:#132nd vs. #5 @5
69–5+826APrudencio, Marlon (IM) (#5)1W:425-387:#61st vs. #9 @5
79–5+823ABhatia, Sunny (M) (#8)2L:462-538:#181st vs. #18 @2
89–5+630AMenon, Rajeev (#13)2L:342-453:#92nd vs. #14 @3
99–5+609AChunkath, Mohan (M) (#10)2W:412-382:#21st vs. #17 @6
109–5+240BPerry, Steve (#17)2W:389-358:#32nd vs. #10 @6
119–5+200AAmalean, Shaila (#14)2L:331-522:#161st vs. #13 @3
129–5+176AKong, Chock Heng (M) (#6)2L:387-425:#51st vs. #16 @4
138–6+527BShepheard, Geoff (#26)1W:430-384:#531st vs. #24 @8
148–6+441BGanesh, Kala (#23)2W:522-385:#251st vs. #28 @12
158–6+433ACraig, Joanne (IM) (#3)1L:358-389:#172nd vs. #2 @7
168–6+419AHingorani, Varisht (IM) (#2)1L:382-412:#101st vs. #3 @7
178–6+380ALobo, Selwyn (#21)2W:461-359:#491st vs. #53 @14
188–6+326BTanveer, Rohaina (#29)1W:394-353:#311st vs. #25 @11
198–6+275BBhandarkar, Mangala (#22)2W:443-404:#202nd vs. #49 @13
208–6+176BPotnis, Suchindra (#24)1W:466-353:#382nd vs. #26 @8
218–6+32BRayner, Susan (#28)1W:477-353:#342nd vs. #23 @12
227–7+347BRichards, Karen (#33)1W:531-283:#552nd vs. #42 @15
237–7+336BFernando, Priya (#34)2L:353-477:#281st vs. #20 @9
247–7+323BOzorio, Steve (#31)2L:353-394:#292nd vs. #38 @10
257–7+311BGoonesekere, Kumari (#27)1W:402-369:#322nd vs. #55 @18
267–7+225CShilotri, Abhijit (#40)1W:369-350:#392nd vs. #36 @17
277–7+110CSaeed, Uzma (#53)2L:384-430:#262nd vs. #21 @14
287–7+102CHemachandra, Sanath (#43)1W:321-302:#362nd vs. #39 @19
297–7−28BKamath, Asha Namdev (#38)2L:353-466:#241st vs. #31 @10
307–7−136BGhose, Ela (#25)1L:385-522:#232nd vs. #29 @11
317–7−158BLobo, Yvonne (#30)1W:463-420:#421st vs. #32 @16
327–7−275COzorio, Sophia (#49)1L:359-461:#211st vs. #22 @13
337–7−325ARayner, Howard (#20)1L:404-443:#222nd vs. #34 @9
346–8−45BD'Souza, Lennie (#35)1W:469-284:#412nd vs. #44 @22
356–8−72CSivapalasundram, Siva (#48)1W:407-375:#37
366–8−117BVijayakumar, Sinna (#32)2L:369-402:#272nd vs. #30 @16
376–8−255CAbeysinghe, Hema (#46)bye1st vs. #50 @23
386–8−270CFernando, Wimal (#39)2L:350-369:#401st vs. #43 @19
396–8−306CRamm, Saraswathi (#42)2L:420-463:#301st vs. #33 @15
406–8−388CPonnuswamy, Rajalakshmi (#55)2L:283-531:#331st vs. #27 @18
416–8−485BGunasekera, Malini (#36)2L:302-321:#431st vs. #40 @17
426–8−501CAbuthahir, Anaz (#45)1W:446-330:#442nd vs. #41 @20
436–8−515CDandi, Suguna (#54)2W:394-319:#501st vs. #37 @21
446–8−823CBhatia, Harvinderjit (#41)2L:284-469:#351st vs. #45 @20
455–9−103BAgarwala, Monica (#37)2L:375-407:#482nd vs. #54 @21
465–9−477CFirdhouse, Mohamed (#51)2W:401-354:#562nd vs. #47 @24
475–9−497CAkbarally, Farida (#44)2L:330-446:#451st vs. #35 @22
485–9−693CAmarasinghe, Lalantha (#47)1W:419-320:#581st vs. #51 @24
495–9−1252CWahab, Zora (#50)1L:319-394:#542nd vs. #46 @23
504–10−475CBalasubramanya, Rama (#56)1L:354-401:#512nd vs. #58 @25
514–10−1002CHusami, Nikhat (#58)2L:320-419:#471st vs. #56 @25
523–11−1053CGunawardana, Sarath (#57)1L:348-490:#522nd vs. #52 @26
533–11−1407CCheng, Richard (#52)2W:490-348:#571st vs. #57 @26

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.