Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 12–2 | +1522 | A | Nyman, Mark (GM) (#1) | 2L:434-436:#7 | 1st vs. #7 @1 |
| 2 | 11–3 | +843 | A | Sim, Tony (M) (#7) | 1W:436-434:#1 | 2nd vs. #1 @1 |
| 3 | 11–3 | +736 | A | Tremblay, Sue (#18) | 1W:538-462:#8 | 2nd vs. #8 @2 |
| 4 | 10–4 | +625 | A | Martin, Sally (#16) | 1W:522-331:#14 | 2nd vs. #6 @4 |
| 5 | 10–4 | +365 | A | Gupta, Sanjoy (IM) (#9) | 1W:453-342:#13 | 2nd vs. #5 @5 |
| 6 | 9–5 | +826 | A | Prudencio, Marlon (IM) (#5) | 1W:425-387:#6 | 1st vs. #9 @5 |
| 7 | 9–5 | +823 | A | Bhatia, Sunny (M) (#8) | 2L:462-538:#18 | 1st vs. #18 @2 |
| 8 | 9–5 | +630 | A | Menon, Rajeev (#13) | 2L:342-453:#9 | 2nd vs. #14 @3 |
| 9 | 9–5 | +609 | A | Chunkath, Mohan (M) (#10) | 2W:412-382:#2 | 1st vs. #17 @6 |
| 10 | 9–5 | +240 | B | Perry, Steve (#17) | 2W:389-358:#3 | 2nd vs. #10 @6 |
| 11 | 9–5 | +200 | A | Amalean, Shaila (#14) | 2L:331-522:#16 | 1st vs. #13 @3 |
| 12 | 9–5 | +176 | A | Kong, Chock Heng (M) (#6) | 2L:387-425:#5 | 1st vs. #16 @4 |
| 13 | 8–6 | +527 | B | Shepheard, Geoff (#26) | 1W:430-384:#53 | 1st vs. #24 @8 |
| 14 | 8–6 | +441 | B | Ganesh, Kala (#23) | 2W:522-385:#25 | 1st vs. #28 @12 |
| 15 | 8–6 | +433 | A | Craig, Joanne (IM) (#3) | 1L:358-389:#17 | 2nd vs. #2 @7 |
| 16 | 8–6 | +419 | A | Hingorani, Varisht (IM) (#2) | 1L:382-412:#10 | 1st vs. #3 @7 |
| 17 | 8–6 | +380 | A | Lobo, Selwyn (#21) | 2W:461-359:#49 | 1st vs. #53 @14 |
| 18 | 8–6 | +326 | B | Tanveer, Rohaina (#29) | 1W:394-353:#31 | 1st vs. #25 @11 |
| 19 | 8–6 | +275 | B | Bhandarkar, Mangala (#22) | 2W:443-404:#20 | 2nd vs. #49 @13 |
| 20 | 8–6 | +176 | B | Potnis, Suchindra (#24) | 1W:466-353:#38 | 2nd vs. #26 @8 |
| 21 | 8–6 | +32 | B | Rayner, Susan (#28) | 1W:477-353:#34 | 2nd vs. #23 @12 |
| 22 | 7–7 | +347 | B | Richards, Karen (#33) | 1W:531-283:#55 | 2nd vs. #42 @15 |
| 23 | 7–7 | +336 | B | Fernando, Priya (#34) | 2L:353-477:#28 | 1st vs. #20 @9 |
| 24 | 7–7 | +323 | B | Ozorio, Steve (#31) | 2L:353-394:#29 | 2nd vs. #38 @10 |
| 25 | 7–7 | +311 | B | Goonesekere, Kumari (#27) | 1W:402-369:#32 | 2nd vs. #55 @18 |
| 26 | 7–7 | +225 | C | Shilotri, Abhijit (#40) | 1W:369-350:#39 | 2nd vs. #36 @17 |
| 27 | 7–7 | +110 | C | Saeed, Uzma (#53) | 2L:384-430:#26 | 2nd vs. #21 @14 |
| 28 | 7–7 | +102 | C | Hemachandra, Sanath (#43) | 1W:321-302:#36 | 2nd vs. #39 @19 |
| 29 | 7–7 | −28 | B | Kamath, Asha Namdev (#38) | 2L:353-466:#24 | 1st vs. #31 @10 |
| 30 | 7–7 | −136 | B | Ghose, Ela (#25) | 1L:385-522:#23 | 2nd vs. #29 @11 |
| 31 | 7–7 | −158 | B | Lobo, Yvonne (#30) | 1W:463-420:#42 | 1st vs. #32 @16 |
| 32 | 7–7 | −275 | C | Ozorio, Sophia (#49) | 1L:359-461:#21 | 1st vs. #22 @13 |
| 33 | 7–7 | −325 | A | Rayner, Howard (#20) | 1L:404-443:#22 | 2nd vs. #34 @9 |
| 34 | 6–8 | −45 | B | D'Souza, Lennie (#35) | 1W:469-284:#41 | 2nd vs. #44 @22 |
| 35 | 6–8 | −72 | C | Sivapalasundram, Siva (#48) | 1W:407-375:#37 | |
| 36 | 6–8 | −117 | B | Vijayakumar, Sinna (#32) | 2L:369-402:#27 | 2nd vs. #30 @16 |
| 37 | 6–8 | −255 | C | Abeysinghe, Hema (#46) | bye | 1st vs. #50 @23 |
| 38 | 6–8 | −270 | C | Fernando, Wimal (#39) | 2L:350-369:#40 | 1st vs. #43 @19 |
| 39 | 6–8 | −306 | C | Ramm, Saraswathi (#42) | 2L:420-463:#30 | 1st vs. #33 @15 |
| 40 | 6–8 | −388 | C | Ponnuswamy, Rajalakshmi (#55) | 2L:283-531:#33 | 1st vs. #27 @18 |
| 41 | 6–8 | −485 | B | Gunasekera, Malini (#36) | 2L:302-321:#43 | 1st vs. #40 @17 |
| 42 | 6–8 | −501 | C | Abuthahir, Anaz (#45) | 1W:446-330:#44 | 2nd vs. #41 @20 |
| 43 | 6–8 | −515 | C | Dandi, Suguna (#54) | 2W:394-319:#50 | 1st vs. #37 @21 |
| 44 | 6–8 | −823 | C | Bhatia, Harvinderjit (#41) | 2L:284-469:#35 | 1st vs. #45 @20 |
| 45 | 5–9 | −103 | B | Agarwala, Monica (#37) | 2L:375-407:#48 | 2nd vs. #54 @21 |
| 46 | 5–9 | −477 | C | Firdhouse, Mohamed (#51) | 2W:401-354:#56 | 2nd vs. #47 @24 |
| 47 | 5–9 | −497 | C | Akbarally, Farida (#44) | 2L:330-446:#45 | 1st vs. #35 @22 |
| 48 | 5–9 | −693 | C | Amarasinghe, Lalantha (#47) | 1W:419-320:#58 | 1st vs. #51 @24 |
| 49 | 5–9 | −1252 | C | Wahab, Zora (#50) | 1L:319-394:#54 | 2nd vs. #46 @23 |
| 50 | 4–10 | −475 | C | Balasubramanya, Rama (#56) | 1L:354-401:#51 | 2nd vs. #58 @25 |
| 51 | 4–10 | −1002 | C | Husami, Nikhat (#58) | 2L:320-419:#47 | 1st vs. #56 @25 |
| 52 | 3–11 | −1053 | C | Gunawardana, Sarath (#57) | 1L:348-490:#52 | 2nd vs. #52 @26 |
| 53 | 3–11 | −1407 | C | Cheng, Richard (#52) | 2W:490-348:#57 | 1st vs. #57 @26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.