Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 12–1 | +1524 | A | Nyman, Mark (GM) (#1) | 2W:493-398:#17 |
| 2 | 10–3 | +841 | A | Sim, Tony (M) (#7) | 2L:444-460:#18 |
| 3 | 10–3 | +660 | A | Tremblay, Sue (#18) | 1W:460-444:#7 |
| 4 | 9–4 | +899 | A | Bhatia, Sunny (M) (#8) | 1W:425-329:#5 |
| 5 | 9–4 | +741 | A | Menon, Rajeev (#13) | 1W:560-397:#6 |
| 6 | 9–4 | +434 | A | Martin, Sally (#16) | 1W:424-395:#9 |
| 7 | 9–4 | +391 | A | Amalean, Shaila (#14) | 2W:410-405:#21 |
| 8 | 9–4 | +254 | A | Gupta, Sanjoy (IM) (#9) | 2L:395-424:#16 |
| 9 | 9–4 | +214 | A | Kong, Chock Heng (M) (#6) | 2L:397-560:#13 |
| 10 | 8–5 | +788 | A | Prudencio, Marlon (IM) (#5) | 2L:329-425:#8 |
| 11 | 8–5 | +579 | A | Chunkath, Mohan (M) (#10) | 1L:354-418:#3 |
| 12 | 8–5 | +464 | A | Craig, Joanne (IM) (#3) | 2W:418-354:#10 |
| 13 | 8–5 | +449 | A | Hingorani, Varisht (IM) (#2) | 2W:528-346:#25 |
| 14 | 8–5 | +209 | B | Perry, Steve (#17) | 1L:398-493:#1 |
| 15 | 7–6 | +481 | B | Shepheard, Geoff (#26) | 2W:474-358:#27 |
| 16 | 7–6 | +460 | B | Fernando, Priya (#34) | 1W:493-338:#36 |
| 17 | 7–6 | +364 | B | Ozorio, Steve (#31) | 1W:514-332:#49 |
| 18 | 7–6 | +304 | B | Ganesh, Kala (#23) | 1W:455-353:#30 |
| 19 | 7–6 | +285 | B | Tanveer, Rohaina (#29) | 2W:371-370:#53 |
| 20 | 7–6 | +278 | A | Lobo, Selwyn (#21) | 1L:405-410:#14 |
| 21 | 7–6 | +236 | B | Bhandarkar, Mangala (#22) | 1W:460-297:#46 |
| 22 | 7–6 | +156 | C | Saeed, Uzma (#53) | 1L:370-371:#29 |
| 23 | 7–6 | +85 | B | Kamath, Asha Namdev (#38) | 1W:485-283:#43 |
| 24 | 7–6 | +63 | B | Potnis, Suchindra (#24) | 1W:453-283:#28 |
| 25 | 7–6 | +1 | B | Ghose, Ela (#25) | 1L:346-528:#2 |
| 26 | 7–6 | −92 | B | Rayner, Susan (#28) | 2L:283-453:#24 |
| 27 | 7–6 | −173 | C | Ozorio, Sophia (#49) | 2L:332-514:#31 |
| 28 | 7–6 | −286 | A | Rayner, Howard (#20) | 1W:416-413:#33 |
| 29 | 6–7 | +278 | B | Goonesekere, Kumari (#27) | 1L:358-474:#26 |
| 30 | 6–7 | +206 | C | Shilotri, Abhijit (#40) | 2W:476-270:#58 |
| 31 | 6–7 | +99 | B | Richards, Karen (#33) | 2L:413-416:#20 |
| 32 | 6–7 | +83 | C | Hemachandra, Sanath (#43) | 2L:283-485:#38 |
| 33 | 6–7 | −84 | B | Vijayakumar, Sinna (#32) | 1L:392-409:#42 |
| 34 | 6–7 | −140 | C | Ponnuswamy, Rajalakshmi (#55) | bye |
| 35 | 6–7 | −201 | B | Lobo, Yvonne (#30) | 2L:353-455:#23 |
| 36 | 6–7 | −251 | C | Fernando, Wimal (#39) | 1W:397-294:#48 |
| 37 | 6–7 | −263 | C | Ramm, Saraswathi (#42) | 2W:409-392:#32 |
| 38 | 6–7 | −466 | B | Gunasekera, Malini (#36) | 2L:338-493:#34 |
| 39 | 6–7 | −638 | C | Bhatia, Harvinderjit (#41) | 1W:462-327:#44 |
| 40 | 5–8 | −71 | B | Agarwala, Monica (#37) | 1W:519-381:#35 |
| 41 | 5–8 | −104 | C | Sivapalasundram, Siva (#48) | 2L:294-397:#39 |
| 42 | 5–8 | −230 | B | D'Souza, Lennie (#35) | 2L:381-519:#37 |
| 43 | 5–8 | −305 | C | Abeysinghe, Hema (#46) | 2L:297-460:#22 |
| 44 | 5–8 | −381 | C | Akbarally, Farida (#44) | 2L:327-462:#41 |
| 45 | 5–8 | −590 | C | Dandi, Suguna (#54) | 1W:386-284:#47 |
| 46 | 5–8 | −617 | C | Abuthahir, Anaz (#45) | 2L:331-347:#51 |
| 47 | 5–8 | −1177 | C | Wahab, Zora (#50) | 1W:402-286:#52 |
| 48 | 4–9 | −428 | C | Balasubramanya, Rama (#56) | 1L:320-366:#57 |
| 49 | 4–9 | −524 | C | Firdhouse, Mohamed (#51) | 1W:347-331:#45 |
| 50 | 4–9 | −792 | C | Amarasinghe, Lalantha (#47) | 2L:284-386:#54 |
| 51 | 4–9 | −903 | C | Husami, Nikhat (#58) | 1L:270-476:#40 |
| 52 | 3–10 | −911 | C | Gunawardana, Sarath (#57) | 2W:366-320:#56 |
| 53 | 2–11 | −1549 | C | Cheng, Richard (#52) | 2L:286-402:#50 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.