Back to round index.

← Sri Lanka Scrabble League
MAIN SPONSORS
HOST, SANCTIONING & SUPPORTING PARTNERS
WORLD SENIORS SCRABBLE CHAMPIONSHIP
Colombo, Sri Lanka
September 11–13, 2026

Round 12 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
111–1+1429ANyman, Mark (GM) (#1)2W:498-438:#32nd vs. #17 @1
210–2+857ASim, Tony (M) (#7)1W:460-446:#162nd vs. #18 @4
39–3+644ATremblay, Sue (#18)2W:506-423:#211st vs. #7 @4
49–3+377AKong, Chock Heng (M) (#6)2W:450-408:#92nd vs. #13 @5
59–3+283AGupta, Sanjoy (IM) (#9)1L:408-450:#62nd vs. #16 @3
68–4+884APrudencio, Marlon (IM) (#5)1W:570-309:#172nd vs. #8 @2
78–4+803ABhatia, Sunny (M) (#8)1W:624-349:#201st vs. #5 @2
88–4+643AChunkath, Mohan (M) (#10)1W:412-358:#311st vs. #3 @10
98–4+578AMenon, Rajeev (#13)1W:465-445:#241st vs. #6 @5
108–4+405AMartin, Sally (#16)2L:446-460:#71st vs. #9 @3
118–4+386AAmalean, Shaila (#14)1W:445-411:#22nd vs. #21 @6
128–4+304BPerry, Steve (#17)2L:309-570:#51st vs. #1 @1
137–5+400ACraig, Joanne (IM) (#3)1L:438-498:#12nd vs. #10 @10
147–5+283ALobo, Selwyn (#21)1L:423-506:#181st vs. #14 @6
157–5+267AHingorani, Varisht (IM) (#2)2L:411-445:#142nd vs. #25 @7
167–5+183BGhose, Ela (#25)1L:329-427:#341st vs. #2 @7
177–5+157CSaeed, Uzma (#53)1W:385-332:#461st vs. #29 @12
187–5+78BRayner, Susan (#28)2W:454-443:#332nd vs. #24 @8
197–5+9COzorio, Sophia (#49)2W:371-367:#292nd vs. #31 @13
206–6+394BGoonesekere, Kumari (#27)2W:477-292:#411st vs. #26 @14
216–6+365BShepheard, Geoff (#26)1W:459-388:#232nd vs. #27 @14
226–6+305BFernando, Priya (#34)2W:427-329:#251st vs. #36 @9
236–6+285CHemachandra, Sanath (#43)1W:462-300:#302nd vs. #38 @16
246–6+284BTanveer, Rohaina (#29)1L:367-371:#492nd vs. #53 @12
256–6+202BGanesh, Kala (#23)2L:388-459:#261st vs. #30 @11
266–6+182BOzorio, Steve (#31)2L:358-412:#101st vs. #49 @13
276–6+102BRichards, Karen (#33)1L:443-454:#282nd vs. #20 @15
286–6+73BBhandarkar, Mangala (#22)2W:426-292:#421st vs. #46 @17
296–6−67BVijayakumar, Sinna (#32)2W:396-375:#481st vs. #42 @19
306–6−99BLobo, Yvonne (#30)2L:300-462:#432nd vs. #23 @11
316–6−107BPotnis, Suchindra (#24)2L:445-465:#131st vs. #28 @8
326–6−117BKamath, Asha Namdev (#38)2W:438-352:#391st vs. #43 @16
336–6−289ARayner, Howard (#20)2L:349-624:#81st vs. #33 @15
346–6−311BGunasekera, Malini (#36)1W:425-389:#542nd vs. #34 @9
355–7+0CShilotri, Abhijit (#40)2W:434-301:#572nd vs. #58 @24
365–7−1CSivapalasundram, Siva (#48)1L:375-396:#322nd vs. #39 @18
375–7−92BD'Souza, Lennie (#35)1W:595-222:#502nd vs. #37 @23
385–7−142CAbeysinghe, Hema (#46)2L:332-385:#532nd vs. #22 @17
395–7−190CPonnuswamy, Rajalakshmi (#55)2W:390-328:#52
405–7−246CAkbarally, Farida (#44)1W:483-383:#372nd vs. #41 @22
415–7−280CRamm, Saraswathi (#42)1L:292-426:#222nd vs. #32 @19
425–7−354CFernando, Wimal (#39)1L:352-438:#381st vs. #48 @18
435–7−601CAbuthahir, Anaz (#45)1W:389-338:#582nd vs. #51 @21
445–7−773CBhatia, Harvinderjit (#41)1L:292-477:#271st vs. #44 @22
454–8−209BAgarwala, Monica (#37)2L:383-483:#441st vs. #35 @23
464–8−382CBalasubramanya, Rama (#56)bye1st vs. #57 @26
474–8−690CAmarasinghe, Lalantha (#47)2W:373-333:#512nd vs. #54 @25
484–8−692CDandi, Suguna (#54)2L:389-425:#361st vs. #47 @25
494–8−697CHusami, Nikhat (#58)2L:338-389:#451st vs. #40 @24
504–8−1293CWahab, Zora (#50)2L:222-595:#351st vs. #52 @20
513–9−540CFirdhouse, Mohamed (#51)1L:333-373:#471st vs. #45 @21
522–10−957CGunawardana, Sarath (#57)1L:301-434:#402nd vs. #56 @26
532–10−1433CCheng, Richard (#52)1L:328-390:#552nd vs. #50 @20

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.