Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 11–1 | +1429 | A | Nyman, Mark (GM) (#1) | 2W:498-438:#3 | 2nd vs. #17 @1 |
| 2 | 10–2 | +857 | A | Sim, Tony (M) (#7) | 1W:460-446:#16 | 2nd vs. #18 @4 |
| 3 | 9–3 | +644 | A | Tremblay, Sue (#18) | 2W:506-423:#21 | 1st vs. #7 @4 |
| 4 | 9–3 | +377 | A | Kong, Chock Heng (M) (#6) | 2W:450-408:#9 | 2nd vs. #13 @5 |
| 5 | 9–3 | +283 | A | Gupta, Sanjoy (IM) (#9) | 1L:408-450:#6 | 2nd vs. #16 @3 |
| 6 | 8–4 | +884 | A | Prudencio, Marlon (IM) (#5) | 1W:570-309:#17 | 2nd vs. #8 @2 |
| 7 | 8–4 | +803 | A | Bhatia, Sunny (M) (#8) | 1W:624-349:#20 | 1st vs. #5 @2 |
| 8 | 8–4 | +643 | A | Chunkath, Mohan (M) (#10) | 1W:412-358:#31 | 1st vs. #3 @10 |
| 9 | 8–4 | +578 | A | Menon, Rajeev (#13) | 1W:465-445:#24 | 1st vs. #6 @5 |
| 10 | 8–4 | +405 | A | Martin, Sally (#16) | 2L:446-460:#7 | 1st vs. #9 @3 |
| 11 | 8–4 | +386 | A | Amalean, Shaila (#14) | 1W:445-411:#2 | 2nd vs. #21 @6 |
| 12 | 8–4 | +304 | B | Perry, Steve (#17) | 2L:309-570:#5 | 1st vs. #1 @1 |
| 13 | 7–5 | +400 | A | Craig, Joanne (IM) (#3) | 1L:438-498:#1 | 2nd vs. #10 @10 |
| 14 | 7–5 | +283 | A | Lobo, Selwyn (#21) | 1L:423-506:#18 | 1st vs. #14 @6 |
| 15 | 7–5 | +267 | A | Hingorani, Varisht (IM) (#2) | 2L:411-445:#14 | 2nd vs. #25 @7 |
| 16 | 7–5 | +183 | B | Ghose, Ela (#25) | 1L:329-427:#34 | 1st vs. #2 @7 |
| 17 | 7–5 | +157 | C | Saeed, Uzma (#53) | 1W:385-332:#46 | 1st vs. #29 @12 |
| 18 | 7–5 | +78 | B | Rayner, Susan (#28) | 2W:454-443:#33 | 2nd vs. #24 @8 |
| 19 | 7–5 | +9 | C | Ozorio, Sophia (#49) | 2W:371-367:#29 | 2nd vs. #31 @13 |
| 20 | 6–6 | +394 | B | Goonesekere, Kumari (#27) | 2W:477-292:#41 | 1st vs. #26 @14 |
| 21 | 6–6 | +365 | B | Shepheard, Geoff (#26) | 1W:459-388:#23 | 2nd vs. #27 @14 |
| 22 | 6–6 | +305 | B | Fernando, Priya (#34) | 2W:427-329:#25 | 1st vs. #36 @9 |
| 23 | 6–6 | +285 | C | Hemachandra, Sanath (#43) | 1W:462-300:#30 | 2nd vs. #38 @16 |
| 24 | 6–6 | +284 | B | Tanveer, Rohaina (#29) | 1L:367-371:#49 | 2nd vs. #53 @12 |
| 25 | 6–6 | +202 | B | Ganesh, Kala (#23) | 2L:388-459:#26 | 1st vs. #30 @11 |
| 26 | 6–6 | +182 | B | Ozorio, Steve (#31) | 2L:358-412:#10 | 1st vs. #49 @13 |
| 27 | 6–6 | +102 | B | Richards, Karen (#33) | 1L:443-454:#28 | 2nd vs. #20 @15 |
| 28 | 6–6 | +73 | B | Bhandarkar, Mangala (#22) | 2W:426-292:#42 | 1st vs. #46 @17 |
| 29 | 6–6 | −67 | B | Vijayakumar, Sinna (#32) | 2W:396-375:#48 | 1st vs. #42 @19 |
| 30 | 6–6 | −99 | B | Lobo, Yvonne (#30) | 2L:300-462:#43 | 2nd vs. #23 @11 |
| 31 | 6–6 | −107 | B | Potnis, Suchindra (#24) | 2L:445-465:#13 | 1st vs. #28 @8 |
| 32 | 6–6 | −117 | B | Kamath, Asha Namdev (#38) | 2W:438-352:#39 | 1st vs. #43 @16 |
| 33 | 6–6 | −289 | A | Rayner, Howard (#20) | 2L:349-624:#8 | 1st vs. #33 @15 |
| 34 | 6–6 | −311 | B | Gunasekera, Malini (#36) | 1W:425-389:#54 | 2nd vs. #34 @9 |
| 35 | 5–7 | +0 | C | Shilotri, Abhijit (#40) | 2W:434-301:#57 | 2nd vs. #58 @24 |
| 36 | 5–7 | −1 | C | Sivapalasundram, Siva (#48) | 1L:375-396:#32 | 2nd vs. #39 @18 |
| 37 | 5–7 | −92 | B | D'Souza, Lennie (#35) | 1W:595-222:#50 | 2nd vs. #37 @23 |
| 38 | 5–7 | −142 | C | Abeysinghe, Hema (#46) | 2L:332-385:#53 | 2nd vs. #22 @17 |
| 39 | 5–7 | −190 | C | Ponnuswamy, Rajalakshmi (#55) | 2W:390-328:#52 | |
| 40 | 5–7 | −246 | C | Akbarally, Farida (#44) | 1W:483-383:#37 | 2nd vs. #41 @22 |
| 41 | 5–7 | −280 | C | Ramm, Saraswathi (#42) | 1L:292-426:#22 | 2nd vs. #32 @19 |
| 42 | 5–7 | −354 | C | Fernando, Wimal (#39) | 1L:352-438:#38 | 1st vs. #48 @18 |
| 43 | 5–7 | −601 | C | Abuthahir, Anaz (#45) | 1W:389-338:#58 | 2nd vs. #51 @21 |
| 44 | 5–7 | −773 | C | Bhatia, Harvinderjit (#41) | 1L:292-477:#27 | 1st vs. #44 @22 |
| 45 | 4–8 | −209 | B | Agarwala, Monica (#37) | 2L:383-483:#44 | 1st vs. #35 @23 |
| 46 | 4–8 | −382 | C | Balasubramanya, Rama (#56) | bye | 1st vs. #57 @26 |
| 47 | 4–8 | −690 | C | Amarasinghe, Lalantha (#47) | 2W:373-333:#51 | 2nd vs. #54 @25 |
| 48 | 4–8 | −692 | C | Dandi, Suguna (#54) | 2L:389-425:#36 | 1st vs. #47 @25 |
| 49 | 4–8 | −697 | C | Husami, Nikhat (#58) | 2L:338-389:#45 | 1st vs. #40 @24 |
| 50 | 4–8 | −1293 | C | Wahab, Zora (#50) | 2L:222-595:#35 | 1st vs. #52 @20 |
| 51 | 3–9 | −540 | C | Firdhouse, Mohamed (#51) | 1L:333-373:#47 | 1st vs. #45 @21 |
| 52 | 2–10 | −957 | C | Gunawardana, Sarath (#57) | 1L:301-434:#40 | 2nd vs. #56 @26 |
| 53 | 2–10 | −1433 | C | Cheng, Richard (#52) | 1L:328-390:#55 | 2nd vs. #50 @20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.