Back to round index.

← Sri Lanka Scrabble League
MAIN SPONSORS
HOST, SANCTIONING & SUPPORTING PARTNERS
WORLD SENIORS SCRABBLE CHAMPIONSHIP
Colombo, Sri Lanka
September 11–13, 2026

Round 11 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
110–1+1369ANyman, Mark (GM) (#1)1W:453-452:#162nd vs. #3 @1
29–2+843ASim, Tony (M) (#7)2W:480-426:#61st vs. #16 @4
39–2+325AGupta, Sanjoy (IM) (#9)1W:451-370:#31st vs. #6 @3
48–3+565BPerry, Steve (#17)1W:445-388:#212nd vs. #5 @5
58–3+561ATremblay, Sue (#18)1W:471-379:#142nd vs. #21 @6
68–3+419AMartin, Sally (#16)2L:452-453:#12nd vs. #7 @4
78–3+335AKong, Chock Heng (M) (#6)1L:426-480:#72nd vs. #9 @3
87–4+623APrudencio, Marlon (IM) (#5)2W:469-418:#21st vs. #17 @5
97–4+589AChunkath, Mohan (M) (#10)2W:528-333:#341st vs. #31 @10
107–4+558AMenon, Rajeev (#13)2W:507-415:#201st vs. #24 @8
117–4+528ABhatia, Sunny (M) (#8)1W:408-394:#241st vs. #20 @2
127–4+460ACraig, Joanne (IM) (#3)2L:370-451:#91st vs. #1 @1
137–4+366ALobo, Selwyn (#21)2L:388-445:#171st vs. #18 @6
147–4+352AAmalean, Shaila (#14)2L:379-471:#181st vs. #2 @7
157–4+301AHingorani, Varisht (IM) (#2)1L:418-469:#52nd vs. #14 @7
167–4+281BGhose, Ela (#25)2W:506-342:#311st vs. #34 @9
176–5+288BTanveer, Rohaina (#29)2W:459-351:#461st vs. #49 @13
186–5+273BGanesh, Kala (#23)1W:536-300:#412nd vs. #26 @11
196–5+236BOzorio, Steve (#31)1L:342-506:#252nd vs. #10 @10
206–5+113BRichards, Karen (#33)2W:555-424:#391st vs. #28 @15
216–5+104CSaeed, Uzma (#53)2W:352-307:#381st vs. #46 @17
226–5+67BRayner, Susan (#28)1W:417-397:#262nd vs. #33 @15
236–5+63BLobo, Yvonne (#30)1W:471-430:#272nd vs. #43 @14
246–5+5COzorio, Sophia (#49)1W:414-373:#432nd vs. #29 @13
256–5−14ARayner, Howard (#20)1L:415-507:#132nd vs. #8 @2
266–5−87BPotnis, Suchindra (#24)2L:394-408:#82nd vs. #13 @8
275–6+294BShepheard, Geoff (#26)2L:397-417:#281st vs. #23 @11
285–6+209BGoonesekere, Kumari (#27)2L:430-471:#302nd vs. #41 @12
295–6+207BFernando, Priya (#34)1L:333-528:#102nd vs. #25 @9
305–6+123CHemachandra, Sanath (#43)2L:373-414:#491st vs. #30 @14
315–6+20CSivapalasundram, Siva (#48)2W:456-344:#351st vs. #32 @18
325–6−61BBhandarkar, Mangala (#22)1W:439-345:#452nd vs. #42 @19
335–6−88BVijayakumar, Sinna (#32)1W:424-347:#542nd vs. #48 @18
345–6−89CAbeysinghe, Hema (#46)1L:351-459:#292nd vs. #53 @17
355–6−146CRamm, Saraswathi (#42)2W:387-315:#581st vs. #22 @19
365–6−203BKamath, Asha Namdev (#38)1L:307-352:#532nd vs. #39 @16
375–6−268CFernando, Wimal (#39)1L:424-555:#331st vs. #38 @16
385–6−347BGunasekera, Malini (#36)1W:404-367:#501st vs. #54 @22
395–6−588CBhatia, Harvinderjit (#41)2L:300-536:#231st vs. #27 @12
404–7−109BAgarwala, Monica (#37)1W:336-329:#472nd vs. #44 @23
414–7−133CShilotri, Abhijit (#40)1W:493-339:#512nd vs. #57 @24
424–7−252CPonnuswamy, Rajalakshmi (#55)1W:414-377:#562nd vs. #52 @25
434–7−346CAkbarally, Farida (#44)bye1st vs. #37 @23
444–7−465BD'Souza, Lennie (#35)1L:344-456:#481st vs. #50 @20
454–7−646CHusami, Nikhat (#58)1L:315-387:#422nd vs. #45 @21
464–7−652CAbuthahir, Anaz (#45)2L:345-439:#221st vs. #58 @21
474–7−656CDandi, Suguna (#54)2L:347-424:#322nd vs. #36 @22
484–7−920CWahab, Zora (#50)2L:367-404:#362nd vs. #35 @20
493–8−432CBalasubramanya, Rama (#56)2L:377-414:#55
503–8−500CFirdhouse, Mohamed (#51)2L:339-493:#401st vs. #47 @26
513–8−730CAmarasinghe, Lalantha (#47)2L:329-336:#372nd vs. #51 @26
522–9−824CGunawardana, Sarath (#57)1L:318-365:#521st vs. #40 @24
532–9−1371CCheng, Richard (#52)2W:365-318:#571st vs. #55 @25

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.