Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 9–1 | +1368 | A | Nyman, Mark (GM) (#1) | 1W:601-314:#9 |
| 2 | 8–2 | +789 | A | Sim, Tony (M) (#7) | 2W:490-340:#14 |
| 3 | 8–2 | +420 | A | Martin, Sally (#16) | 1W:394-384:#8 |
| 4 | 8–2 | +389 | A | Kong, Chock Heng (M) (#6) | 2W:449-364:#5 |
| 5 | 8–2 | +244 | A | Gupta, Sanjoy (IM) (#9) | 2L:314-601:#1 |
| 6 | 7–3 | +541 | A | Craig, Joanne (IM) (#3) | 2W:422-348:#25 |
| 7 | 7–3 | +508 | B | Perry, Steve (#17) | 1W:400-319:#34 |
| 8 | 7–3 | +469 | A | Tremblay, Sue (#18) | 2W:476-382:#27 |
| 9 | 7–3 | +444 | A | Amalean, Shaila (#14) | 1L:340-490:#7 |
| 10 | 7–3 | +423 | A | Lobo, Selwyn (#21) | 2W:445-381:#24 |
| 11 | 7–3 | +352 | A | Hingorani, Varisht (IM) (#2) | 2W:491-470:#33 |
| 12 | 6–4 | +572 | A | Prudencio, Marlon (IM) (#5) | 1L:364-449:#6 |
| 13 | 6–4 | +514 | A | Bhatia, Sunny (M) (#8) | 2L:384-394:#16 |
| 14 | 6–4 | +466 | A | Menon, Rajeev (#13) | 2W:461-362:#30 |
| 15 | 6–4 | +400 | B | Ozorio, Steve (#31) | 1W:436-300:#41 |
| 16 | 6–4 | +394 | A | Chunkath, Mohan (M) (#10) | 1W:570-323:#38 |
| 17 | 6–4 | +117 | B | Ghose, Ela (#25) | 1L:348-422:#3 |
| 18 | 6–4 | +78 | A | Rayner, Howard (#20) | 2W:436-419:#29 |
| 19 | 6–4 | −73 | B | Potnis, Suchindra (#24) | 1L:381-445:#21 |
| 20 | 5–5 | +402 | B | Fernando, Priya (#34) | 2L:319-400:#17 |
| 21 | 5–5 | +314 | B | Shepheard, Geoff (#26) | 2W:375-312:#48 |
| 22 | 5–5 | +250 | B | Goonesekere, Kumari (#27) | 1L:382-476:#18 |
| 23 | 5–5 | +180 | B | Tanveer, Rohaina (#29) | 1L:419-436:#20 |
| 24 | 5–5 | +164 | C | Hemachandra, Sanath (#43) | 1W:510-278:#58 |
| 25 | 5–5 | +59 | C | Saeed, Uzma (#53) | 1W:383-348:#49 |
| 26 | 5–5 | +47 | B | Rayner, Susan (#28) | 2W:433-344:#32 |
| 27 | 5–5 | +37 | B | Ganesh, Kala (#23) | 1W:484-332:#46 |
| 28 | 5–5 | +22 | B | Lobo, Yvonne (#30) | 1L:362-461:#13 |
| 29 | 5–5 | +19 | C | Abeysinghe, Hema (#46) | 2L:332-484:#23 |
| 30 | 5–5 | −18 | B | Richards, Karen (#33) | 1L:470-491:#2 |
| 31 | 5–5 | −36 | C | Ozorio, Sophia (#49) | 2L:348-383:#53 |
| 32 | 5–5 | −137 | C | Fernando, Wimal (#39) | 2W:421-348:#42 |
| 33 | 5–5 | −158 | B | Kamath, Asha Namdev (#38) | 2L:323-570:#10 |
| 34 | 5–5 | −352 | C | Bhatia, Harvinderjit (#41) | 2L:300-436:#31 |
| 35 | 4–6 | −92 | C | Sivapalasundram, Siva (#48) | 1L:312-375:#26 |
| 36 | 4–6 | −155 | B | Bhandarkar, Mangala (#22) | 1W:439-410:#40 |
| 37 | 4–6 | −165 | B | Vijayakumar, Sinna (#32) | 1L:344-433:#28 |
| 38 | 4–6 | −218 | C | Ramm, Saraswathi (#42) | 1L:348-421:#39 |
| 39 | 4–6 | −353 | B | D'Souza, Lennie (#35) | 2W:480-326:#56 |
| 40 | 4–6 | −384 | B | Gunasekera, Malini (#36) | 2W:359-355:#37 |
| 41 | 4–6 | −558 | C | Abuthahir, Anaz (#45) | 1W:511-350:#55 |
| 42 | 4–6 | −574 | C | Husami, Nikhat (#58) | 2L:278-510:#43 |
| 43 | 4–6 | −579 | C | Dandi, Suguna (#54) | 1W:423-404:#44 |
| 44 | 4–6 | −883 | C | Wahab, Zora (#50) | 1W:448-399:#57 |
| 45 | 3–7 | −116 | B | Agarwala, Monica (#37) | 1L:355-359:#36 |
| 46 | 3–7 | −287 | C | Shilotri, Abhijit (#40) | 2L:410-439:#22 |
| 47 | 3–7 | −289 | C | Ponnuswamy, Rajalakshmi (#55) | 2L:350-511:#45 |
| 48 | 3–7 | −346 | C | Firdhouse, Mohamed (#51) | 1W:355-337:#52 |
| 49 | 3–7 | −395 | C | Balasubramanya, Rama (#56) | 1L:326-480:#35 |
| 50 | 3–7 | −396 | C | Akbarally, Farida (#44) | 2L:404-423:#54 |
| 51 | 3–7 | −723 | C | Amarasinghe, Lalantha (#47) | bye |
| 52 | 2–8 | −777 | C | Gunawardana, Sarath (#57) | 2L:399-448:#50 |
| 53 | 1–9 | −1418 | C | Cheng, Richard (#52) | 2L:337-355:#51 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.