Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 8–1 | +1081 | A | Nyman, Mark (GM) (#1) | 2W:440-310:#7 | 1st vs. #9 @1 |
| 2 | 8–1 | +531 | A | Gupta, Sanjoy (IM) (#9) | 2W:390-344:#14 | 2nd vs. #1 @1 |
| 3 | 7–2 | +639 | A | Sim, Tony (M) (#7) | 1L:310-440:#1 | 2nd vs. #14 @3 |
| 4 | 7–2 | +594 | A | Amalean, Shaila (#14) | 1L:344-390:#9 | 1st vs. #7 @3 |
| 5 | 7–2 | +410 | A | Martin, Sally (#16) | 2W:481-350:#24 | 1st vs. #8 @2 |
| 6 | 7–2 | +304 | A | Kong, Chock Heng (M) (#6) | 1W:502-416:#8 | 2nd vs. #5 @5 |
| 7 | 6–3 | +657 | A | Prudencio, Marlon (IM) (#5) | 2W:415-393:#21 | 1st vs. #6 @5 |
| 8 | 6–3 | +524 | A | Bhatia, Sunny (M) (#8) | 2L:416-502:#6 | 2nd vs. #16 @2 |
| 9 | 6–3 | +467 | A | Craig, Joanne (IM) (#3) | 1W:416-406:#30 | 2nd vs. #25 @7 |
| 10 | 6–3 | +427 | B | Perry, Steve (#17) | 2W:437-322:#41 | 1st vs. #34 @9 |
| 11 | 6–3 | +375 | A | Tremblay, Sue (#18) | 1W:412-393:#33 | 2nd vs. #27 @6 |
| 12 | 6–3 | +359 | A | Lobo, Selwyn (#21) | 1L:393-415:#5 | 2nd vs. #24 @4 |
| 13 | 6–3 | +331 | A | Hingorani, Varisht (IM) (#2) | 1W:484-368:#27 | 2nd vs. #33 @15 |
| 14 | 6–3 | +191 | B | Ghose, Ela (#25) | 2W:418-347:#13 | 1st vs. #3 @7 |
| 15 | 6–3 | −9 | B | Potnis, Suchindra (#24) | 1L:350-481:#16 | 1st vs. #21 @4 |
| 16 | 5–4 | +483 | B | Fernando, Priya (#34) | 1W:392-355:#31 | 2nd vs. #17 @9 |
| 17 | 5–4 | +367 | A | Menon, Rajeev (#13) | 1L:347-418:#25 | 2nd vs. #30 @8 |
| 18 | 5–4 | +344 | B | Goonesekere, Kumari (#27) | 2L:368-484:#2 | 1st vs. #18 @6 |
| 19 | 5–4 | +264 | B | Ozorio, Steve (#31) | 2L:355-392:#34 | 1st vs. #41 @10 |
| 20 | 5–4 | +197 | B | Tanveer, Rohaina (#29) | 2W:429-381:#28 | 1st vs. #20 @12 |
| 21 | 5–4 | +171 | C | Abeysinghe, Hema (#46) | 1W:419-374:#32 | 2nd vs. #23 @14 |
| 22 | 5–4 | +147 | A | Chunkath, Mohan (M) (#10) | 2W:452-338:#26 | 1st vs. #38 @11 |
| 23 | 5–4 | +121 | B | Lobo, Yvonne (#30) | 2L:406-416:#3 | 1st vs. #13 @8 |
| 24 | 5–4 | +89 | B | Kamath, Asha Namdev (#38) | 1W:460-347:#48 | 2nd vs. #10 @11 |
| 25 | 5–4 | +61 | A | Rayner, Howard (#20) | 1W:434-382:#23 | 2nd vs. #29 @12 |
| 26 | 5–4 | +3 | B | Richards, Karen (#33) | 2L:393-412:#18 | 1st vs. #2 @15 |
| 27 | 5–4 | −1 | C | Ozorio, Sophia (#49) | 1W:432-367:#22 | 2nd vs. #53 @17 |
| 28 | 5–4 | −216 | C | Bhatia, Harvinderjit (#41) | 1L:322-437:#17 | 2nd vs. #31 @10 |
| 29 | 4–5 | +251 | B | Shepheard, Geoff (#26) | 1L:338-452:#10 | 2nd vs. #48 @13 |
| 30 | 4–5 | +24 | C | Saeed, Uzma (#53) | 2W:447-365:#36 | 1st vs. #49 @17 |
| 31 | 4–5 | −29 | C | Sivapalasundram, Siva (#48) | 2L:347-460:#38 | 1st vs. #26 @13 |
| 32 | 4–5 | −42 | B | Rayner, Susan (#28) | 1L:381-429:#29 | 2nd vs. #32 @16 |
| 33 | 4–5 | −68 | C | Hemachandra, Sanath (#43) | 2W:390-357:#35 | 1st vs. #58 @20 |
| 34 | 4–5 | −76 | B | Vijayakumar, Sinna (#32) | 2L:374-419:#46 | 1st vs. #28 @16 |
| 35 | 4–5 | −115 | B | Ganesh, Kala (#23) | 2L:382-434:#20 | 1st vs. #46 @14 |
| 36 | 4–5 | −145 | C | Ramm, Saraswathi (#42) | 2W:413-375:#40 | 1st vs. #39 @21 |
| 37 | 4–5 | −210 | C | Fernando, Wimal (#39) | 2W:460-329:#56 | 2nd vs. #42 @21 |
| 38 | 4–5 | −342 | C | Husami, Nikhat (#58) | 1W:366-340:#37 | 2nd vs. #43 @20 |
| 39 | 3–6 | −112 | B | Agarwala, Monica (#37) | 2L:340-366:#58 | 1st vs. #36 @18 |
| 40 | 3–6 | −128 | C | Ponnuswamy, Rajalakshmi (#55) | 1W:402-328:#47 | 2nd vs. #45 @24 |
| 41 | 3–6 | −184 | B | Bhandarkar, Mangala (#22) | 2L:367-432:#49 | 1st vs. #40 @22 |
| 42 | 3–6 | −241 | C | Balasubramanya, Rama (#56) | 1L:329-460:#39 | 1st vs. #35 @19 |
| 43 | 3–6 | −258 | C | Shilotri, Abhijit (#40) | 1L:375-413:#42 | 2nd vs. #22 @22 |
| 44 | 3–6 | −377 | C | Akbarally, Farida (#44) | 1W:493-312:#50 | 2nd vs. #54 @25 |
| 45 | 3–6 | −388 | B | Gunasekera, Malini (#36) | 1L:365-447:#53 | 2nd vs. #37 @18 |
| 46 | 3–6 | −507 | B | D'Souza, Lennie (#35) | 1L:357-390:#43 | 2nd vs. #56 @19 |
| 47 | 3–6 | −598 | C | Dandi, Suguna (#54) | 1W:372-355:#57 | 1st vs. #44 @25 |
| 48 | 3–6 | −719 | C | Abuthahir, Anaz (#45) | 2W:470-334:#52 | 1st vs. #55 @24 |
| 49 | 3–6 | −932 | C | Wahab, Zora (#50) | 2L:312-493:#44 | 1st vs. #57 @23 |
| 50 | 2–7 | −364 | C | Firdhouse, Mohamed (#51) | bye | 1st vs. #52 @26 |
| 51 | 2–7 | −728 | C | Gunawardana, Sarath (#57) | 2L:355-372:#54 | 2nd vs. #50 @23 |
| 52 | 2–7 | −773 | C | Amarasinghe, Lalantha (#47) | 2L:328-402:#55 | |
| 53 | 1–8 | −1400 | C | Cheng, Richard (#52) | 1L:334-470:#45 | 2nd vs. #51 @26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.