Back to round index.

← Sri Lanka Scrabble League
MAIN SPONSORS
HOST, SANCTIONING & SUPPORTING PARTNERS
WORLD SENIORS SCRABBLE CHAMPIONSHIP
Colombo, Sri Lanka
September 11–13, 2026

Round 9 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
18–1+1081ANyman, Mark (GM) (#1)2W:440-310:#71st vs. #9 @1
28–1+531AGupta, Sanjoy (IM) (#9)2W:390-344:#142nd vs. #1 @1
37–2+639ASim, Tony (M) (#7)1L:310-440:#12nd vs. #14 @3
47–2+594AAmalean, Shaila (#14)1L:344-390:#91st vs. #7 @3
57–2+410AMartin, Sally (#16)2W:481-350:#241st vs. #8 @2
67–2+304AKong, Chock Heng (M) (#6)1W:502-416:#82nd vs. #5 @5
76–3+657APrudencio, Marlon (IM) (#5)2W:415-393:#211st vs. #6 @5
86–3+524ABhatia, Sunny (M) (#8)2L:416-502:#62nd vs. #16 @2
96–3+467ACraig, Joanne (IM) (#3)1W:416-406:#302nd vs. #25 @7
106–3+427BPerry, Steve (#17)2W:437-322:#411st vs. #34 @9
116–3+375ATremblay, Sue (#18)1W:412-393:#332nd vs. #27 @6
126–3+359ALobo, Selwyn (#21)1L:393-415:#52nd vs. #24 @4
136–3+331AHingorani, Varisht (IM) (#2)1W:484-368:#272nd vs. #33 @15
146–3+191BGhose, Ela (#25)2W:418-347:#131st vs. #3 @7
156–3−9BPotnis, Suchindra (#24)1L:350-481:#161st vs. #21 @4
165–4+483BFernando, Priya (#34)1W:392-355:#312nd vs. #17 @9
175–4+367AMenon, Rajeev (#13)1L:347-418:#252nd vs. #30 @8
185–4+344BGoonesekere, Kumari (#27)2L:368-484:#21st vs. #18 @6
195–4+264BOzorio, Steve (#31)2L:355-392:#341st vs. #41 @10
205–4+197BTanveer, Rohaina (#29)2W:429-381:#281st vs. #20 @12
215–4+171CAbeysinghe, Hema (#46)1W:419-374:#322nd vs. #23 @14
225–4+147AChunkath, Mohan (M) (#10)2W:452-338:#261st vs. #38 @11
235–4+121BLobo, Yvonne (#30)2L:406-416:#31st vs. #13 @8
245–4+89BKamath, Asha Namdev (#38)1W:460-347:#482nd vs. #10 @11
255–4+61ARayner, Howard (#20)1W:434-382:#232nd vs. #29 @12
265–4+3BRichards, Karen (#33)2L:393-412:#181st vs. #2 @15
275–4−1COzorio, Sophia (#49)1W:432-367:#222nd vs. #53 @17
285–4−216CBhatia, Harvinderjit (#41)1L:322-437:#172nd vs. #31 @10
294–5+251BShepheard, Geoff (#26)1L:338-452:#102nd vs. #48 @13
304–5+24CSaeed, Uzma (#53)2W:447-365:#361st vs. #49 @17
314–5−29CSivapalasundram, Siva (#48)2L:347-460:#381st vs. #26 @13
324–5−42BRayner, Susan (#28)1L:381-429:#292nd vs. #32 @16
334–5−68CHemachandra, Sanath (#43)2W:390-357:#351st vs. #58 @20
344–5−76BVijayakumar, Sinna (#32)2L:374-419:#461st vs. #28 @16
354–5−115BGanesh, Kala (#23)2L:382-434:#201st vs. #46 @14
364–5−145CRamm, Saraswathi (#42)2W:413-375:#401st vs. #39 @21
374–5−210CFernando, Wimal (#39)2W:460-329:#562nd vs. #42 @21
384–5−342CHusami, Nikhat (#58)1W:366-340:#372nd vs. #43 @20
393–6−112BAgarwala, Monica (#37)2L:340-366:#581st vs. #36 @18
403–6−128CPonnuswamy, Rajalakshmi (#55)1W:402-328:#472nd vs. #45 @24
413–6−184BBhandarkar, Mangala (#22)2L:367-432:#491st vs. #40 @22
423–6−241CBalasubramanya, Rama (#56)1L:329-460:#391st vs. #35 @19
433–6−258CShilotri, Abhijit (#40)1L:375-413:#422nd vs. #22 @22
443–6−377CAkbarally, Farida (#44)1W:493-312:#502nd vs. #54 @25
453–6−388BGunasekera, Malini (#36)1L:365-447:#532nd vs. #37 @18
463–6−507BD'Souza, Lennie (#35)1L:357-390:#432nd vs. #56 @19
473–6−598CDandi, Suguna (#54)1W:372-355:#571st vs. #44 @25
483–6−719CAbuthahir, Anaz (#45)2W:470-334:#521st vs. #55 @24
493–6−932CWahab, Zora (#50)2L:312-493:#441st vs. #57 @23
502–7−364CFirdhouse, Mohamed (#51)bye1st vs. #52 @26
512–7−728CGunawardana, Sarath (#57)2L:355-372:#542nd vs. #50 @23
522–7−773CAmarasinghe, Lalantha (#47)2L:328-402:#55
531–8−1400CCheng, Richard (#52)1L:334-470:#452nd vs. #51 @26

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.