Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 7–1 | +951 | A | Nyman, Mark (GM) (#1) | 2W:450-370:#8 |
| 2 | 7–1 | +769 | A | Sim, Tony (M) (#7) | 2L:375-410:#9 |
| 3 | 7–1 | +640 | A | Amalean, Shaila (#14) | 1W:388-335:#17 |
| 4 | 7–1 | +485 | A | Gupta, Sanjoy (IM) (#9) | 1W:410-375:#7 |
| 5 | 6–2 | +610 | A | Bhatia, Sunny (M) (#8) | 1L:370-450:#1 |
| 6 | 6–2 | +381 | A | Lobo, Selwyn (#21) | 2W:477-380:#10 |
| 7 | 6–2 | +279 | A | Martin, Sally (#16) | 1L:339-573:#5 |
| 8 | 6–2 | +218 | A | Kong, Chock Heng (M) (#6) | 2W:502-440:#20 |
| 9 | 6–2 | +122 | B | Potnis, Suchindra (#24) | 1W:444-423:#3 |
| 10 | 5–3 | +635 | A | Prudencio, Marlon (IM) (#5) | 2W:573-339:#16 |
| 11 | 5–3 | +460 | B | Goonesekere, Kumari (#27) | 1W:477-339:#23 |
| 12 | 5–3 | +457 | A | Craig, Joanne (IM) (#3) | 2L:423-444:#24 |
| 13 | 5–3 | +438 | A | Menon, Rajeev (#13) | 1W:428-342:#49 |
| 14 | 5–3 | +356 | A | Tremblay, Sue (#18) | 1W:405-352:#2 |
| 15 | 5–3 | +312 | B | Perry, Steve (#17) | 2L:335-388:#14 |
| 16 | 5–3 | +301 | B | Ozorio, Steve (#31) | 1W:466-366:#42 |
| 17 | 5–3 | +215 | A | Hingorani, Varisht (IM) (#2) | 2L:352-405:#18 |
| 18 | 5–3 | +131 | B | Lobo, Yvonne (#30) | 2L:326-404:#41 |
| 19 | 5–3 | +120 | B | Ghose, Ela (#25) | 2W:402-353:#26 |
| 20 | 5–3 | +22 | B | Richards, Karen (#33) | 1W:411-326:#46 |
| 21 | 5–3 | −101 | C | Bhatia, Harvinderjit (#41) | 1W:404-326:#30 |
| 22 | 4–4 | +446 | B | Fernando, Priya (#34) | 1W:461-354:#22 |
| 23 | 4–4 | +365 | B | Shepheard, Geoff (#26) | 1L:353-402:#25 |
| 24 | 4–4 | +149 | B | Tanveer, Rohaina (#29) | 2W:409-331:#39 |
| 25 | 4–4 | +126 | C | Abeysinghe, Hema (#46) | 2L:326-411:#33 |
| 26 | 4–4 | +84 | C | Sivapalasundram, Siva (#48) | 2W:395-392:#40 |
| 27 | 4–4 | +33 | A | Chunkath, Mohan (M) (#10) | 1L:380-477:#21 |
| 28 | 4–4 | +9 | A | Rayner, Howard (#20) | 1L:440-502:#6 |
| 29 | 4–4 | +6 | B | Rayner, Susan (#28) | 2W:373-371:#47 |
| 30 | 4–4 | −24 | B | Kamath, Asha Namdev (#38) | 1W:487-312:#35 |
| 31 | 4–4 | −31 | B | Vijayakumar, Sinna (#32) | 1W:421-386:#58 |
| 32 | 4–4 | −63 | B | Ganesh, Kala (#23) | 2L:339-477:#27 |
| 33 | 4–4 | −66 | C | Ozorio, Sophia (#49) | 2L:342-428:#13 |
| 34 | 3–5 | −58 | C | Saeed, Uzma (#53) | 1W:416-355:#44 |
| 35 | 3–5 | −86 | B | Agarwala, Monica (#37) | 2W:456-238:#52 |
| 36 | 3–5 | −101 | C | Hemachandra, Sanath (#43) | 1W:418-310:#56 |
| 37 | 3–5 | −110 | C | Balasubramanya, Rama (#56) | 2L:310-418:#43 |
| 38 | 3–5 | −119 | B | Bhandarkar, Mangala (#22) | 2L:354-461:#34 |
| 39 | 3–5 | −183 | C | Ramm, Saraswathi (#42) | 2L:366-466:#31 |
| 40 | 3–5 | −220 | C | Shilotri, Abhijit (#40) | 1L:392-395:#48 |
| 41 | 3–5 | −306 | B | Gunasekera, Malini (#36) | bye |
| 42 | 3–5 | −341 | C | Fernando, Wimal (#39) | 1L:331-409:#29 |
| 43 | 3–5 | −368 | C | Husami, Nikhat (#58) | 2L:386-421:#32 |
| 44 | 3–5 | −474 | B | D'Souza, Lennie (#35) | 2L:312-487:#38 |
| 45 | 3–5 | −751 | C | Wahab, Zora (#50) | 1W:353-334:#51 |
| 46 | 2–6 | −202 | C | Ponnuswamy, Rajalakshmi (#55) | 2W:477-353:#57 |
| 47 | 2–6 | −558 | C | Akbarally, Farida (#44) | 2L:355-416:#53 |
| 48 | 2–6 | −615 | C | Dandi, Suguna (#54) | 2L:350-417:#45 |
| 49 | 2–6 | −699 | C | Amarasinghe, Lalantha (#47) | 1L:371-373:#28 |
| 50 | 2–6 | −711 | C | Gunawardana, Sarath (#57) | 1L:353-477:#55 |
| 51 | 2–6 | −855 | C | Abuthahir, Anaz (#45) | 1W:417-350:#54 |
| 52 | 1–7 | −414 | C | Firdhouse, Mohamed (#51) | 2L:334-353:#50 |
| 53 | 1–7 | −1264 | C | Cheng, Richard (#52) | 1L:238-456:#37 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.