Back to round index.

← Sri Lanka Scrabble League
MAIN SPONSORS
HOST, SANCTIONING & SUPPORTING PARTNERS
WORLD SENIORS SCRABBLE CHAMPIONSHIP
Colombo, Sri Lanka
September 11–13, 2026

Round 7 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
17–0+804ASim, Tony (M) (#7)1W:572-352:#92nd vs. #9 @1
26–1+871ANyman, Mark (GM) (#1)1W:578-321:#242nd vs. #8 @2
36–1+690ABhatia, Sunny (M) (#8)2W:428-408:#171st vs. #1 @2
46–1+587AAmalean, Shaila (#14)2W:451-424:#51st vs. #17 @4
56–1+513AMartin, Sally (#16)2W:478-341:#31st vs. #5 @5
66–1+450AGupta, Sanjoy (IM) (#9)2L:352-572:#71st vs. #7 @1
75–2+478ACraig, Joanne (IM) (#3)1L:341-478:#162nd vs. #24 @3
85–2+365BPerry, Steve (#17)1L:408-428:#82nd vs. #14 @4
95–2+284ALobo, Selwyn (#21)1W:489-419:#202nd vs. #10 @7
105–2+268AHingorani, Varisht (IM) (#2)1W:425-356:#412nd vs. #18 @6
115–2+209BLobo, Yvonne (#30)1W:451-420:#182nd vs. #41 @8
125–2+156AKong, Chock Heng (M) (#6)1W:418-368:#102nd vs. #20 @9
135–2+101BPotnis, Suchindra (#24)2L:321-578:#11st vs. #3 @3
144–3+414BShepheard, Geoff (#26)2W:449-417:#221st vs. #25 @10
154–3+401APrudencio, Marlon (IM) (#5)1L:424-451:#142nd vs. #16 @5
164–3+352AMenon, Rajeev (#13)2W:411-385:#351st vs. #49 @12
174–3+322BGoonesekere, Kumari (#27)2W:392-361:#421st vs. #23 @13
184–3+303ATremblay, Sue (#18)2L:420-451:#301st vs. #2 @6
194–3+211CAbeysinghe, Hema (#46)1W:409-404:#382nd vs. #33 @15
204–3+201BOzorio, Steve (#31)2W:366-306:#581st vs. #42 @16
214–3+130AChunkath, Mohan (M) (#10)2L:368-418:#61st vs. #21 @7
224–3+75BGanesh, Kala (#23)1W:380-368:#392nd vs. #27 @13
234–3+71ARayner, Howard (#20)2L:419-489:#211st vs. #6 @9
234–3+71BGhose, Ela (#25)1W:493-465:#322nd vs. #26 @10
254–3+20COzorio, Sophia (#49)1W:393-388:#342nd vs. #13 @12
264–3−63BRichards, Karen (#33)2W:416-372:#291st vs. #46 @15
274–3−179CBhatia, Harvinderjit (#41)2L:356-425:#21st vs. #30 @8
283–4+339BFernando, Priya (#34)2L:388-393:#491st vs. #22 @11
293–4+81CSivapalasundram, Siva (#48)1W:399-366:#432nd vs. #40 @19
303–4+71BTanveer, Rohaina (#29)1L:372-416:#332nd vs. #39 @17
313–4+4BRayner, Susan (#28)1W:459-381:#532nd vs. #47 @22
323–4−2CBalasubramanya, Rama (#56)2W:475-416:#442nd vs. #43 @21
333–4−12BBhandarkar, Mangala (#22)1L:417-449:#262nd vs. #34 @11
343–4−66BVijayakumar, Sinna (#32)2L:465-493:#251st vs. #58 @18
353–4−83CRamm, Saraswathi (#42)1L:361-392:#272nd vs. #31 @16
363–4−199BKamath, Asha Namdev (#38)2L:404-409:#461st vs. #35 @14
373–4−217CShilotri, Abhijit (#40)2W:442-306:#471st vs. #48 @19
383–4−263CFernando, Wimal (#39)2L:368-380:#231st vs. #29 @17
393–4−299BD'Souza, Lennie (#35)1L:385-411:#132nd vs. #38 @14
403–4−333CHusami, Nikhat (#58)1L:306-366:#312nd vs. #32 @18
412–5−119CSaeed, Uzma (#53)2L:381-459:#281st vs. #44 @20
422–5−209CHemachandra, Sanath (#43)2L:366-399:#481st vs. #56 @21
432–5−304BAgarwala, Monica (#37)1W:437-388:#452nd vs. #52 @26
442–5−356BGunasekera, Malini (#36)2W:392-320:#52
452–5−497CAkbarally, Farida (#44)1L:416-475:#562nd vs. #53 @20
462–5−548CDandi, Suguna (#54)2W:379-347:#552nd vs. #45 @23
472–5−587CGunawardana, Sarath (#57)2W:415-354:#511st vs. #55 @25
482–5−697CAmarasinghe, Lalantha (#47)1L:306-442:#401st vs. #28 @22
492–5−770CWahab, Zora (#50)bye1st vs. #51 @24
501–6−326CPonnuswamy, Rajalakshmi (#55)1L:347-379:#542nd vs. #57 @25
511–6−395CFirdhouse, Mohamed (#51)1L:354-415:#572nd vs. #50 @24
521–6−922CAbuthahir, Anaz (#45)2L:388-437:#371st vs. #54 @23
531–6−1046CCheng, Richard (#52)1L:320-392:#361st vs. #37 @26

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.