Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 7–0 | +804 | A | Sim, Tony (M) (#7) | 1W:572-352:#9 | 2nd vs. #9 @1 |
| 2 | 6–1 | +871 | A | Nyman, Mark (GM) (#1) | 1W:578-321:#24 | 2nd vs. #8 @2 |
| 3 | 6–1 | +690 | A | Bhatia, Sunny (M) (#8) | 2W:428-408:#17 | 1st vs. #1 @2 |
| 4 | 6–1 | +587 | A | Amalean, Shaila (#14) | 2W:451-424:#5 | 1st vs. #17 @4 |
| 5 | 6–1 | +513 | A | Martin, Sally (#16) | 2W:478-341:#3 | 1st vs. #5 @5 |
| 6 | 6–1 | +450 | A | Gupta, Sanjoy (IM) (#9) | 2L:352-572:#7 | 1st vs. #7 @1 |
| 7 | 5–2 | +478 | A | Craig, Joanne (IM) (#3) | 1L:341-478:#16 | 2nd vs. #24 @3 |
| 8 | 5–2 | +365 | B | Perry, Steve (#17) | 1L:408-428:#8 | 2nd vs. #14 @4 |
| 9 | 5–2 | +284 | A | Lobo, Selwyn (#21) | 1W:489-419:#20 | 2nd vs. #10 @7 |
| 10 | 5–2 | +268 | A | Hingorani, Varisht (IM) (#2) | 1W:425-356:#41 | 2nd vs. #18 @6 |
| 11 | 5–2 | +209 | B | Lobo, Yvonne (#30) | 1W:451-420:#18 | 2nd vs. #41 @8 |
| 12 | 5–2 | +156 | A | Kong, Chock Heng (M) (#6) | 1W:418-368:#10 | 2nd vs. #20 @9 |
| 13 | 5–2 | +101 | B | Potnis, Suchindra (#24) | 2L:321-578:#1 | 1st vs. #3 @3 |
| 14 | 4–3 | +414 | B | Shepheard, Geoff (#26) | 2W:449-417:#22 | 1st vs. #25 @10 |
| 15 | 4–3 | +401 | A | Prudencio, Marlon (IM) (#5) | 1L:424-451:#14 | 2nd vs. #16 @5 |
| 16 | 4–3 | +352 | A | Menon, Rajeev (#13) | 2W:411-385:#35 | 1st vs. #49 @12 |
| 17 | 4–3 | +322 | B | Goonesekere, Kumari (#27) | 2W:392-361:#42 | 1st vs. #23 @13 |
| 18 | 4–3 | +303 | A | Tremblay, Sue (#18) | 2L:420-451:#30 | 1st vs. #2 @6 |
| 19 | 4–3 | +211 | C | Abeysinghe, Hema (#46) | 1W:409-404:#38 | 2nd vs. #33 @15 |
| 20 | 4–3 | +201 | B | Ozorio, Steve (#31) | 2W:366-306:#58 | 1st vs. #42 @16 |
| 21 | 4–3 | +130 | A | Chunkath, Mohan (M) (#10) | 2L:368-418:#6 | 1st vs. #21 @7 |
| 22 | 4–3 | +75 | B | Ganesh, Kala (#23) | 1W:380-368:#39 | 2nd vs. #27 @13 |
| 23 | 4–3 | +71 | A | Rayner, Howard (#20) | 2L:419-489:#21 | 1st vs. #6 @9 |
| 23 | 4–3 | +71 | B | Ghose, Ela (#25) | 1W:493-465:#32 | 2nd vs. #26 @10 |
| 25 | 4–3 | +20 | C | Ozorio, Sophia (#49) | 1W:393-388:#34 | 2nd vs. #13 @12 |
| 26 | 4–3 | −63 | B | Richards, Karen (#33) | 2W:416-372:#29 | 1st vs. #46 @15 |
| 27 | 4–3 | −179 | C | Bhatia, Harvinderjit (#41) | 2L:356-425:#2 | 1st vs. #30 @8 |
| 28 | 3–4 | +339 | B | Fernando, Priya (#34) | 2L:388-393:#49 | 1st vs. #22 @11 |
| 29 | 3–4 | +81 | C | Sivapalasundram, Siva (#48) | 1W:399-366:#43 | 2nd vs. #40 @19 |
| 30 | 3–4 | +71 | B | Tanveer, Rohaina (#29) | 1L:372-416:#33 | 2nd vs. #39 @17 |
| 31 | 3–4 | +4 | B | Rayner, Susan (#28) | 1W:459-381:#53 | 2nd vs. #47 @22 |
| 32 | 3–4 | −2 | C | Balasubramanya, Rama (#56) | 2W:475-416:#44 | 2nd vs. #43 @21 |
| 33 | 3–4 | −12 | B | Bhandarkar, Mangala (#22) | 1L:417-449:#26 | 2nd vs. #34 @11 |
| 34 | 3–4 | −66 | B | Vijayakumar, Sinna (#32) | 2L:465-493:#25 | 1st vs. #58 @18 |
| 35 | 3–4 | −83 | C | Ramm, Saraswathi (#42) | 1L:361-392:#27 | 2nd vs. #31 @16 |
| 36 | 3–4 | −199 | B | Kamath, Asha Namdev (#38) | 2L:404-409:#46 | 1st vs. #35 @14 |
| 37 | 3–4 | −217 | C | Shilotri, Abhijit (#40) | 2W:442-306:#47 | 1st vs. #48 @19 |
| 38 | 3–4 | −263 | C | Fernando, Wimal (#39) | 2L:368-380:#23 | 1st vs. #29 @17 |
| 39 | 3–4 | −299 | B | D'Souza, Lennie (#35) | 1L:385-411:#13 | 2nd vs. #38 @14 |
| 40 | 3–4 | −333 | C | Husami, Nikhat (#58) | 1L:306-366:#31 | 2nd vs. #32 @18 |
| 41 | 2–5 | −119 | C | Saeed, Uzma (#53) | 2L:381-459:#28 | 1st vs. #44 @20 |
| 42 | 2–5 | −209 | C | Hemachandra, Sanath (#43) | 2L:366-399:#48 | 1st vs. #56 @21 |
| 43 | 2–5 | −304 | B | Agarwala, Monica (#37) | 1W:437-388:#45 | 2nd vs. #52 @26 |
| 44 | 2–5 | −356 | B | Gunasekera, Malini (#36) | 2W:392-320:#52 | |
| 45 | 2–5 | −497 | C | Akbarally, Farida (#44) | 1L:416-475:#56 | 2nd vs. #53 @20 |
| 46 | 2–5 | −548 | C | Dandi, Suguna (#54) | 2W:379-347:#55 | 2nd vs. #45 @23 |
| 47 | 2–5 | −587 | C | Gunawardana, Sarath (#57) | 2W:415-354:#51 | 1st vs. #55 @25 |
| 48 | 2–5 | −697 | C | Amarasinghe, Lalantha (#47) | 1L:306-442:#40 | 1st vs. #28 @22 |
| 49 | 2–5 | −770 | C | Wahab, Zora (#50) | bye | 1st vs. #51 @24 |
| 50 | 1–6 | −326 | C | Ponnuswamy, Rajalakshmi (#55) | 1L:347-379:#54 | 2nd vs. #57 @25 |
| 51 | 1–6 | −395 | C | Firdhouse, Mohamed (#51) | 1L:354-415:#57 | 2nd vs. #50 @24 |
| 52 | 1–6 | −922 | C | Abuthahir, Anaz (#45) | 2L:388-437:#37 | 1st vs. #54 @23 |
| 53 | 1–6 | −1046 | C | Cheng, Richard (#52) | 1L:320-392:#36 | 1st vs. #37 @26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.