Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 6–0 | +670 | A | Gupta, Sanjoy (IM) (#9) | 2W:530-412:#20 |
| 2 | 6–0 | +584 | A | Sim, Tony (M) (#7) | 2W:472-417:#8 |
| 3 | 5–1 | +670 | A | Bhatia, Sunny (M) (#8) | 1L:417-472:#7 |
| 4 | 5–1 | +615 | A | Craig, Joanne (IM) (#3) | 2W:574-367:#21 |
| 5 | 5–1 | +614 | A | Nyman, Mark (GM) (#1) | 1W:578-384:#5 |
| 6 | 5–1 | +560 | A | Amalean, Shaila (#14) | 2W:481-336:#39 |
| 7 | 5–1 | +385 | B | Perry, Steve (#17) | 2W:449-360:#18 |
| 8 | 5–1 | +376 | A | Martin, Sally (#16) | 2W:398-367:#33 |
| 9 | 5–1 | +358 | B | Potnis, Suchindra (#24) | 1W:463-386:#25 |
| 10 | 4–2 | +428 | A | Prudencio, Marlon (IM) (#5) | 2L:384-578:#1 |
| 11 | 4–2 | +334 | A | Tremblay, Sue (#18) | 1L:360-449:#17 |
| 12 | 4–2 | +214 | A | Lobo, Selwyn (#21) | 1L:367-574:#3 |
| 13 | 4–2 | +199 | A | Hingorani, Varisht (IM) (#2) | 1W:458-390:#28 |
| 14 | 4–2 | +180 | A | Chunkath, Mohan (M) (#10) | 1W:416-310:#27 |
| 15 | 4–2 | +178 | B | Lobo, Yvonne (#30) | 1W:387-367:#29 |
| 16 | 4–2 | +141 | A | Rayner, Howard (#20) | 1L:412-530:#9 |
| 17 | 4–2 | +106 | A | Kong, Chock Heng (M) (#6) | 2W:414-398:#22 |
| 18 | 4–2 | −110 | C | Bhatia, Harvinderjit (#41) | 2W:508-345:#56 |
| 19 | 3–3 | +382 | B | Shepheard, Geoff (#26) | 1W:577-332:#58 |
| 20 | 3–3 | +344 | B | Fernando, Priya (#34) | 2W:435-378:#43 |
| 21 | 3–3 | +326 | A | Menon, Rajeev (#13) | 2W:511-281:#50 |
| 22 | 3–3 | +291 | B | Goonesekere, Kumari (#27) | 2L:310-416:#10 |
| 23 | 3–3 | +206 | C | Abeysinghe, Hema (#46) | 2W:348-326:#36 |
| 24 | 3–3 | +141 | B | Ozorio, Steve (#31) | 1W:494-303:#44 |
| 25 | 3–3 | +115 | B | Tanveer, Rohaina (#29) | 2L:367-387:#30 |
| 26 | 3–3 | +63 | B | Ganesh, Kala (#23) | 1L:355-375:#42 |
| 27 | 3–3 | +43 | B | Ghose, Ela (#25) | 2L:386-463:#24 |
| 28 | 3–3 | +20 | B | Bhandarkar, Mangala (#22) | 1L:398-414:#6 |
| 29 | 3–3 | +15 | C | Ozorio, Sophia (#49) | 2W:467-343:#45 |
| 30 | 3–3 | −38 | B | Vijayakumar, Sinna (#32) | 1W:442-389:#53 |
| 31 | 3–3 | −52 | C | Ramm, Saraswathi (#42) | 2W:375-355:#23 |
| 32 | 3–3 | −107 | B | Richards, Karen (#33) | 1L:367-398:#16 |
| 33 | 3–3 | −194 | B | Kamath, Asha Namdev (#38) | 1W:440-411:#35 |
| 34 | 3–3 | −251 | C | Fernando, Wimal (#39) | 1L:336-481:#14 |
| 35 | 3–3 | −273 | B | D'Souza, Lennie (#35) | 2L:411-440:#38 |
| 35 | 3–3 | −273 | C | Husami, Nikhat (#58) | 2L:332-577:#26 |
| 37 | 2–4 | +48 | C | Sivapalasundram, Siva (#48) | 1W:471-254:#52 |
| 38 | 2–4 | −41 | C | Saeed, Uzma (#53) | 2L:389-442:#32 |
| 39 | 2–4 | −61 | C | Balasubramanya, Rama (#56) | 1L:345-508:#41 |
| 40 | 2–4 | −74 | B | Rayner, Susan (#28) | 2L:390-458:#2 |
| 41 | 2–4 | −176 | C | Hemachandra, Sanath (#43) | 1L:378-435:#34 |
| 42 | 2–4 | −353 | C | Shilotri, Abhijit (#40) | 2W:401-384:#37 |
| 43 | 2–4 | −438 | C | Akbarally, Farida (#44) | 2L:303-494:#31 |
| 44 | 2–4 | −561 | C | Amarasinghe, Lalantha (#47) | 2W:369-268:#57 |
| 45 | 1–5 | −294 | C | Ponnuswamy, Rajalakshmi (#55) | 2W:383-299:#51 |
| 46 | 1–5 | −334 | C | Firdhouse, Mohamed (#51) | 1L:299-383:#55 |
| 47 | 1–5 | −353 | B | Agarwala, Monica (#37) | 1L:384-401:#40 |
| 48 | 1–5 | −428 | B | Gunasekera, Malini (#36) | 1L:326-348:#46 |
| 49 | 1–5 | −580 | C | Dandi, Suguna (#54) | bye |
| 50 | 1–5 | −648 | C | Gunawardana, Sarath (#57) | 1L:268-369:#47 |
| 51 | 1–5 | −820 | C | Wahab, Zora (#50) | 1L:281-511:#13 |
| 52 | 1–5 | −873 | C | Abuthahir, Anaz (#45) | 1L:343-467:#49 |
| 53 | 1–5 | −974 | C | Cheng, Richard (#52) | 2L:254-471:#48 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.