Back to round index.

← Sri Lanka Scrabble League
MAIN SPONSORS
HOST, SANCTIONING & SUPPORTING PARTNERS
WORLD SENIORS SCRABBLE CHAMPIONSHIP
Colombo, Sri Lanka
September 11–13, 2026

Round 5 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
15–0+725ABhatia, Sunny (M) (#8)2W:455-419:#31st vs. #7 @1
25–0+552AGupta, Sanjoy (IM) (#9)1W:478-358:#212nd vs. #20 @2
35–0+529ASim, Tony (M) (#7)1W:459-386:#202nd vs. #8 @1
44–1+622APrudencio, Marlon (IM) (#5)1W:504-352:#582nd vs. #1 @6
54–1+423ATremblay, Sue (#18)2W:389-382:#251st vs. #17 @7
64–1+421ALobo, Selwyn (#21)2L:358-478:#91st vs. #3 @3
74–1+420ANyman, Mark (GM) (#1)1W:567-420:#101st vs. #5 @6
84–1+415AAmalean, Shaila (#14)1W:472-374:#332nd vs. #39 @8
94–1+408ACraig, Joanne (IM) (#3)1L:419-455:#82nd vs. #21 @3
104–1+345AMartin, Sally (#16)1W:435-333:#392nd vs. #33 @15
114–1+296BPerry, Steve (#17)1W:425-357:#262nd vs. #18 @7
124–1+281BPotnis, Suchindra (#24)2W:449-396:#271st vs. #25 @9
134–1+259ARayner, Howard (#20)2L:386-459:#71st vs. #9 @2
143–2+397BGoonesekere, Kumari (#27)1L:396-449:#242nd vs. #10 @5
153–2+158BLobo, Yvonne (#30)2W:462-395:#421st vs. #29 @11
163–2+135BTanveer, Rohaina (#29)1W:414-316:#382nd vs. #30 @11
173–2+131AHingorani, Varisht (IM) (#2)2W:436-334:#531st vs. #28 @12
183–2+120BGhose, Ela (#25)1L:382-389:#182nd vs. #24 @9
193–2+90AKong, Chock Heng (M) (#6)1W:441-410:#322nd vs. #22 @13
203–2+83BGanesh, Kala (#23)2W:439-396:#441st vs. #42 @16
213–2+74AChunkath, Mohan (M) (#10)2L:420-567:#11st vs. #27 @5
223–2+36BBhandarkar, Mangala (#22)2W:424-349:#281st vs. #6 @13
233–2−28CHusami, Nikhat (#58)2L:352-504:#52nd vs. #26 @4
243–2−76BRichards, Karen (#33)2L:374-472:#141st vs. #16 @15
253–2−106CFernando, Wimal (#39)2L:333-435:#161st vs. #14 @8
263–2−244BD'Souza, Lennie (#35)1W:437-339:#312nd vs. #38 @17
273–2−273CBhatia, Harvinderjit (#41)1W:389-317:#372nd vs. #56 @18
282–3+287BFernando, Priya (#34)1W:579-260:#502nd vs. #43 @19
292–3+184CAbeysinghe, Hema (#46)1W:518-274:#572nd vs. #36 @20
302–3+137BShepheard, Geoff (#26)2L:357-425:#171st vs. #58 @4
312–3+102CBalasubramanya, Rama (#56)2W:521-274:#471st vs. #41 @18
322–3+96AMenon, Rajeev (#13)1W:458-297:#452nd vs. #50 @21
332–3+12CSaeed, Uzma (#53)1L:334-436:#22nd vs. #32 @10
342–3−6BRayner, Susan (#28)1L:349-424:#222nd vs. #2 @12
352–3−50BOzorio, Steve (#31)2L:339-437:#351st vs. #44 @14
362–3−72CRamm, Saraswathi (#42)1L:395-462:#302nd vs. #23 @16
372–3−91BVijayakumar, Sinna (#32)2L:410-441:#61st vs. #53 @10
382–3−109COzorio, Sophia (#49)1W:456-346:#362nd vs. #45 @24
392–3−119CHemachandra, Sanath (#43)2W:427-366:#401st vs. #34 @19
402–3−223BKamath, Asha Namdev (#38)2L:316-414:#291st vs. #35 @17
412–3−247CAkbarally, Farida (#44)1L:396-439:#232nd vs. #31 @14
421–4−169CSivapalasundram, Siva (#48)2W:387-383:#551st vs. #52 @25
431–4−250CFirdhouse, Mohamed (#51)2W:358-303:#541st vs. #55 @26
441–4−336BAgarwala, Monica (#37)2L:317-389:#411st vs. #40 @23
451–4−370CShilotri, Abhijit (#40)1L:366-427:#432nd vs. #37 @23
461–4−406BGunasekera, Malini (#36)2L:346-456:#491st vs. #46 @20
471–4−547CGunawardana, Sarath (#57)2L:274-518:#461st vs. #47 @22
481–4−590CWahab, Zora (#50)2L:260-579:#341st vs. #13 @21
491–4−662CAmarasinghe, Lalantha (#47)1L:274-521:#562nd vs. #57 @22
501–4−749CAbuthahir, Anaz (#45)2L:297-458:#131st vs. #49 @24
511–4−757CCheng, Richard (#52)bye2nd vs. #48 @25
520–5−378CPonnuswamy, Rajalakshmi (#55)1L:383-387:#482nd vs. #51 @26
530–5−630CDandi, Suguna (#54)1L:303-358:#51

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.