Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 5–0 | +725 | A | Bhatia, Sunny (M) (#8) | 2W:455-419:#3 | 1st vs. #7 @1 |
| 2 | 5–0 | +552 | A | Gupta, Sanjoy (IM) (#9) | 1W:478-358:#21 | 2nd vs. #20 @2 |
| 3 | 5–0 | +529 | A | Sim, Tony (M) (#7) | 1W:459-386:#20 | 2nd vs. #8 @1 |
| 4 | 4–1 | +622 | A | Prudencio, Marlon (IM) (#5) | 1W:504-352:#58 | 2nd vs. #1 @6 |
| 5 | 4–1 | +423 | A | Tremblay, Sue (#18) | 2W:389-382:#25 | 1st vs. #17 @7 |
| 6 | 4–1 | +421 | A | Lobo, Selwyn (#21) | 2L:358-478:#9 | 1st vs. #3 @3 |
| 7 | 4–1 | +420 | A | Nyman, Mark (GM) (#1) | 1W:567-420:#10 | 1st vs. #5 @6 |
| 8 | 4–1 | +415 | A | Amalean, Shaila (#14) | 1W:472-374:#33 | 2nd vs. #39 @8 |
| 9 | 4–1 | +408 | A | Craig, Joanne (IM) (#3) | 1L:419-455:#8 | 2nd vs. #21 @3 |
| 10 | 4–1 | +345 | A | Martin, Sally (#16) | 1W:435-333:#39 | 2nd vs. #33 @15 |
| 11 | 4–1 | +296 | B | Perry, Steve (#17) | 1W:425-357:#26 | 2nd vs. #18 @7 |
| 12 | 4–1 | +281 | B | Potnis, Suchindra (#24) | 2W:449-396:#27 | 1st vs. #25 @9 |
| 13 | 4–1 | +259 | A | Rayner, Howard (#20) | 2L:386-459:#7 | 1st vs. #9 @2 |
| 14 | 3–2 | +397 | B | Goonesekere, Kumari (#27) | 1L:396-449:#24 | 2nd vs. #10 @5 |
| 15 | 3–2 | +158 | B | Lobo, Yvonne (#30) | 2W:462-395:#42 | 1st vs. #29 @11 |
| 16 | 3–2 | +135 | B | Tanveer, Rohaina (#29) | 1W:414-316:#38 | 2nd vs. #30 @11 |
| 17 | 3–2 | +131 | A | Hingorani, Varisht (IM) (#2) | 2W:436-334:#53 | 1st vs. #28 @12 |
| 18 | 3–2 | +120 | B | Ghose, Ela (#25) | 1L:382-389:#18 | 2nd vs. #24 @9 |
| 19 | 3–2 | +90 | A | Kong, Chock Heng (M) (#6) | 1W:441-410:#32 | 2nd vs. #22 @13 |
| 20 | 3–2 | +83 | B | Ganesh, Kala (#23) | 2W:439-396:#44 | 1st vs. #42 @16 |
| 21 | 3–2 | +74 | A | Chunkath, Mohan (M) (#10) | 2L:420-567:#1 | 1st vs. #27 @5 |
| 22 | 3–2 | +36 | B | Bhandarkar, Mangala (#22) | 2W:424-349:#28 | 1st vs. #6 @13 |
| 23 | 3–2 | −28 | C | Husami, Nikhat (#58) | 2L:352-504:#5 | 2nd vs. #26 @4 |
| 24 | 3–2 | −76 | B | Richards, Karen (#33) | 2L:374-472:#14 | 1st vs. #16 @15 |
| 25 | 3–2 | −106 | C | Fernando, Wimal (#39) | 2L:333-435:#16 | 1st vs. #14 @8 |
| 26 | 3–2 | −244 | B | D'Souza, Lennie (#35) | 1W:437-339:#31 | 2nd vs. #38 @17 |
| 27 | 3–2 | −273 | C | Bhatia, Harvinderjit (#41) | 1W:389-317:#37 | 2nd vs. #56 @18 |
| 28 | 2–3 | +287 | B | Fernando, Priya (#34) | 1W:579-260:#50 | 2nd vs. #43 @19 |
| 29 | 2–3 | +184 | C | Abeysinghe, Hema (#46) | 1W:518-274:#57 | 2nd vs. #36 @20 |
| 30 | 2–3 | +137 | B | Shepheard, Geoff (#26) | 2L:357-425:#17 | 1st vs. #58 @4 |
| 31 | 2–3 | +102 | C | Balasubramanya, Rama (#56) | 2W:521-274:#47 | 1st vs. #41 @18 |
| 32 | 2–3 | +96 | A | Menon, Rajeev (#13) | 1W:458-297:#45 | 2nd vs. #50 @21 |
| 33 | 2–3 | +12 | C | Saeed, Uzma (#53) | 1L:334-436:#2 | 2nd vs. #32 @10 |
| 34 | 2–3 | −6 | B | Rayner, Susan (#28) | 1L:349-424:#22 | 2nd vs. #2 @12 |
| 35 | 2–3 | −50 | B | Ozorio, Steve (#31) | 2L:339-437:#35 | 1st vs. #44 @14 |
| 36 | 2–3 | −72 | C | Ramm, Saraswathi (#42) | 1L:395-462:#30 | 2nd vs. #23 @16 |
| 37 | 2–3 | −91 | B | Vijayakumar, Sinna (#32) | 2L:410-441:#6 | 1st vs. #53 @10 |
| 38 | 2–3 | −109 | C | Ozorio, Sophia (#49) | 1W:456-346:#36 | 2nd vs. #45 @24 |
| 39 | 2–3 | −119 | C | Hemachandra, Sanath (#43) | 2W:427-366:#40 | 1st vs. #34 @19 |
| 40 | 2–3 | −223 | B | Kamath, Asha Namdev (#38) | 2L:316-414:#29 | 1st vs. #35 @17 |
| 41 | 2–3 | −247 | C | Akbarally, Farida (#44) | 1L:396-439:#23 | 2nd vs. #31 @14 |
| 42 | 1–4 | −169 | C | Sivapalasundram, Siva (#48) | 2W:387-383:#55 | 1st vs. #52 @25 |
| 43 | 1–4 | −250 | C | Firdhouse, Mohamed (#51) | 2W:358-303:#54 | 1st vs. #55 @26 |
| 44 | 1–4 | −336 | B | Agarwala, Monica (#37) | 2L:317-389:#41 | 1st vs. #40 @23 |
| 45 | 1–4 | −370 | C | Shilotri, Abhijit (#40) | 1L:366-427:#43 | 2nd vs. #37 @23 |
| 46 | 1–4 | −406 | B | Gunasekera, Malini (#36) | 2L:346-456:#49 | 1st vs. #46 @20 |
| 47 | 1–4 | −547 | C | Gunawardana, Sarath (#57) | 2L:274-518:#46 | 1st vs. #47 @22 |
| 48 | 1–4 | −590 | C | Wahab, Zora (#50) | 2L:260-579:#34 | 1st vs. #13 @21 |
| 49 | 1–4 | −662 | C | Amarasinghe, Lalantha (#47) | 1L:274-521:#56 | 2nd vs. #57 @22 |
| 50 | 1–4 | −749 | C | Abuthahir, Anaz (#45) | 2L:297-458:#13 | 1st vs. #49 @24 |
| 51 | 1–4 | −757 | C | Cheng, Richard (#52) | bye | 2nd vs. #48 @25 |
| 52 | 0–5 | −378 | C | Ponnuswamy, Rajalakshmi (#55) | 1L:383-387:#48 | 2nd vs. #51 @26 |
| 53 | 0–5 | −630 | C | Dandi, Suguna (#54) | 1L:303-358:#51 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.