Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +689 | A | Bhatia, Sunny (M) (#8) | 2W:523-327:#33 |
| 2 | 4–0 | +541 | A | Lobo, Selwyn (#21) | 1W:470-306:#22 |
| 3 | 4–0 | +456 | A | Sim, Tony (M) (#7) | 1W:441-387:#24 |
| 4 | 4–0 | +444 | A | Craig, Joanne (IM) (#3) | 2W:480-466:#32 |
| 5 | 4–0 | +432 | A | Gupta, Sanjoy (IM) (#9) | 2W:492-439:#2 |
| 6 | 4–0 | +332 | A | Rayner, Howard (#20) | 2W:381-328:#26 |
| 7 | 3–1 | +470 | A | Prudencio, Marlon (IM) (#5) | 1W:581-361:#10 |
| 8 | 3–1 | +450 | B | Goonesekere, Kumari (#27) | 1L:413-468:#16 |
| 9 | 3–1 | +416 | A | Tremblay, Sue (#18) | 1W:557-325:#41 |
| 10 | 3–1 | +317 | A | Amalean, Shaila (#14) | 2L:407-429:#25 |
| 11 | 3–1 | +273 | A | Nyman, Mark (GM) (#1) | 2W:544-404:#37 |
| 12 | 3–1 | +243 | A | Martin, Sally (#16) | 2W:468-413:#27 |
| 13 | 3–1 | +228 | B | Perry, Steve (#17) | 2W:433-416:#23 |
| 13 | 3–1 | +228 | B | Potnis, Suchindra (#24) | 2L:387-441:#7 |
| 15 | 3–1 | +221 | A | Chunkath, Mohan (M) (#10) | 2L:361-581:#5 |
| 16 | 3–1 | +127 | B | Ghose, Ela (#25) | 1W:429-407:#14 |
| 17 | 3–1 | +124 | C | Husami, Nikhat (#58) | 1W:431-408:#28 |
| 18 | 3–1 | +22 | B | Richards, Karen (#33) | 1L:327-523:#8 |
| 19 | 3–1 | −4 | C | Fernando, Wimal (#39) | 2W:521-333:#57 |
| 20 | 2–2 | +205 | B | Shepheard, Geoff (#26) | 1L:328-381:#20 |
| 21 | 2–2 | +114 | C | Saeed, Uzma (#53) | 1W:459-189:#52 |
| 22 | 2–2 | +91 | B | Lobo, Yvonne (#30) | 1W:457-315:#47 |
| 23 | 2–2 | +69 | B | Rayner, Susan (#28) | 2L:408-431:#58 |
| 24 | 2–2 | +59 | A | Kong, Chock Heng (M) (#6) | 2W:504-335:#43 |
| 25 | 2–2 | +48 | B | Ozorio, Steve (#31) | 1W:549-366:#55 |
| 26 | 2–2 | +40 | B | Ganesh, Kala (#23) | 1L:416-433:#17 |
| 27 | 2–2 | +37 | B | Tanveer, Rohaina (#29) | 1W:386-353:#44 |
| 28 | 2–2 | +29 | A | Hingorani, Varisht (IM) (#2) | 1L:439-492:#9 |
| 29 | 2–2 | −5 | C | Ramm, Saraswathi (#42) | 1W:397-286:#49 |
| 30 | 2–2 | −39 | B | Bhandarkar, Mangala (#22) | 2L:306-470:#21 |
| 31 | 2–2 | −60 | B | Vijayakumar, Sinna (#32) | 1L:466-480:#3 |
| 32 | 2–2 | −125 | B | Kamath, Asha Namdev (#38) | 1W:486-327:#50 |
| 33 | 2–2 | −204 | C | Akbarally, Farida (#44) | 2L:353-386:#29 |
| 34 | 2–2 | −342 | B | D'Souza, Lennie (#35) | 2W:452-423:#51 |
| 35 | 2–2 | −345 | C | Bhatia, Harvinderjit (#41) | 2L:325-557:#18 |
| 36 | 1–3 | −32 | B | Fernando, Priya (#34) | 2W:467-312:#54 |
| 37 | 1–3 | −60 | C | Abeysinghe, Hema (#46) | 1L:364-453:#13 |
| 38 | 1–3 | −65 | A | Menon, Rajeev (#13) | 2W:453-364:#46 |
| 39 | 1–3 | −145 | C | Balasubramanya, Rama (#56) | 1L:330-472:#40 |
| 40 | 1–3 | −180 | C | Hemachandra, Sanath (#43) | 1L:335-504:#6 |
| 41 | 1–3 | −219 | C | Ozorio, Sophia (#49) | 2L:286-397:#42 |
| 42 | 1–3 | −264 | B | Agarwala, Monica (#37) | 1L:404-544:#1 |
| 43 | 1–3 | −271 | C | Wahab, Zora (#50) | 2L:327-486:#38 |
| 44 | 1–3 | −296 | B | Gunasekera, Malini (#36) | 2W:397-379:#48 |
| 45 | 1–3 | −303 | C | Gunawardana, Sarath (#57) | 1L:333-521:#39 |
| 46 | 1–3 | −309 | C | Shilotri, Abhijit (#40) | 2W:472-330:#56 |
| 47 | 1–3 | −415 | C | Amarasinghe, Lalantha (#47) | 2L:315-457:#30 |
| 48 | 1–3 | −588 | C | Abuthahir, Anaz (#45) | bye |
| 49 | 0–4 | −173 | C | Sivapalasundram, Siva (#48) | 1L:379-397:#36 |
| 50 | 0–4 | −305 | C | Firdhouse, Mohamed (#51) | 1L:423-452:#35 |
| 51 | 0–4 | −374 | C | Ponnuswamy, Rajalakshmi (#55) | 2L:366-549:#31 |
| 52 | 0–4 | −575 | C | Dandi, Suguna (#54) | 1L:312-467:#34 |
| 53 | 0–4 | −807 | C | Cheng, Richard (#52) | 2L:189-459:#53 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.