Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 3–0 | +505 | B | Goonesekere, Kumari (#27) | 2W:484-354:#22 | 1st vs. #16 @3 |
| 2 | 3–0 | +493 | A | Bhatia, Sunny (M) (#8) | 1W:538-350:#32 | 2nd vs. #33 @15 |
| 3 | 3–0 | +441 | A | Chunkath, Mohan (M) (#10) | 1W:372-358:#58 | 2nd vs. #5 @1 |
| 4 | 3–0 | +430 | A | Craig, Joanne (IM) (#3) | 1W:484-391:#2 | 2nd vs. #32 @5 |
| 5 | 3–0 | +402 | A | Sim, Tony (M) (#7) | 2W:399-330:#28 | 1st vs. #24 @6 |
| 6 | 3–0 | +379 | A | Gupta, Sanjoy (IM) (#9) | 1W:429-426:#26 | 2nd vs. #2 @2 |
| 7 | 3–0 | +377 | A | Lobo, Selwyn (#21) | 2W:430-392:#16 | 1st vs. #22 @4 |
| 8 | 3–0 | +339 | A | Amalean, Shaila (#14) | 1W:416-358:#23 | 2nd vs. #25 @7 |
| 9 | 3–0 | +282 | B | Potnis, Suchindra (#24) | 1W:455-440:#5 | 2nd vs. #7 @6 |
| 10 | 3–0 | +279 | A | Rayner, Howard (#20) | 1W:433-425:#25 | 2nd vs. #26 @9 |
| 11 | 3–0 | +218 | B | Richards, Karen (#33) | 2W:449-368:#17 | 1st vs. #8 @15 |
| 12 | 2–1 | +258 | B | Shepheard, Geoff (#26) | 2L:426-429:#9 | 1st vs. #20 @9 |
| 13 | 2–1 | +250 | A | Prudencio, Marlon (IM) (#5) | 2L:440-455:#24 | 1st vs. #10 @1 |
| 14 | 2–1 | +211 | B | Perry, Steve (#17) | 1L:368-449:#33 | 2nd vs. #23 @8 |
| 15 | 2–1 | +188 | A | Martin, Sally (#16) | 1L:392-430:#21 | 2nd vs. #27 @3 |
| 16 | 2–1 | +184 | A | Tremblay, Sue (#18) | 2W:409-315:#57 | 1st vs. #41 @11 |
| 17 | 2–1 | +133 | A | Nyman, Mark (GM) (#1) | 2W:540-377:#6 | 2nd vs. #37 @12 |
| 18 | 2–1 | +125 | B | Bhandarkar, Mangala (#22) | 1L:354-484:#27 | 2nd vs. #21 @4 |
| 19 | 2–1 | +105 | B | Ghose, Ela (#25) | 2L:425-433:#20 | 1st vs. #14 @7 |
| 20 | 2–1 | +101 | C | Husami, Nikhat (#58) | 2L:358-372:#10 | 1st vs. #28 @10 |
| 21 | 2–1 | +92 | B | Rayner, Susan (#28) | 1L:330-399:#7 | 2nd vs. #58 @10 |
| 22 | 2–1 | +82 | A | Hingorani, Varisht (IM) (#2) | 2L:391-484:#3 | 1st vs. #9 @2 |
| 23 | 2–1 | +57 | B | Ganesh, Kala (#23) | 2L:358-416:#14 | 1st vs. #17 @8 |
| 24 | 2–1 | −46 | B | Vijayakumar, Sinna (#32) | 2L:350-538:#8 | 1st vs. #3 @5 |
| 25 | 2–1 | −113 | C | Bhatia, Harvinderjit (#41) | 1W:407-383:#29 | 2nd vs. #18 @11 |
| 26 | 2–1 | −171 | C | Akbarally, Farida (#44) | 1W:391-383:#43 | 2nd vs. #29 @13 |
| 27 | 2–1 | −192 | C | Fernando, Wimal (#39) | 1W:430-409:#37 | 2nd vs. #57 @16 |
| 28 | 1–2 | +29 | C | Abeysinghe, Hema (#46) | 2W:530-311:#45 | 1st vs. #13 @17 |
| 29 | 1–2 | +4 | B | Tanveer, Rohaina (#29) | 2L:383-407:#41 | 1st vs. #44 @13 |
| 30 | 1–2 | −3 | C | Balasubramanya, Rama (#56) | 2W:443-262:#52 | 1st vs. #40 @24 |
| 31 | 1–2 | −11 | C | Hemachandra, Sanath (#43) | 2L:383-391:#44 | 1st vs. #6 @14 |
| 32 | 1–2 | −51 | B | Lobo, Yvonne (#30) | 2W:393-334:#36 | 1st vs. #47 @19 |
| 33 | 1–2 | −108 | C | Ozorio, Sophia (#49) | 1W:389-379:#51 | 2nd vs. #42 @20 |
| 34 | 1–2 | −110 | A | Kong, Chock Heng (M) (#6) | 1L:377-540:#1 | 2nd vs. #43 @14 |
| 35 | 1–2 | −112 | C | Wahab, Zora (#50) | 1W:412-340:#54 | 2nd vs. #38 @23 |
| 36 | 1–2 | −115 | C | Gunawardana, Sarath (#57) | 1L:315-409:#18 | 1st vs. #39 @16 |
| 37 | 1–2 | −116 | C | Ramm, Saraswathi (#42) | 2W:446-336:#55 | 1st vs. #49 @20 |
| 38 | 1–2 | −124 | B | Agarwala, Monica (#37) | 2L:409-430:#39 | 1st vs. #1 @12 |
| 39 | 1–2 | −135 | B | Ozorio, Steve (#31) | 2W:469-392:#13 | 1st vs. #55 @18 |
| 40 | 1–2 | −156 | C | Saeed, Uzma (#53) | 2W:435-403:#40 | 1st vs. #52 @25 |
| 41 | 1–2 | −273 | C | Amarasinghe, Lalantha (#47) | 1W:380-372:#48 | 2nd vs. #30 @19 |
| 42 | 1–2 | −284 | B | Kamath, Asha Namdev (#38) | 2W:410-404:#34 | 1st vs. #50 @23 |
| 43 | 1–2 | −371 | B | D'Souza, Lennie (#35) | bye | 2nd vs. #51 @26 |
| 44 | 0–3 | −154 | A | Menon, Rajeev (#13) | 1L:392-469:#31 | 2nd vs. #46 @17 |
| 45 | 0–3 | −155 | C | Sivapalasundram, Siva (#48) | 2L:372-380:#47 | 1st vs. #36 @21 |
| 46 | 0–3 | −187 | B | Fernando, Priya (#34) | 1L:404-410:#38 | 2nd vs. #54 @22 |
| 47 | 0–3 | −191 | C | Ponnuswamy, Rajalakshmi (#55) | 1L:336-446:#42 | 2nd vs. #31 @18 |
| 48 | 0–3 | −276 | C | Firdhouse, Mohamed (#51) | 2L:379-389:#49 | 1st vs. #35 @26 |
| 49 | 0–3 | −314 | B | Gunasekera, Malini (#36) | 1L:334-393:#30 | 2nd vs. #48 @21 |
| 50 | 0–3 | −420 | C | Dandi, Suguna (#54) | 2L:340-412:#50 | 1st vs. #34 @22 |
| 51 | 0–3 | −451 | C | Shilotri, Abhijit (#40) | 1L:403-435:#53 | 2nd vs. #56 @24 |
| 52 | 0–3 | −537 | C | Cheng, Richard (#52) | 1L:262-443:#56 | 2nd vs. #53 @25 |
| 53 | 0–3 | −638 | C | Abuthahir, Anaz (#45) | 1L:311-530:#46 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.