Back to round index.

← Sri Lanka Scrabble League
MAIN SPONSORS
HOST, SANCTIONING & SUPPORTING PARTNERS
WORLD SENIORS SCRABBLE CHAMPIONSHIP
Colombo, Sri Lanka
September 11–13, 2026

Round 3 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
13–0+505BGoonesekere, Kumari (#27)2W:484-354:#221st vs. #16 @3
23–0+493ABhatia, Sunny (M) (#8)1W:538-350:#322nd vs. #33 @15
33–0+441AChunkath, Mohan (M) (#10)1W:372-358:#582nd vs. #5 @1
43–0+430ACraig, Joanne (IM) (#3)1W:484-391:#22nd vs. #32 @5
53–0+402ASim, Tony (M) (#7)2W:399-330:#281st vs. #24 @6
63–0+379AGupta, Sanjoy (IM) (#9)1W:429-426:#262nd vs. #2 @2
73–0+377ALobo, Selwyn (#21)2W:430-392:#161st vs. #22 @4
83–0+339AAmalean, Shaila (#14)1W:416-358:#232nd vs. #25 @7
93–0+282BPotnis, Suchindra (#24)1W:455-440:#52nd vs. #7 @6
103–0+279ARayner, Howard (#20)1W:433-425:#252nd vs. #26 @9
113–0+218BRichards, Karen (#33)2W:449-368:#171st vs. #8 @15
122–1+258BShepheard, Geoff (#26)2L:426-429:#91st vs. #20 @9
132–1+250APrudencio, Marlon (IM) (#5)2L:440-455:#241st vs. #10 @1
142–1+211BPerry, Steve (#17)1L:368-449:#332nd vs. #23 @8
152–1+188AMartin, Sally (#16)1L:392-430:#212nd vs. #27 @3
162–1+184ATremblay, Sue (#18)2W:409-315:#571st vs. #41 @11
172–1+133ANyman, Mark (GM) (#1)2W:540-377:#62nd vs. #37 @12
182–1+125BBhandarkar, Mangala (#22)1L:354-484:#272nd vs. #21 @4
192–1+105BGhose, Ela (#25)2L:425-433:#201st vs. #14 @7
202–1+101CHusami, Nikhat (#58)2L:358-372:#101st vs. #28 @10
212–1+92BRayner, Susan (#28)1L:330-399:#72nd vs. #58 @10
222–1+82AHingorani, Varisht (IM) (#2)2L:391-484:#31st vs. #9 @2
232–1+57BGanesh, Kala (#23)2L:358-416:#141st vs. #17 @8
242–1−46BVijayakumar, Sinna (#32)2L:350-538:#81st vs. #3 @5
252–1−113CBhatia, Harvinderjit (#41)1W:407-383:#292nd vs. #18 @11
262–1−171CAkbarally, Farida (#44)1W:391-383:#432nd vs. #29 @13
272–1−192CFernando, Wimal (#39)1W:430-409:#372nd vs. #57 @16
281–2+29CAbeysinghe, Hema (#46)2W:530-311:#451st vs. #13 @17
291–2+4BTanveer, Rohaina (#29)2L:383-407:#411st vs. #44 @13
301–2−3CBalasubramanya, Rama (#56)2W:443-262:#521st vs. #40 @24
311–2−11CHemachandra, Sanath (#43)2L:383-391:#441st vs. #6 @14
321–2−51BLobo, Yvonne (#30)2W:393-334:#361st vs. #47 @19
331–2−108COzorio, Sophia (#49)1W:389-379:#512nd vs. #42 @20
341–2−110AKong, Chock Heng (M) (#6)1L:377-540:#12nd vs. #43 @14
351–2−112CWahab, Zora (#50)1W:412-340:#542nd vs. #38 @23
361–2−115CGunawardana, Sarath (#57)1L:315-409:#181st vs. #39 @16
371–2−116CRamm, Saraswathi (#42)2W:446-336:#551st vs. #49 @20
381–2−124BAgarwala, Monica (#37)2L:409-430:#391st vs. #1 @12
391–2−135BOzorio, Steve (#31)2W:469-392:#131st vs. #55 @18
401–2−156CSaeed, Uzma (#53)2W:435-403:#401st vs. #52 @25
411–2−273CAmarasinghe, Lalantha (#47)1W:380-372:#482nd vs. #30 @19
421–2−284BKamath, Asha Namdev (#38)2W:410-404:#341st vs. #50 @23
431–2−371BD'Souza, Lennie (#35)bye2nd vs. #51 @26
440–3−154AMenon, Rajeev (#13)1L:392-469:#312nd vs. #46 @17
450–3−155CSivapalasundram, Siva (#48)2L:372-380:#471st vs. #36 @21
460–3−187BFernando, Priya (#34)1L:404-410:#382nd vs. #54 @22
470–3−191CPonnuswamy, Rajalakshmi (#55)1L:336-446:#422nd vs. #31 @18
480–3−276CFirdhouse, Mohamed (#51)2L:379-389:#491st vs. #35 @26
490–3−314BGunasekera, Malini (#36)1L:334-393:#302nd vs. #48 @21
500–3−420CDandi, Suguna (#54)2L:340-412:#501st vs. #34 @22
510–3−451CShilotri, Abhijit (#40)1L:403-435:#532nd vs. #56 @24
520–3−537CCheng, Richard (#52)1L:262-443:#562nd vs. #53 @25
530–3−638CAbuthahir, Anaz (#45)1L:311-530:#46

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.