Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +427 | A | Chunkath, Mohan (M) (#10) | 2W:538-316:#39 |
| 2 | 2–0 | +376 | A | Gupta, Sanjoy (IM) (#9) | 1W:540-371:#40 |
| 3 | 2–0 | +375 | B | Goonesekere, Kumari (#27) | 2W:529-396:#54 |
| 4 | 2–0 | +339 | A | Lobo, Selwyn (#21) | 1W:460-337:#48 |
| 5 | 2–0 | +337 | A | Craig, Joanne (IM) (#3) | 2W:495-351:#34 |
| 6 | 2–0 | +333 | A | Sim, Tony (M) (#7) | 1W:438-355:#38 |
| 7 | 2–0 | +305 | A | Bhatia, Sunny (M) (#8) | 2W:449-283:#36 |
| 8 | 2–0 | +292 | B | Perry, Steve (#17) | 2W:469-427:#50 |
| 9 | 2–0 | +281 | A | Amalean, Shaila (#14) | 2W:511-300:#47 |
| 10 | 2–0 | +271 | A | Rayner, Howard (#20) | 1W:494-291:#45 |
| 11 | 2–0 | +267 | B | Potnis, Suchindra (#24) | 2W:459-345:#52 |
| 12 | 2–0 | +265 | A | Prudencio, Marlon (IM) (#5) | 2W:524-296:#35 |
| 13 | 2–0 | +261 | B | Shepheard, Geoff (#26) | 2W:381-335:#55 |
| 14 | 2–0 | +255 | B | Bhandarkar, Mangala (#22) | 2W:479-366:#51 |
| 15 | 2–0 | +226 | A | Martin, Sally (#16) | 2W:519-363:#42 |
| 16 | 2–0 | +175 | A | Hingorani, Varisht (IM) (#2) | 2W:404-359:#30 |
| 17 | 2–0 | +161 | B | Rayner, Susan (#28) | 2W:403-277:#56 |
| 18 | 2–0 | +142 | B | Vijayakumar, Sinna (#32) | 2W:484-402:#31 |
| 19 | 2–0 | +137 | B | Richards, Karen (#33) | 1W:412-302:#53 |
| 20 | 2–0 | +115 | B | Ganesh, Kala (#23) | 1W:509-418:#49 |
| 20 | 2–0 | +115 | C | Husami, Nikhat (#58) | bye |
| 22 | 2–0 | +113 | B | Ghose, Ela (#25) | 1W:399-364:#46 |
| 23 | 1–1 | +90 | A | Tremblay, Sue (#18) | 1L:442-507:#43 |
| 24 | 1–1 | +53 | A | Kong, Chock Heng (M) (#6) | 2L:365-401:#37 |
| 25 | 1–1 | +28 | B | Tanveer, Rohaina (#29) | 2L:433-463:#1 |
| 26 | 1–1 | −3 | C | Hemachandra, Sanath (#43) | 2W:507-442:#18 |
| 27 | 1–1 | −21 | C | Gunawardana, Sarath (#57) | 2L:373-444:#44 |
| 28 | 1–1 | −30 | A | Nyman, Mark (GM) (#1) | 1W:463-433:#29 |
| 29 | 1–1 | −103 | B | Agarwala, Monica (#37) | 1W:401-365:#6 |
| 30 | 1–1 | −137 | C | Bhatia, Harvinderjit (#41) | 1W:479-411:#13 |
| 31 | 1–1 | −179 | C | Akbarally, Farida (#44) | 1W:444-373:#57 |
| 32 | 1–1 | −213 | C | Fernando, Wimal (#39) | 1L:316-538:#10 |
| 33 | 0–2 | −77 | A | Menon, Rajeev (#13) | 2L:411-479:#41 |
| 34 | 0–2 | −81 | C | Ponnuswamy, Rajalakshmi (#55) | 1L:335-381:#26 |
| 35 | 0–2 | −110 | B | Lobo, Yvonne (#30) | 1L:359-404:#2 |
| 36 | 0–2 | −118 | C | Ozorio, Sophia (#49) | 2L:418-509:#23 |
| 37 | 0–2 | −147 | C | Sivapalasundram, Siva (#48) | 2L:337-460:#21 |
| 38 | 0–2 | −181 | B | Fernando, Priya (#34) | 1L:351-495:#3 |
| 39 | 0–2 | −184 | C | Wahab, Zora (#50) | 1L:427-469:#17 |
| 39 | 0–2 | −184 | C | Balasubramanya, Rama (#56) | 1L:277-403:#28 |
| 41 | 0–2 | −188 | C | Saeed, Uzma (#53) | 2L:302-412:#33 |
| 42 | 0–2 | −190 | C | Abeysinghe, Hema (#46) | 2L:364-399:#25 |
| 43 | 0–2 | −212 | B | Ozorio, Steve (#31) | 1L:402-484:#32 |
| 44 | 0–2 | −226 | C | Ramm, Saraswathi (#42) | 1L:363-519:#16 |
| 45 | 0–2 | −255 | B | Gunasekera, Malini (#36) | 1L:283-449:#8 |
| 46 | 0–2 | −266 | C | Firdhouse, Mohamed (#51) | 1L:366-479:#22 |
| 47 | 0–2 | −281 | C | Amarasinghe, Lalantha (#47) | 1L:300-511:#14 |
| 48 | 0–2 | −290 | B | Kamath, Asha Namdev (#38) | 2L:355-438:#7 |
| 49 | 0–2 | −348 | C | Dandi, Suguna (#54) | 1L:396-529:#27 |
| 50 | 0–2 | −356 | C | Cheng, Richard (#52) | 1L:345-459:#24 |
| 51 | 0–2 | −419 | C | Shilotri, Abhijit (#40) | 2L:371-540:#9 |
| 51 | 0–2 | −419 | C | Abuthahir, Anaz (#45) | 2L:291-494:#20 |
| 53 | 0–2 | −421 | B | D'Souza, Lennie (#35) | 1L:296-524:#5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.