Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 1–0 | +250 | A | Sim, Tony (M) (#7) | 2W:586-289:#40 | 1st vs. #38 @8 |
| 1 | 1–0 | +250 | B | Perry, Steve (#17) | 1W:575-319:#44 | 2nd vs. #50 @17 |
| 3 | 1–0 | +242 | B | Goonesekere, Kumari (#27) | 1W:553-311:#52 | 2nd vs. #54 @21 |
| 4 | 1–0 | +216 | A | Lobo, Selwyn (#21) | 2W:486-270:#45 | 1st vs. #48 @16 |
| 5 | 1–0 | +215 | B | Shepheard, Geoff (#26) | 1W:523-308:#54 | 2nd vs. #55 @23 |
| 6 | 1–0 | +207 | A | Gupta, Sanjoy (IM) (#9) | 2W:529-322:#38 | 1st vs. #40 @7 |
| 7 | 1–0 | +205 | A | Chunkath, Mohan (M) (#10) | 1W:506-301:#41 | 2nd vs. #39 @9 |
| 8 | 1–0 | +193 | A | Craig, Joanne (IM) (#3) | 1W:518-325:#35 | 2nd vs. #34 @4 |
| 9 | 1–0 | +155 | A | Tremblay, Sue (#18) | 2W:498-343:#46 | 1st vs. #43 @12 |
| 10 | 1–0 | +153 | B | Potnis, Suchindra (#24) | 1W:484-331:#51 | 2nd vs. #52 @20 |
| 11 | 1–0 | +142 | B | Bhandarkar, Mangala (#22) | 1W:464-322:#50 | 2nd vs. #51 @19 |
| 12 | 1–0 | +139 | A | Bhatia, Sunny (M) (#8) | 1W:489-350:#37 | 2nd vs. #36 @6 |
| 13 | 1–0 | +130 | A | Hingorani, Varisht (IM) (#2) | 1W:461-331:#31 | 2nd vs. #30 @1 |
| 14 | 1–0 | +89 | A | Kong, Chock Heng (M) (#6) | 1W:446-357:#36 | 2nd vs. #37 @5 |
| 15 | 1–0 | +78 | B | Ghose, Ela (#25) | 2W:416-338:#53 | 1st vs. #46 @22 |
| 16 | 1–0 | +70 | A | Amalean, Shaila (#14) | 1W:441-371:#42 | 2nd vs. #47 @11 |
| 16 | 1–0 | +70 | A | Martin, Sally (#16) | 1W:373-303:#47 | 2nd vs. #42 @13 |
| 18 | 1–0 | +68 | A | Rayner, Howard (#20) | 2W:438-370:#43 | 1st vs. #45 @14 |
| 19 | 1–0 | +65 | C | Husami, Nikhat (#58) | 1W:406-341:#30 | |
| 20 | 1–0 | +60 | B | Vijayakumar, Sinna (#32) | 1W:406-346:#1 | 2nd vs. #31 @25 |
| 21 | 1–0 | +58 | B | Tanveer, Rohaina (#29) | 1W:428-370:#56 | 2nd vs. #1 @2 |
| 22 | 1–0 | +50 | C | Gunawardana, Sarath (#57) | bye | 2nd vs. #44 @26 |
| 23 | 1–0 | +37 | A | Prudencio, Marlon (IM) (#5) | 1W:403-366:#34 | 2nd vs. #35 @3 |
| 24 | 1–0 | +35 | B | Rayner, Susan (#28) | 1W:374-339:#55 | 2nd vs. #56 @24 |
| 25 | 1–0 | +27 | B | Richards, Karen (#33) | 2W:452-425:#49 | 1st vs. #53 @15 |
| 26 | 1–0 | +24 | B | Ganesh, Kala (#23) | 2W:380-356:#48 | 1st vs. #49 @18 |
| 27 | 1–0 | +9 | C | Fernando, Wimal (#39) | 2W:409-400:#13 | 1st vs. #10 @9 |
| 28 | 0–1 | −9 | A | Menon, Rajeev (#13) | 1L:400-409:#39 | 2nd vs. #41 @10 |
| 29 | 0–1 | −24 | C | Sivapalasundram, Siva (#48) | 1L:356-380:#23 | 2nd vs. #21 @16 |
| 30 | 0–1 | −27 | C | Ozorio, Sophia (#49) | 1L:425-452:#33 | 2nd vs. #23 @18 |
| 31 | 0–1 | −35 | C | Ponnuswamy, Rajalakshmi (#55) | 2L:339-374:#28 | 1st vs. #26 @23 |
| 32 | 0–1 | −37 | B | Fernando, Priya (#34) | 2L:366-403:#5 | 1st vs. #3 @4 |
| 33 | 0–1 | −58 | C | Balasubramanya, Rama (#56) | 2L:370-428:#29 | 1st vs. #28 @24 |
| 34 | 0–1 | −60 | A | Nyman, Mark (GM) (#1) | 2L:346-406:#32 | 1st vs. #29 @2 |
| 35 | 0–1 | −65 | B | Lobo, Yvonne (#30) | 2L:341-406:#58 | 1st vs. #2 @1 |
| 36 | 0–1 | −68 | C | Hemachandra, Sanath (#43) | 1L:370-438:#20 | 2nd vs. #18 @12 |
| 37 | 0–1 | −70 | C | Ramm, Saraswathi (#42) | 2L:371-441:#14 | 1st vs. #16 @13 |
| 37 | 0–1 | −70 | C | Amarasinghe, Lalantha (#47) | 2L:303-373:#16 | 1st vs. #14 @11 |
| 39 | 0–1 | −78 | C | Saeed, Uzma (#53) | 1L:338-416:#25 | 2nd vs. #33 @15 |
| 40 | 0–1 | −89 | B | Gunasekera, Malini (#36) | 2L:357-446:#6 | 1st vs. #8 @6 |
| 41 | 0–1 | −130 | B | Ozorio, Steve (#31) | 2L:331-461:#2 | 1st vs. #32 @25 |
| 42 | 0–1 | −139 | B | Agarwala, Monica (#37) | 2L:350-489:#8 | 1st vs. #6 @5 |
| 43 | 0–1 | −142 | C | Wahab, Zora (#50) | 2L:322-464:#22 | 1st vs. #17 @17 |
| 44 | 0–1 | −153 | C | Firdhouse, Mohamed (#51) | 2L:331-484:#24 | 1st vs. #22 @19 |
| 45 | 0–1 | −155 | C | Abeysinghe, Hema (#46) | 1L:343-498:#18 | 2nd vs. #25 @22 |
| 46 | 0–1 | −193 | B | D'Souza, Lennie (#35) | 2L:325-518:#3 | 1st vs. #5 @3 |
| 47 | 0–1 | −205 | C | Bhatia, Harvinderjit (#41) | 2L:301-506:#10 | 1st vs. #13 @10 |
| 48 | 0–1 | −207 | B | Kamath, Asha Namdev (#38) | 1L:322-529:#9 | 2nd vs. #7 @8 |
| 49 | 0–1 | −215 | C | Dandi, Suguna (#54) | 2L:308-523:#26 | 1st vs. #27 @21 |
| 50 | 0–1 | −216 | C | Abuthahir, Anaz (#45) | 1L:270-486:#21 | 2nd vs. #20 @14 |
| 51 | 0–1 | −242 | C | Cheng, Richard (#52) | 2L:311-553:#27 | 1st vs. #24 @20 |
| 52 | 0–1 | −250 | C | Shilotri, Abhijit (#40) | 1L:289-586:#7 | 2nd vs. #9 @7 |
| 52 | 0–1 | −250 | C | Akbarally, Farida (#44) | 2L:319-575:#17 | 1st vs. #57 @26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.