Back to round index.

← Sri Lanka Scrabble League
MAIN SPONSORS
HOST, SANCTIONING & SUPPORTING PARTNERS
WORLD SENIORS SCRABBLE CHAMPIONSHIP
Colombo, Sri Lanka
September 11–13, 2026

Round 1 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
11–0+250ASim, Tony (M) (#7)2W:586-289:#401st vs. #38 @8
11–0+250BPerry, Steve (#17)1W:575-319:#442nd vs. #50 @17
31–0+242BGoonesekere, Kumari (#27)1W:553-311:#522nd vs. #54 @21
41–0+216ALobo, Selwyn (#21)2W:486-270:#451st vs. #48 @16
51–0+215BShepheard, Geoff (#26)1W:523-308:#542nd vs. #55 @23
61–0+207AGupta, Sanjoy (IM) (#9)2W:529-322:#381st vs. #40 @7
71–0+205AChunkath, Mohan (M) (#10)1W:506-301:#412nd vs. #39 @9
81–0+193ACraig, Joanne (IM) (#3)1W:518-325:#352nd vs. #34 @4
91–0+155ATremblay, Sue (#18)2W:498-343:#461st vs. #43 @12
101–0+153BPotnis, Suchindra (#24)1W:484-331:#512nd vs. #52 @20
111–0+142BBhandarkar, Mangala (#22)1W:464-322:#502nd vs. #51 @19
121–0+139ABhatia, Sunny (M) (#8)1W:489-350:#372nd vs. #36 @6
131–0+130AHingorani, Varisht (IM) (#2)1W:461-331:#312nd vs. #30 @1
141–0+89AKong, Chock Heng (M) (#6)1W:446-357:#362nd vs. #37 @5
151–0+78BGhose, Ela (#25)2W:416-338:#531st vs. #46 @22
161–0+70AAmalean, Shaila (#14)1W:441-371:#422nd vs. #47 @11
161–0+70AMartin, Sally (#16)1W:373-303:#472nd vs. #42 @13
181–0+68ARayner, Howard (#20)2W:438-370:#431st vs. #45 @14
191–0+65CHusami, Nikhat (#58)1W:406-341:#30
201–0+60BVijayakumar, Sinna (#32)1W:406-346:#12nd vs. #31 @25
211–0+58BTanveer, Rohaina (#29)1W:428-370:#562nd vs. #1 @2
221–0+50CGunawardana, Sarath (#57)bye2nd vs. #44 @26
231–0+37APrudencio, Marlon (IM) (#5)1W:403-366:#342nd vs. #35 @3
241–0+35BRayner, Susan (#28)1W:374-339:#552nd vs. #56 @24
251–0+27BRichards, Karen (#33)2W:452-425:#491st vs. #53 @15
261–0+24BGanesh, Kala (#23)2W:380-356:#481st vs. #49 @18
271–0+9CFernando, Wimal (#39)2W:409-400:#131st vs. #10 @9
280–1−9AMenon, Rajeev (#13)1L:400-409:#392nd vs. #41 @10
290–1−24CSivapalasundram, Siva (#48)1L:356-380:#232nd vs. #21 @16
300–1−27COzorio, Sophia (#49)1L:425-452:#332nd vs. #23 @18
310–1−35CPonnuswamy, Rajalakshmi (#55)2L:339-374:#281st vs. #26 @23
320–1−37BFernando, Priya (#34)2L:366-403:#51st vs. #3 @4
330–1−58CBalasubramanya, Rama (#56)2L:370-428:#291st vs. #28 @24
340–1−60ANyman, Mark (GM) (#1)2L:346-406:#321st vs. #29 @2
350–1−65BLobo, Yvonne (#30)2L:341-406:#581st vs. #2 @1
360–1−68CHemachandra, Sanath (#43)1L:370-438:#202nd vs. #18 @12
370–1−70CRamm, Saraswathi (#42)2L:371-441:#141st vs. #16 @13
370–1−70CAmarasinghe, Lalantha (#47)2L:303-373:#161st vs. #14 @11
390–1−78CSaeed, Uzma (#53)1L:338-416:#252nd vs. #33 @15
400–1−89BGunasekera, Malini (#36)2L:357-446:#61st vs. #8 @6
410–1−130BOzorio, Steve (#31)2L:331-461:#21st vs. #32 @25
420–1−139BAgarwala, Monica (#37)2L:350-489:#81st vs. #6 @5
430–1−142CWahab, Zora (#50)2L:322-464:#221st vs. #17 @17
440–1−153CFirdhouse, Mohamed (#51)2L:331-484:#241st vs. #22 @19
450–1−155CAbeysinghe, Hema (#46)1L:343-498:#182nd vs. #25 @22
460–1−193BD'Souza, Lennie (#35)2L:325-518:#31st vs. #5 @3
470–1−205CBhatia, Harvinderjit (#41)2L:301-506:#101st vs. #13 @10
480–1−207BKamath, Asha Namdev (#38)1L:322-529:#92nd vs. #7 @8
490–1−215CDandi, Suguna (#54)2L:308-523:#261st vs. #27 @21
500–1−216CAbuthahir, Anaz (#45)1L:270-486:#212nd vs. #20 @14
510–1−242CCheng, Richard (#52)2L:311-553:#271st vs. #24 @20
520–1−250CShilotri, Abhijit (#40)1L:289-586:#72nd vs. #9 @7
520–1−250CAkbarally, Farida (#44)2L:319-575:#171st vs. #57 @26

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.