Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Rank: 1st | $1000 | Nyman, Mark (GM) (#1) 19-5 +1751 |
| 2 | Rank: 2nd | $800 | Bhatia, Sunny (M) (#8) 16-8 +1385 |
| 3 | Rank: 3rd | $600 | Menon, Rajeev (#13) 16-8 +1365 |
| 4 | Rank: 4th | $400 | Tremblay, Sue (#18) 16-8 +804 |
| 5 | Rank: 5th | $200 | Gupta, Sanjoy (IM) (#9) 16-8 +658 |
| 6 | Class A Prize: 1st | $100 | Sim, Tony (M) (#7) 15-9 +655 |
| 7 | Class B Prize: 1st | $75 | Richards, Karen (#33) 14-10 +590 |
| 8 | Class C Prize: 1st | $50 | Shilotri, Abhijit (#40) 13-11 +421 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.