Back to round index.

← Sri Lanka Scrabble League
MAIN SPONSORS
HOST, SANCTIONING & SUPPORTING PARTNERS
WORLD SENIORS SCRABBLE CHAMPIONSHIP
Colombo, Sri Lanka
September 11–13, 2026

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1842 8 11 18 21 2411.0-13.0-124CSivapalasundram, Siva (#48)
2944 11 17 18 21 2310.0-14.0+38BAgarwala, Monica (#37)
31061 3 8 20 33 4111.0-13.0-64CHemachandra, Sanath (#43)
41091 14 17 18 28 3114.0-10.0+588BVijayakumar, Sinna (#32)
51175 12 15 23 27 3512.0-12.0+11COzorio, Sophia (#49)
61204 17 20 24 25 3013.0-11.0+426BTanveer, Rohaina (#29)
71303 11 19 21 31 4514.0-10.0+590BRichards, Karen (#33)
81362 8 26 29 33 3810.0-14.0+186BD'Souza, Lennie (#35)
91443 14 16 20 37 5412.0-12.0-235BPotnis, Suchindra (#24)
101533 20 21 23 37 4913.0-11.0+574BShepheard, Geoff (#26)
111601 4 20 36 46 5310.0-14.0-377CSaeed, Uzma (#53)
121622 12 21 31 36 6012.0-12.0+448ACraig, Joanne (IM) (#3)
1317410 19 29 31 40 45 8.0-16.0-771CFirdhouse, Mohamed (#51)
141793 23 29 32 38 5413.0-11.0+421CShilotri, Abhijit (#40)
1518316 16 31 35 42 4315.0- 9.0+655ASim, Tony (M) (#7)
1618922 25 27 30 34 5112.0-12.0+372AHingorani, Varisht (IM) (#2)
1719210 16 21 32 56 5711.0-13.0+33BBhandarkar, Mangala (#22)
181958 16 19 29 42 8116.0- 8.0+658AGupta, Sanjoy (IM) (#9)
191977 8 13 38 58 7312.0-12.0+387BGhose, Ela (#25)
2019912 14 27 35 51 60 8.0-16.0-1165CHusami, Nikhat (#58)
212025 13 20 30 53 8114.0-10.0+174BPerry, Steve (#17)
222071 14 37 38 53 6415.0- 9.0+559AMartin, Sally (#16)
2321315 26 27 39 46 6014.0-10.0+1117APrudencio, Marlon (IM) (#5)
2421719 31 32 33 43 5911.0-13.0-335CAkbarally, Farida (#44)
2522117 20 24 50 52 5813.0-11.0+417BGanesh, Kala (#23)
2623714 19 22 56 59 6710.0-14.0-683BGunasekera, Malini (#36)
272423 7 31 50 65 8616.0- 8.0+804ATremblay, Sue (#18)
2825424 33 37 41 54 6510.0-14.0-197BOzorio, Steve (#31)
292634 32 35 36 46 11011.0-13.0-715CPonnuswamy, Rajalakshmi (#55)
302642 7 46 69 70 70 9.0-15.0-843CAmarasinghe, Lalantha (#47)
312659 15 48 54 68 7116.0- 8.0+1365AMenon, Rajeev (#13)
3226514 18 45 54 62 72 8.0-16.0-1152CCheng, Richard (#52)
332708 10 41 55 76 8016.0- 8.0+1385ABhatia, Sunny (M) (#8)
3427112 19 33 43 78 8612.0-12.0-227CFernando, Wimal (#39)
3527323 36 38 43 54 7915.0- 9.0+547AKong, Chock Heng (M) (#6)
362755 19 22 57 83 8914.0-10.0+224ALobo, Selwyn (#21)
372985 6 37 81 84 8513.0-11.0+156BFernando, Priya (#34)
3830521 22 44 46 80 9214.0-10.0+209AAmalean, Shaila (#14)
393097 16 43 49 94 100 9.0-15.0-962CAbuthahir, Anaz (#45)
4032131 37 43 67 70 7311.0-13.0-206CRamm, Saraswathi (#42)
413275 26 45 76 83 9212.0-12.0-311BKamath, Asha Namdev (#38)
4232812 39 62 70 72 7313.0-11.0-198ARayner, Howard (#20)
4333138 41 50 53 55 9413.0-11.0+528BGoonesekere, Kumari (#27)
4433620 35 53 54 85 8910.0-14.0-678CAbeysinghe, Hema (#46)
4534237 46 46 47 58 108 9.0-15.0-743CBalasubramanya, Rama (#56)
4634617 47 49 68 71 94 9.0-15.0-1348CGunawardana, Sarath (#57)
4734710 45 50 65 78 9913.0-11.0+25BLobo, Yvonne (#30)
4836623 48 68 69 75 8312.0-12.0-251BRayner, Susan (#28)
4939236 55 67 72 77 8510.0-14.0-964CDandi, Suguna (#54)
5049150 64 67 97 104 10915.0- 9.0+299AChunkath, Mohan (M) (#10)
515156 64 69 115 125 13613.0-11.0-106CBhatia, Harvinderjit (#41)
5252837 42 75 83 142 14912.0-12.0-1092CWahab, Zora (#50)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.