Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 84 | 2 8 11 18 21 24 | 11.0-13.0 | -124 | C | Sivapalasundram, Siva (#48) |
| 2 | 94 | 4 11 17 18 21 23 | 10.0-14.0 | +38 | B | Agarwala, Monica (#37) |
| 3 | 106 | 1 3 8 20 33 41 | 11.0-13.0 | -64 | C | Hemachandra, Sanath (#43) |
| 4 | 109 | 1 14 17 18 28 31 | 14.0-10.0 | +588 | B | Vijayakumar, Sinna (#32) |
| 5 | 117 | 5 12 15 23 27 35 | 12.0-12.0 | +11 | C | Ozorio, Sophia (#49) |
| 6 | 120 | 4 17 20 24 25 30 | 13.0-11.0 | +426 | B | Tanveer, Rohaina (#29) |
| 7 | 130 | 3 11 19 21 31 45 | 14.0-10.0 | +590 | B | Richards, Karen (#33) |
| 8 | 136 | 2 8 26 29 33 38 | 10.0-14.0 | +186 | B | D'Souza, Lennie (#35) |
| 9 | 144 | 3 14 16 20 37 54 | 12.0-12.0 | -235 | B | Potnis, Suchindra (#24) |
| 10 | 153 | 3 20 21 23 37 49 | 13.0-11.0 | +574 | B | Shepheard, Geoff (#26) |
| 11 | 160 | 1 4 20 36 46 53 | 10.0-14.0 | -377 | C | Saeed, Uzma (#53) |
| 12 | 162 | 2 12 21 31 36 60 | 12.0-12.0 | +448 | A | Craig, Joanne (IM) (#3) |
| 13 | 174 | 10 19 29 31 40 45 | 8.0-16.0 | -771 | C | Firdhouse, Mohamed (#51) |
| 14 | 179 | 3 23 29 32 38 54 | 13.0-11.0 | +421 | C | Shilotri, Abhijit (#40) |
| 15 | 183 | 16 16 31 35 42 43 | 15.0- 9.0 | +655 | A | Sim, Tony (M) (#7) |
| 16 | 189 | 22 25 27 30 34 51 | 12.0-12.0 | +372 | A | Hingorani, Varisht (IM) (#2) |
| 17 | 192 | 10 16 21 32 56 57 | 11.0-13.0 | +33 | B | Bhandarkar, Mangala (#22) |
| 18 | 195 | 8 16 19 29 42 81 | 16.0- 8.0 | +658 | A | Gupta, Sanjoy (IM) (#9) |
| 19 | 197 | 7 8 13 38 58 73 | 12.0-12.0 | +387 | B | Ghose, Ela (#25) |
| 20 | 199 | 12 14 27 35 51 60 | 8.0-16.0 | -1165 | C | Husami, Nikhat (#58) |
| 21 | 202 | 5 13 20 30 53 81 | 14.0-10.0 | +174 | B | Perry, Steve (#17) |
| 22 | 207 | 1 14 37 38 53 64 | 15.0- 9.0 | +559 | A | Martin, Sally (#16) |
| 23 | 213 | 15 26 27 39 46 60 | 14.0-10.0 | +1117 | A | Prudencio, Marlon (IM) (#5) |
| 24 | 217 | 19 31 32 33 43 59 | 11.0-13.0 | -335 | C | Akbarally, Farida (#44) |
| 25 | 221 | 17 20 24 50 52 58 | 13.0-11.0 | +417 | B | Ganesh, Kala (#23) |
| 26 | 237 | 14 19 22 56 59 67 | 10.0-14.0 | -683 | B | Gunasekera, Malini (#36) |
| 27 | 242 | 3 7 31 50 65 86 | 16.0- 8.0 | +804 | A | Tremblay, Sue (#18) |
| 28 | 254 | 24 33 37 41 54 65 | 10.0-14.0 | -197 | B | Ozorio, Steve (#31) |
| 29 | 263 | 4 32 35 36 46 110 | 11.0-13.0 | -715 | C | Ponnuswamy, Rajalakshmi (#55) |
| 30 | 264 | 2 7 46 69 70 70 | 9.0-15.0 | -843 | C | Amarasinghe, Lalantha (#47) |
| 31 | 265 | 9 15 48 54 68 71 | 16.0- 8.0 | +1365 | A | Menon, Rajeev (#13) |
| 32 | 265 | 14 18 45 54 62 72 | 8.0-16.0 | -1152 | C | Cheng, Richard (#52) |
| 33 | 270 | 8 10 41 55 76 80 | 16.0- 8.0 | +1385 | A | Bhatia, Sunny (M) (#8) |
| 34 | 271 | 12 19 33 43 78 86 | 12.0-12.0 | -227 | C | Fernando, Wimal (#39) |
| 35 | 273 | 23 36 38 43 54 79 | 15.0- 9.0 | +547 | A | Kong, Chock Heng (M) (#6) |
| 36 | 275 | 5 19 22 57 83 89 | 14.0-10.0 | +224 | A | Lobo, Selwyn (#21) |
| 37 | 298 | 5 6 37 81 84 85 | 13.0-11.0 | +156 | B | Fernando, Priya (#34) |
| 38 | 305 | 21 22 44 46 80 92 | 14.0-10.0 | +209 | A | Amalean, Shaila (#14) |
| 39 | 309 | 7 16 43 49 94 100 | 9.0-15.0 | -962 | C | Abuthahir, Anaz (#45) |
| 40 | 321 | 31 37 43 67 70 73 | 11.0-13.0 | -206 | C | Ramm, Saraswathi (#42) |
| 41 | 327 | 5 26 45 76 83 92 | 12.0-12.0 | -311 | B | Kamath, Asha Namdev (#38) |
| 42 | 328 | 12 39 62 70 72 73 | 13.0-11.0 | -198 | A | Rayner, Howard (#20) |
| 43 | 331 | 38 41 50 53 55 94 | 13.0-11.0 | +528 | B | Goonesekere, Kumari (#27) |
| 44 | 336 | 20 35 53 54 85 89 | 10.0-14.0 | -678 | C | Abeysinghe, Hema (#46) |
| 45 | 342 | 37 46 46 47 58 108 | 9.0-15.0 | -743 | C | Balasubramanya, Rama (#56) |
| 46 | 346 | 17 47 49 68 71 94 | 9.0-15.0 | -1348 | C | Gunawardana, Sarath (#57) |
| 47 | 347 | 10 45 50 65 78 99 | 13.0-11.0 | +25 | B | Lobo, Yvonne (#30) |
| 48 | 366 | 23 48 68 69 75 83 | 12.0-12.0 | -251 | B | Rayner, Susan (#28) |
| 49 | 392 | 36 55 67 72 77 85 | 10.0-14.0 | -964 | C | Dandi, Suguna (#54) |
| 50 | 491 | 50 64 67 97 104 109 | 15.0- 9.0 | +299 | A | Chunkath, Mohan (M) (#10) |
| 51 | 515 | 6 64 69 115 125 136 | 13.0-11.0 | -106 | C | Bhatia, Harvinderjit (#41) |
| 52 | 528 | 37 42 75 83 142 149 | 12.0-12.0 | -1092 | C | Wahab, Zora (#50) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.