Back to round index.
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 10983 | 19.0- 5.0 | +1751 | A | Nyman, Mark (GM) (#1) |
| 2 | 10817 | 14.0-10.0 | +1117 | A | Prudencio, Marlon (IM) (#5) |
| 3 | 10801 | 16.0- 8.0 | +1365 | A | Menon, Rajeev (#13) |
| 4 | 10769 | 16.0- 8.0 | +1385 | A | Bhatia, Sunny (M) (#8) |
| 5 | 10621 | 16.0- 8.0 | +804 | A | Tremblay, Sue (#18) |
| 6 | 10432 | 16.0- 8.0 | +658 | A | Gupta, Sanjoy (IM) (#9) |
| 7 | 10429 | 15.0- 9.0 | +655 | A | Sim, Tony (M) (#7) |
| 8 | 10376 | 15.0- 9.0 | +547 | A | Kong, Chock Heng (M) (#6) |
| 9 | 10368 | 15.0- 9.0 | +559 | A | Martin, Sally (#16) |
| 10 | 10352 | 12.0-12.0 | +372 | A | Hingorani, Varisht (IM) (#2) |
| 11 | 10343 | 12.0-12.0 | +448 | A | Craig, Joanne (IM) (#3) |
| 12 | 10185 | 13.0-11.0 | +574 | B | Shepheard, Geoff (#26) |
| 13 | 10180 | 13.0-11.0 | +528 | B | Goonesekere, Kumari (#27) |
| 14 | 10113 | 14.0-10.0 | +590 | B | Richards, Karen (#33) |
| 15 | 10056 | 14.0-10.0 | +224 | A | Lobo, Selwyn (#21) |
| 16 | 10041 | 14.0-10.0 | +174 | B | Perry, Steve (#17) |
| 17 | 9937 | 12.0-12.0 | +387 | B | Ghose, Ela (#25) |
| 18 | 9935 | 15.0- 9.0 | +299 | A | Chunkath, Mohan (M) (#10) |
| 19 | 9898 | 13.0-11.0 | +417 | B | Ganesh, Kala (#23) |
| 20 | 9891 | 13.0-11.0 | -198 | A | Rayner, Howard (#20) |
| 21 | 9874 | 14.0-10.0 | +209 | A | Amalean, Shaila (#14) |
| 22 | 9789 | 13.0-11.0 | +25 | B | Lobo, Yvonne (#30) |
| 23 | 9758 | 14.0-10.0 | +588 | B | Vijayakumar, Sinna (#32) |
| 24 | 9745 | 12.0-12.0 | -235 | B | Potnis, Suchindra (#24) |
| 25 | 9727 | 13.0-11.0 | +426 | B | Tanveer, Rohaina (#29) |
| 26 | 9692 | 11.0-13.0 | +33 | B | Bhandarkar, Mangala (#22) |
| 27 | 9599 | 13.0-11.0 | +156 | B | Fernando, Priya (#34) |
| 28 | 9580 | 10.0-14.0 | -197 | B | Ozorio, Steve (#31) |
| 29 | 9561 | 10.0-14.0 | +38 | B | Agarwala, Monica (#37) |
| 30 | 9548 | 13.0-11.0 | +421 | C | Shilotri, Abhijit (#40) |
| 31 | 9420 | 12.0-12.0 | -311 | B | Kamath, Asha Namdev (#38) |
| 32 | 9376 | 11.0-13.0 | -64 | C | Hemachandra, Sanath (#43) |
| 33 | 9370 | 12.0-12.0 | -251 | B | Rayner, Susan (#28) |
| 34 | 9295 | 12.0-12.0 | +11 | C | Ozorio, Sophia (#49) |
| 35 | 9241 | 12.0-12.0 | -227 | C | Fernando, Wimal (#39) |
| 36 | 9170 | 10.0-14.0 | +186 | B | D'Souza, Lennie (#35) |
| 37 | 9054 | 11.0-13.0 | -206 | C | Ramm, Saraswathi (#42) |
| 38 | 8939 | 13.0-11.0 | -106 | C | Bhatia, Harvinderjit (#41) |
| 39 | 8938 | 11.0-13.0 | -335 | C | Akbarally, Farida (#44) |
| 40 | 8905 | 10.0-14.0 | -377 | C | Saeed, Uzma (#53) |
| 41 | 8719 | 11.0-13.0 | -124 | C | Sivapalasundram, Siva (#48) |
| 42 | 8685 | 10.0-14.0 | -678 | C | Abeysinghe, Hema (#46) |
| 43 | 8575 | 11.0-13.0 | -715 | C | Ponnuswamy, Rajalakshmi (#55) |
| 44 | 8507 | 9.0-15.0 | -743 | C | Balasubramanya, Rama (#56) |
| 45 | 8447 | 9.0-15.0 | -962 | C | Abuthahir, Anaz (#45) |
| 46 | 8348 | 12.0-12.0 | -1092 | C | Wahab, Zora (#50) |
| 47 | 8263 | 8.0-16.0 | -1165 | C | Husami, Nikhat (#58) |
| 48 | 8256 | 10.0-14.0 | -683 | B | Gunasekera, Malini (#36) |
| 48 | 8256 | 10.0-14.0 | -964 | C | Dandi, Suguna (#54) |
| 50 | 8241 | 8.0-16.0 | -771 | C | Firdhouse, Mohamed (#51) |
| 51 | 7828 | 9.0-15.0 | -843 | C | Amarasinghe, Lalantha (#47) |
| 52 | 7570 | 8.0-16.0 | -1152 | C | Cheng, Richard (#52) |
| 53 | 6376 | 9.0-15.0 | -1348 | C | Gunawardana, Sarath (#57) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.