Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nyman, Mark | 1 | 50 | bye | 0 | 0 | 50 |
| Prudencio, Marlon | 5 | 500 | Goonesekere, Kumari | 27 | 405 | 95 |
| Kong, Chock Heng | 6 | 427 | Lobo, Selwyn | 21 | 338 | 89 |
| Sim, Tony | 7 | 392 | Richards, Karen | 33 | 347 | 45 |
| Bhatia, Sunny | 8 | 423 | Tremblay, Sue | 18 | 325 | 98 |
| Gupta, Sanjoy | 9 | 434 | Chunkath, Mohan | 10 | 330 | 104 |
| Menon, Rajeev | 13 | 510 | Martin, Sally | 16 | 315 | 195 |
| Amalean, Shaila | 14 | 452 | Rayner, Howard | 20 | 380 | 72 |
| Perry, Steve | 17 | 436 | Tanveer, Rohaina | 29 | 411 | 25 |
| Potnis, Suchindra | 24 | 450 | Hemachandra, Sanath | 43 | 430 | 20 |
| Ghose, Ela | 25 | 494 | Bhandarkar, Mangala | 22 | 287 | 207 |
| Shepheard, Geoff | 26 | 475 | Craig, Joanne | 3 | 380 | 95 |
| Lobo, Yvonne | 30 | 425 | Fernando, Wimal | 39 | 301 | 124 |
| Ozorio, Steve | 31 | 449 | Balasubramanya, Rama | 56 | 403 | 46 |
| Vijayakumar, Sinna | 32 | 475 | Ganesh, Kala | 23 | 425 | 50 |
| Fernando, Priya | 34 | 388 | Ozorio, Sophia | 49 | 365 | 23 |
| D'Souza, Lennie | 35 | 508 | Gunasekera, Malini | 36 | 380 | 128 |
| Kamath, Asha Namdev | 38 | 353 | Akbarally, Farida | 44 | 322 | 31 |
| Shilotri, Abhijit | 40 | 455 | Hingorani, Varisht | 2 | 350 | 105 |
| Bhatia, Harvinderjit | 41 | 482 | Rayner, Susan | 28 | 377 | 105 |
| Ramm, Saraswathi | 42 | 462 | Saeed, Uzma | 53 | 382 | 80 |
| Abuthahir, Anaz | 45 | 448 | Cheng, Richard | 52 | 297 | 151 |
| Abeysinghe, Hema | 46 | 435 | Amarasinghe, Lalantha | 47 | 302 | 133 |
| Sivapalasundram, Siva | 48 | 364 | Agarwala, Monica | 37 | 353 | 11 |
| Wahab, Zora | 50 | 488 | Ponnuswamy, Rajalakshmi | 55 | 363 | 125 |
| Dandi, Suguna | 54 | 432 | Firdhouse, Mohamed | 51 | 401 | 31 |
| Gunawardana, Sarath | 57 | 368 | Husami, Nikhat | 58 | 356 | 12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.