Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nyman, Mark | 1 | 478 | Martin, Sally | 16 | 342 | 136 |
| Prudencio, Marlon | 5 | 443 | Craig, Joanne | 3 | 358 | 85 |
| Kong, Chock Heng | 6 | 486 | Lobo, Selwyn | 21 | 353 | 133 |
| Sim, Tony | 7 | 448 | Fernando, Priya | 34 | 350 | 98 |
| Bhatia, Sunny | 8 | 428 | Tanveer, Rohaina | 29 | 345 | 83 |
| Chunkath, Mohan | 10 | 390 | Gupta, Sanjoy | 9 | 374 | 16 |
| Menon, Rajeev | 13 | 465 | Tremblay, Sue | 18 | 415 | 50 |
| Amalean, Shaila | 14 | 385 | Perry, Steve | 17 | 355 | 30 |
| Ganesh, Kala | 23 | 408 | Bhandarkar, Mangala | 22 | 351 | 57 |
| Ghose, Ela | 25 | 449 | Hemachandra, Sanath | 43 | 288 | 161 |
| Goonesekere, Kumari | 27 | 419 | Rayner, Howard | 20 | 321 | 98 |
| Lobo, Yvonne | 30 | 493 | Rayner, Susan | 28 | 343 | 150 |
| Vijayakumar, Sinna | 32 | 433 | Shepheard, Geoff | 26 | 396 | 37 |
| Richards, Karen | 33 | 436 | Hingorani, Varisht | 2 | 338 | 98 |
| Gunasekera, Malini | 36 | 440 | Dandi, Suguna | 54 | 287 | 153 |
| Kamath, Asha Namdev | 38 | 406 | Potnis, Suchindra | 24 | 369 | 37 |
| Fernando, Wimal | 39 | 369 | Ozorio, Sophia | 49 | 354 | 15 |
| Shilotri, Abhijit | 40 | 380 | Bhatia, Harvinderjit | 41 | 316 | 64 |
| Ramm, Saraswathi | 42 | 405 | Ozorio, Steve | 31 | 381 | 24 |
| Akbarally, Farida | 44 | 415 | Saeed, Uzma | 53 | 395 | 20 |
| Abeysinghe, Hema | 46 | 444 | Abuthahir, Anaz | 45 | 344 | 100 |
| Amarasinghe, Lalantha | 47 | 415 | Husami, Nikhat | 58 | 344 | 71 |
| Sivapalasundram, Siva | 48 | 473 | Balasubramanya, Rama | 56 | 347 | 126 |
| Wahab, Zora | 50 | 397 | Agarwala, Monica | 37 | 301 | 96 |
| Firdhouse, Mohamed | 51 | 500 | Gunawardana, Sarath | 57 | 263 | 237 |
| Cheng, Richard | 52 | 50 | bye | 0 | 0 | 50 |
| Ponnuswamy, Rajalakshmi | 55 | 439 | D'Souza, Lennie | 35 | 326 | 113 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.