Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Hingorani, Varisht | 2 | 484 | Goonesekere, Kumari | 27 | 446 | 38 |
| Kong, Chock Heng | 6 | 494 | Perry, Steve | 17 | 260 | 234 |
| Sim, Tony | 7 | 416 | Shepheard, Geoff | 26 | 395 | 21 |
| Bhatia, Sunny | 8 | 486 | Craig, Joanne | 3 | 364 | 122 |
| Chunkath, Mohan | 10 | 386 | Prudencio, Marlon | 5 | 340 | 46 |
| Menon, Rajeev | 13 | 589 | Lobo, Selwyn | 21 | 291 | 298 |
| Amalean, Shaila | 14 | 505 | Lobo, Yvonne | 30 | 343 | 162 |
| Martin, Sally | 16 | 486 | Gupta, Sanjoy | 9 | 405 | 81 |
| Tremblay, Sue | 18 | 429 | Nyman, Mark | 1 | 414 | 15 |
| Rayner, Howard | 20 | 411 | Fernando, Wimal | 39 | 368 | 43 |
| Ganesh, Kala | 23 | 382 | Shilotri, Abhijit | 40 | 311 | 71 |
| Ghose, Ela | 25 | 451 | Ozorio, Steve | 31 | 356 | 95 |
| Rayner, Susan | 28 | 464 | Agarwala, Monica | 37 | 306 | 158 |
| Tanveer, Rohaina | 29 | 400 | Richards, Karen | 33 | 347 | 53 |
| Vijayakumar, Sinna | 32 | 524 | Saeed, Uzma | 53 | 234 | 290 |
| Fernando, Priya | 34 | 402 | Bhandarkar, Mangala | 22 | 392 | 10 |
| Gunasekera, Malini | 36 | 385 | Sivapalasundram, Siva | 48 | 374 | 11 |
| Bhatia, Harvinderjit | 41 | 460 | Kamath, Asha Namdev | 38 | 384 | 76 |
| Hemachandra, Sanath | 43 | 402 | Ramm, Saraswathi | 42 | 319 | 83 |
| Akbarally, Farida | 44 | 447 | Dandi, Suguna | 54 | 362 | 85 |
| Ozorio, Sophia | 49 | 432 | Potnis, Suchindra | 24 | 276 | 156 |
| Wahab, Zora | 50 | 375 | D'Souza, Lennie | 35 | 311 | 64 |
| Firdhouse, Mohamed | 51 | 444 | Cheng, Richard | 52 | 268 | 176 |
| Ponnuswamy, Rajalakshmi | 55 | 424 | Abeysinghe, Hema | 46 | 370 | 54 |
| Balasubramanya, Rama | 56 | 375 | Abuthahir, Anaz | 45 | 368 | 7 |
| Gunawardana, Sarath | 57 | 50 | bye | 0 | 0 | 50 |
| Husami, Nikhat | 58 | 402 | Amarasinghe, Lalantha | 47 | 333 | 69 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.