Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nyman, Mark | 1 | 523 | Tremblay, Sue | 18 | 437 | 86 |
| Hingorani, Varisht | 2 | 457 | Ganesh, Kala | 23 | 332 | 125 |
| Craig, Joanne | 3 | 536 | Bhandarkar, Mangala | 22 | 382 | 154 |
| Bhatia, Sunny | 8 | 648 | Shepheard, Geoff | 26 | 394 | 254 |
| Gupta, Sanjoy | 9 | 402 | Prudencio, Marlon | 5 | 376 | 26 |
| Chunkath, Mohan | 10 | 433 | Kong, Chock Heng | 6 | 354 | 79 |
| Menon, Rajeev | 13 | 528 | Perry, Steve | 17 | 387 | 141 |
| Martin, Sally | 16 | 442 | Lobo, Selwyn | 21 | 423 | 19 |
| Rayner, Howard | 20 | 445 | Potnis, Suchindra | 24 | 442 | 3 |
| Goonesekere, Kumari | 27 | 435 | Lobo, Yvonne | 30 | 385 | 50 |
| Tanveer, Rohaina | 29 | 412 | Sim, Tony | 7 | 369 | 43 |
| Ozorio, Steve | 31 | 441 | Sivapalasundram, Siva | 48 | 337 | 104 |
| Vijayakumar, Sinna | 32 | 399 | Ghose, Ela | 25 | 386 | 13 |
| Richards, Karen | 33 | 466 | Amalean, Shaila | 14 | 338 | 128 |
| Fernando, Priya | 34 | 393 | Saeed, Uzma | 53 | 389 | 4 |
| D'Souza, Lennie | 35 | 512 | Balasubramanya, Rama | 56 | 311 | 201 |
| Gunasekera, Malini | 36 | 373 | Amarasinghe, Lalantha | 47 | 292 | 81 |
| Kamath, Asha Namdev | 38 | 410 | Akbarally, Farida | 44 | 378 | 32 |
| Fernando, Wimal | 39 | 449 | Rayner, Susan | 28 | 314 | 135 |
| Shilotri, Abhijit | 40 | 422 | Agarwala, Monica | 37 | 399 | 23 |
| Bhatia, Harvinderjit | 41 | 439 | Dandi, Suguna | 54 | 247 | 192 |
| Ramm, Saraswathi | 42 | 498 | Abeysinghe, Hema | 46 | 296 | 202 |
| Abuthahir, Anaz | 45 | 387 | Husami, Nikhat | 58 | 360 | 27 |
| Ozorio, Sophia | 49 | 404 | Hemachandra, Sanath | 43 | 401 | 3 |
| Wahab, Zora | 50 | 394 | Ponnuswamy, Rajalakshmi | 55 | 273 | 121 |
| Firdhouse, Mohamed | 51 | 338 | Cheng, Richard | 52 | 324 | 14 |
| Gunawardana, Sarath | 57 | 50 | bye | 0 | 0 | 50 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.