Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Craig, Joanne | 3 | 443 | Fernando, Priya | 34 | 358 | 85 |
| Prudencio, Marlon | 5 | 577 | Richards, Karen | 33 | 343 | 234 |
| Bhatia, Sunny | 8 | 459 | Goonesekere, Kumari | 27 | 341 | 118 |
| Gupta, Sanjoy | 9 | 443 | Kong, Chock Heng | 6 | 400 | 43 |
| Chunkath, Mohan | 10 | 431 | Amalean, Shaila | 14 | 387 | 44 |
| Menon, Rajeev | 13 | 456 | Bhandarkar, Mangala | 22 | 384 | 72 |
| Perry, Steve | 17 | 422 | Sim, Tony | 7 | 380 | 42 |
| Tremblay, Sue | 18 | 482 | Nyman, Mark | 1 | 418 | 64 |
| Lobo, Selwyn | 21 | 411 | Martin, Sally | 16 | 374 | 37 |
| Ganesh, Kala | 23 | 455 | Agarwala, Monica | 37 | 437 | 18 |
| Ghose, Ela | 25 | 490 | Sivapalasundram, Siva | 48 | 350 | 140 |
| Shepheard, Geoff | 26 | 530 | Hingorani, Varisht | 2 | 383 | 147 |
| Rayner, Susan | 28 | 392 | Kamath, Asha Namdev | 38 | 366 | 26 |
| Tanveer, Rohaina | 29 | 512 | Potnis, Suchindra | 24 | 246 | 266 |
| Lobo, Yvonne | 30 | 416 | Rayner, Howard | 20 | 329 | 87 |
| Vijayakumar, Sinna | 32 | 441 | Bhatia, Harvinderjit | 41 | 316 | 125 |
| Fernando, Wimal | 39 | 364 | Ozorio, Sophia | 49 | 352 | 12 |
| Shilotri, Abhijit | 40 | 500 | Ozorio, Steve | 31 | 266 | 234 |
| Akbarally, Farida | 44 | 431 | Ramm, Saraswathi | 42 | 326 | 105 |
| Abeysinghe, Hema | 46 | 368 | D'Souza, Lennie | 35 | 366 | 2 |
| Amarasinghe, Lalantha | 47 | 431 | Cheng, Richard | 52 | 386 | 45 |
| Saeed, Uzma | 53 | 436 | Hemachandra, Sanath | 43 | 326 | 110 |
| Dandi, Suguna | 54 | 358 | Wahab, Zora | 50 | 275 | 83 |
| Ponnuswamy, Rajalakshmi | 55 | 377 | Gunasekera, Malini | 36 | 363 | 14 |
| Balasubramanya, Rama | 56 | 444 | Abuthahir, Anaz | 45 | 401 | 43 |
| Gunawardana, Sarath | 57 | 50 | bye | 0 | 0 | 50 |
| Husami, Nikhat | 58 | 472 | Firdhouse, Mohamed | 51 | 427 | 45 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.