Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nyman, Mark | 1 | 549 | Prudencio, Marlon | 5 | 409 | 140 |
| Hingorani, Varisht | 2 | 497 | Potnis, Suchindra | 24 | 416 | 81 |
| Chunkath, Mohan | 10 | 392 | Gupta, Sanjoy | 9 | 384 | 8 |
| Menon, Rajeev | 13 | 453 | Ganesh, Kala | 23 | 382 | 71 |
| Amalean, Shaila | 14 | 471 | Bhatia, Sunny | 8 | 333 | 138 |
| Martin, Sally | 16 | 436 | Kong, Chock Heng | 6 | 413 | 23 |
| Tremblay, Sue | 18 | 453 | Sim, Tony | 7 | 422 | 31 |
| Rayner, Howard | 20 | 480 | Fernando, Wimal | 39 | 358 | 122 |
| Lobo, Selwyn | 21 | 466 | Perry, Steve | 17 | 461 | 5 |
| Bhandarkar, Mangala | 22 | 425 | Ozorio, Steve | 31 | 339 | 86 |
| Goonesekere, Kumari | 27 | 393 | Shilotri, Abhijit | 40 | 339 | 54 |
| Rayner, Susan | 28 | 443 | Ghose, Ela | 25 | 385 | 58 |
| Tanveer, Rohaina | 29 | 543 | Shepheard, Geoff | 26 | 389 | 154 |
| Vijayakumar, Sinna | 32 | 50 | bye | 0 | 0 | 50 |
| Richards, Karen | 33 | 470 | Lobo, Yvonne | 30 | 292 | 178 |
| Fernando, Priya | 34 | 340 | Ozorio, Sophia | 49 | 335 | 5 |
| D'Souza, Lennie | 35 | 378 | Gunasekera, Malini | 36 | 322 | 56 |
| Agarwala, Monica | 37 | 498 | Ramm, Saraswathi | 42 | 362 | 136 |
| Kamath, Asha Namdev | 38 | 406 | Bhatia, Harvinderjit | 41 | 400 | 6 |
| Hemachandra, Sanath | 43 | 436 | Craig, Joanne | 3 | 424 | 12 |
| Akbarally, Farida | 44 | 369 | Amarasinghe, Lalantha | 47 | 299 | 70 |
| Abeysinghe, Hema | 46 | 391 | Ponnuswamy, Rajalakshmi | 55 | 355 | 36 |
| Wahab, Zora | 50 | 451 | Firdhouse, Mohamed | 51 | 359 | 92 |
| Cheng, Richard | 52 | 466 | Balasubramanya, Rama | 56 | 284 | 182 |
| Saeed, Uzma | 53 | 397 | Sivapalasundram, Siva | 48 | 395 | 2 |
| Dandi, Suguna | 54 | 474 | Abuthahir, Anaz | 45 | 316 | 158 |
| Gunawardana, Sarath | 57 | 413 | Husami, Nikhat | 58 | 320 | 93 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.