Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Craig, Joanne | 3 | 444 | Ozorio, Sophia | 49 | 380 | 64 |
| Prudencio, Marlon | 5 | 519 | Sim, Tony | 7 | 350 | 169 |
| Kong, Chock Heng | 6 | 439 | Amalean, Shaila | 14 | 359 | 80 |
| Gupta, Sanjoy | 9 | 421 | Bhatia, Sunny | 8 | 380 | 41 |
| Martin, Sally | 16 | 542 | Chunkath, Mohan | 10 | 306 | 236 |
| Perry, Steve | 17 | 473 | Hingorani, Varisht | 2 | 451 | 22 |
| Tremblay, Sue | 18 | 449 | Nyman, Mark | 1 | 311 | 138 |
| Rayner, Howard | 20 | 467 | Sivapalasundram, Siva | 48 | 355 | 112 |
| Lobo, Selwyn | 21 | 426 | Menon, Rajeev | 13 | 378 | 48 |
| Bhandarkar, Mangala | 22 | 446 | Hemachandra, Sanath | 43 | 303 | 143 |
| Potnis, Suchindra | 24 | 355 | Ganesh, Kala | 23 | 331 | 24 |
| Shepheard, Geoff | 26 | 487 | Shilotri, Abhijit | 40 | 265 | 222 |
| Tanveer, Rohaina | 29 | 431 | Goonesekere, Kumari | 27 | 381 | 50 |
| Lobo, Yvonne | 30 | 444 | Ozorio, Steve | 31 | 379 | 65 |
| Vijayakumar, Sinna | 32 | 475 | D'Souza, Lennie | 35 | 343 | 132 |
| Richards, Karen | 33 | 461 | Ghose, Ela | 25 | 374 | 87 |
| Fernando, Priya | 34 | 495 | Rayner, Susan | 28 | 356 | 139 |
| Agarwala, Monica | 37 | 489 | Ponnuswamy, Rajalakshmi | 55 | 341 | 148 |
| Kamath, Asha Namdev | 38 | 480 | Abeysinghe, Hema | 46 | 370 | 110 |
| Fernando, Wimal | 39 | 376 | Saeed, Uzma | 53 | 323 | 53 |
| Bhatia, Harvinderjit | 41 | 477 | Amarasinghe, Lalantha | 47 | 254 | 223 |
| Ramm, Saraswathi | 42 | 50 | bye | 0 | 0 | 50 |
| Akbarally, Farida | 44 | 470 | Gunasekera, Malini | 36 | 338 | 132 |
| Abuthahir, Anaz | 45 | 464 | Dandi, Suguna | 54 | 328 | 136 |
| Wahab, Zora | 50 | 459 | Cheng, Richard | 52 | 405 | 54 |
| Balasubramanya, Rama | 56 | 394 | Gunawardana, Sarath | 57 | 326 | 68 |
| Husami, Nikhat | 58 | 420 | Firdhouse, Mohamed | 51 | 368 | 52 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.