Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nyman, Mark | 1 | 445 | Sim, Tony | 7 | 429 | 16 |
| Hingorani, Varisht | 2 | 471 | Craig, Joanne | 3 | 338 | 133 |
| Prudencio, Marlon | 5 | 438 | Gupta, Sanjoy | 9 | 419 | 19 |
| Kong, Chock Heng | 6 | 476 | Martin, Sally | 16 | 423 | 53 |
| Bhatia, Sunny | 8 | 432 | Tremblay, Sue | 18 | 425 | 7 |
| Chunkath, Mohan | 10 | 431 | Perry, Steve | 17 | 418 | 13 |
| Amalean, Shaila | 14 | 434 | Menon, Rajeev | 13 | 380 | 54 |
| Lobo, Selwyn | 21 | 339 | Saeed, Uzma | 53 | 303 | 36 |
| Ganesh, Kala | 23 | 429 | Rayner, Susan | 28 | 336 | 93 |
| Potnis, Suchindra | 24 | 361 | Shepheard, Geoff | 26 | 338 | 23 |
| Ghose, Ela | 25 | 473 | Tanveer, Rohaina | 29 | 284 | 189 |
| Goonesekere, Kumari | 27 | 534 | Ponnuswamy, Rajalakshmi | 55 | 297 | 237 |
| Lobo, Yvonne | 30 | 442 | Vijayakumar, Sinna | 32 | 441 | 1 |
| Ozorio, Steve | 31 | 471 | Kamath, Asha Namdev | 38 | 327 | 144 |
| Richards, Karen | 33 | 449 | Ramm, Saraswathi | 42 | 412 | 37 |
| Fernando, Priya | 34 | 370 | Rayner, Howard | 20 | 358 | 12 |
| Agarwala, Monica | 37 | 457 | Dandi, Suguna | 54 | 345 | 112 |
| Fernando, Wimal | 39 | 378 | Hemachandra, Sanath | 43 | 377 | 1 |
| Shilotri, Abhijit | 40 | 404 | Gunasekera, Malini | 36 | 337 | 67 |
| Bhatia, Harvinderjit | 41 | 461 | Abuthahir, Anaz | 45 | 287 | 174 |
| Akbarally, Farida | 44 | 419 | D'Souza, Lennie | 35 | 381 | 38 |
| Abeysinghe, Hema | 46 | 467 | Wahab, Zora | 50 | 449 | 18 |
| Amarasinghe, Lalantha | 47 | 495 | Firdhouse, Mohamed | 51 | 235 | 260 |
| Sivapalasundram, Siva | 48 | 50 | bye | 0 | 0 | 50 |
| Ozorio, Sophia | 49 | 343 | Bhandarkar, Mangala | 22 | 322 | 21 |
| Cheng, Richard | 52 | 433 | Gunawardana, Sarath | 57 | 305 | 128 |
| Husami, Nikhat | 58 | 423 | Balasubramanya, Rama | 56 | 314 | 109 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.