Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Prudencio, Marlon | 5 | 425 | Kong, Chock Heng | 6 | 387 | 38 |
| Sim, Tony | 7 | 436 | Nyman, Mark | 1 | 434 | 2 |
| Gupta, Sanjoy | 9 | 453 | Menon, Rajeev | 13 | 342 | 111 |
| Chunkath, Mohan | 10 | 412 | Hingorani, Varisht | 2 | 382 | 30 |
| Martin, Sally | 16 | 522 | Amalean, Shaila | 14 | 331 | 191 |
| Perry, Steve | 17 | 389 | Craig, Joanne | 3 | 358 | 31 |
| Tremblay, Sue | 18 | 538 | Bhatia, Sunny | 8 | 462 | 76 |
| Lobo, Selwyn | 21 | 461 | Ozorio, Sophia | 49 | 359 | 102 |
| Bhandarkar, Mangala | 22 | 443 | Rayner, Howard | 20 | 404 | 39 |
| Ganesh, Kala | 23 | 522 | Ghose, Ela | 25 | 385 | 137 |
| Potnis, Suchindra | 24 | 466 | Kamath, Asha Namdev | 38 | 353 | 113 |
| Shepheard, Geoff | 26 | 430 | Saeed, Uzma | 53 | 384 | 46 |
| Goonesekere, Kumari | 27 | 402 | Vijayakumar, Sinna | 32 | 369 | 33 |
| Rayner, Susan | 28 | 477 | Fernando, Priya | 34 | 353 | 124 |
| Tanveer, Rohaina | 29 | 394 | Ozorio, Steve | 31 | 353 | 41 |
| Lobo, Yvonne | 30 | 463 | Ramm, Saraswathi | 42 | 420 | 43 |
| Richards, Karen | 33 | 531 | Ponnuswamy, Rajalakshmi | 55 | 283 | 248 |
| D'Souza, Lennie | 35 | 469 | Bhatia, Harvinderjit | 41 | 284 | 185 |
| Shilotri, Abhijit | 40 | 369 | Fernando, Wimal | 39 | 350 | 19 |
| Hemachandra, Sanath | 43 | 321 | Gunasekera, Malini | 36 | 302 | 19 |
| Abuthahir, Anaz | 45 | 446 | Akbarally, Farida | 44 | 330 | 116 |
| Abeysinghe, Hema | 46 | 50 | bye | 0 | 0 | 50 |
| Amarasinghe, Lalantha | 47 | 419 | Husami, Nikhat | 58 | 320 | 99 |
| Sivapalasundram, Siva | 48 | 407 | Agarwala, Monica | 37 | 375 | 32 |
| Firdhouse, Mohamed | 51 | 401 | Balasubramanya, Rama | 56 | 354 | 47 |
| Cheng, Richard | 52 | 490 | Gunawardana, Sarath | 57 | 348 | 142 |
| Dandi, Suguna | 54 | 394 | Wahab, Zora | 50 | 319 | 75 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.