Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nyman, Mark | 1 | 493 | Perry, Steve | 17 | 398 | 95 |
| Hingorani, Varisht | 2 | 528 | Ghose, Ela | 25 | 346 | 182 |
| Craig, Joanne | 3 | 418 | Chunkath, Mohan | 10 | 354 | 64 |
| Bhatia, Sunny | 8 | 425 | Prudencio, Marlon | 5 | 329 | 96 |
| Menon, Rajeev | 13 | 560 | Kong, Chock Heng | 6 | 397 | 163 |
| Amalean, Shaila | 14 | 410 | Lobo, Selwyn | 21 | 405 | 5 |
| Martin, Sally | 16 | 424 | Gupta, Sanjoy | 9 | 395 | 29 |
| Tremblay, Sue | 18 | 460 | Sim, Tony | 7 | 444 | 16 |
| Rayner, Howard | 20 | 416 | Richards, Karen | 33 | 413 | 3 |
| Bhandarkar, Mangala | 22 | 460 | Abeysinghe, Hema | 46 | 297 | 163 |
| Ganesh, Kala | 23 | 455 | Lobo, Yvonne | 30 | 353 | 102 |
| Potnis, Suchindra | 24 | 453 | Rayner, Susan | 28 | 283 | 170 |
| Shepheard, Geoff | 26 | 474 | Goonesekere, Kumari | 27 | 358 | 116 |
| Tanveer, Rohaina | 29 | 371 | Saeed, Uzma | 53 | 370 | 1 |
| Ozorio, Steve | 31 | 514 | Ozorio, Sophia | 49 | 332 | 182 |
| Fernando, Priya | 34 | 493 | Gunasekera, Malini | 36 | 338 | 155 |
| Agarwala, Monica | 37 | 519 | D'Souza, Lennie | 35 | 381 | 138 |
| Kamath, Asha Namdev | 38 | 485 | Hemachandra, Sanath | 43 | 283 | 202 |
| Fernando, Wimal | 39 | 397 | Sivapalasundram, Siva | 48 | 294 | 103 |
| Shilotri, Abhijit | 40 | 476 | Husami, Nikhat | 58 | 270 | 206 |
| Bhatia, Harvinderjit | 41 | 462 | Akbarally, Farida | 44 | 327 | 135 |
| Ramm, Saraswathi | 42 | 409 | Vijayakumar, Sinna | 32 | 392 | 17 |
| Wahab, Zora | 50 | 402 | Cheng, Richard | 52 | 286 | 116 |
| Firdhouse, Mohamed | 51 | 347 | Abuthahir, Anaz | 45 | 331 | 16 |
| Dandi, Suguna | 54 | 386 | Amarasinghe, Lalantha | 47 | 284 | 102 |
| Ponnuswamy, Rajalakshmi | 55 | 50 | bye | 0 | 0 | 50 |
| Gunawardana, Sarath | 57 | 366 | Balasubramanya, Rama | 56 | 320 | 46 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.