Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nyman, Mark | 1 | 498 | Craig, Joanne | 3 | 438 | 60 |
| Prudencio, Marlon | 5 | 570 | Perry, Steve | 17 | 309 | 261 |
| Kong, Chock Heng | 6 | 450 | Gupta, Sanjoy | 9 | 408 | 42 |
| Sim, Tony | 7 | 460 | Martin, Sally | 16 | 446 | 14 |
| Bhatia, Sunny | 8 | 624 | Rayner, Howard | 20 | 349 | 275 |
| Chunkath, Mohan | 10 | 412 | Ozorio, Steve | 31 | 358 | 54 |
| Menon, Rajeev | 13 | 465 | Potnis, Suchindra | 24 | 445 | 20 |
| Amalean, Shaila | 14 | 445 | Hingorani, Varisht | 2 | 411 | 34 |
| Tremblay, Sue | 18 | 506 | Lobo, Selwyn | 21 | 423 | 83 |
| Bhandarkar, Mangala | 22 | 426 | Ramm, Saraswathi | 42 | 292 | 134 |
| Shepheard, Geoff | 26 | 459 | Ganesh, Kala | 23 | 388 | 71 |
| Goonesekere, Kumari | 27 | 477 | Bhatia, Harvinderjit | 41 | 292 | 185 |
| Rayner, Susan | 28 | 454 | Richards, Karen | 33 | 443 | 11 |
| Vijayakumar, Sinna | 32 | 396 | Sivapalasundram, Siva | 48 | 375 | 21 |
| Fernando, Priya | 34 | 427 | Ghose, Ela | 25 | 329 | 98 |
| D'Souza, Lennie | 35 | 595 | Wahab, Zora | 50 | 222 | 373 |
| Gunasekera, Malini | 36 | 425 | Dandi, Suguna | 54 | 389 | 36 |
| Kamath, Asha Namdev | 38 | 438 | Fernando, Wimal | 39 | 352 | 86 |
| Shilotri, Abhijit | 40 | 434 | Gunawardana, Sarath | 57 | 301 | 133 |
| Hemachandra, Sanath | 43 | 462 | Lobo, Yvonne | 30 | 300 | 162 |
| Akbarally, Farida | 44 | 483 | Agarwala, Monica | 37 | 383 | 100 |
| Abuthahir, Anaz | 45 | 389 | Husami, Nikhat | 58 | 338 | 51 |
| Amarasinghe, Lalantha | 47 | 373 | Firdhouse, Mohamed | 51 | 333 | 40 |
| Ozorio, Sophia | 49 | 371 | Tanveer, Rohaina | 29 | 367 | 4 |
| Saeed, Uzma | 53 | 385 | Abeysinghe, Hema | 46 | 332 | 53 |
| Ponnuswamy, Rajalakshmi | 55 | 390 | Cheng, Richard | 52 | 328 | 62 |
| Balasubramanya, Rama | 56 | 50 | bye | 0 | 0 | 50 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.