Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nyman, Mark | 1 | 453 | Martin, Sally | 16 | 452 | 1 |
| Prudencio, Marlon | 5 | 469 | Hingorani, Varisht | 2 | 418 | 51 |
| Sim, Tony | 7 | 480 | Kong, Chock Heng | 6 | 426 | 54 |
| Bhatia, Sunny | 8 | 408 | Potnis, Suchindra | 24 | 394 | 14 |
| Gupta, Sanjoy | 9 | 451 | Craig, Joanne | 3 | 370 | 81 |
| Chunkath, Mohan | 10 | 528 | Fernando, Priya | 34 | 333 | 195 |
| Menon, Rajeev | 13 | 507 | Rayner, Howard | 20 | 415 | 92 |
| Perry, Steve | 17 | 445 | Lobo, Selwyn | 21 | 388 | 57 |
| Tremblay, Sue | 18 | 471 | Amalean, Shaila | 14 | 379 | 92 |
| Bhandarkar, Mangala | 22 | 439 | Abuthahir, Anaz | 45 | 345 | 94 |
| Ganesh, Kala | 23 | 536 | Bhatia, Harvinderjit | 41 | 300 | 236 |
| Ghose, Ela | 25 | 506 | Ozorio, Steve | 31 | 342 | 164 |
| Rayner, Susan | 28 | 417 | Shepheard, Geoff | 26 | 397 | 20 |
| Tanveer, Rohaina | 29 | 459 | Abeysinghe, Hema | 46 | 351 | 108 |
| Lobo, Yvonne | 30 | 471 | Goonesekere, Kumari | 27 | 430 | 41 |
| Vijayakumar, Sinna | 32 | 424 | Dandi, Suguna | 54 | 347 | 77 |
| Richards, Karen | 33 | 555 | Fernando, Wimal | 39 | 424 | 131 |
| Gunasekera, Malini | 36 | 404 | Wahab, Zora | 50 | 367 | 37 |
| Agarwala, Monica | 37 | 336 | Amarasinghe, Lalantha | 47 | 329 | 7 |
| Shilotri, Abhijit | 40 | 493 | Firdhouse, Mohamed | 51 | 339 | 154 |
| Ramm, Saraswathi | 42 | 387 | Husami, Nikhat | 58 | 315 | 72 |
| Akbarally, Farida | 44 | 50 | bye | 0 | 0 | 50 |
| Sivapalasundram, Siva | 48 | 456 | D'Souza, Lennie | 35 | 344 | 112 |
| Ozorio, Sophia | 49 | 414 | Hemachandra, Sanath | 43 | 373 | 41 |
| Cheng, Richard | 52 | 365 | Gunawardana, Sarath | 57 | 318 | 47 |
| Saeed, Uzma | 53 | 352 | Kamath, Asha Namdev | 38 | 307 | 45 |
| Ponnuswamy, Rajalakshmi | 55 | 414 | Balasubramanya, Rama | 56 | 377 | 37 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.