Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nyman, Mark | 1 | 601 | Gupta, Sanjoy | 9 | 314 | 287 |
| Hingorani, Varisht | 2 | 491 | Richards, Karen | 33 | 470 | 21 |
| Craig, Joanne | 3 | 422 | Ghose, Ela | 25 | 348 | 74 |
| Kong, Chock Heng | 6 | 449 | Prudencio, Marlon | 5 | 364 | 85 |
| Sim, Tony | 7 | 490 | Amalean, Shaila | 14 | 340 | 150 |
| Chunkath, Mohan | 10 | 570 | Kamath, Asha Namdev | 38 | 323 | 247 |
| Menon, Rajeev | 13 | 461 | Lobo, Yvonne | 30 | 362 | 99 |
| Martin, Sally | 16 | 394 | Bhatia, Sunny | 8 | 384 | 10 |
| Perry, Steve | 17 | 400 | Fernando, Priya | 34 | 319 | 81 |
| Tremblay, Sue | 18 | 476 | Goonesekere, Kumari | 27 | 382 | 94 |
| Rayner, Howard | 20 | 436 | Tanveer, Rohaina | 29 | 419 | 17 |
| Lobo, Selwyn | 21 | 445 | Potnis, Suchindra | 24 | 381 | 64 |
| Bhandarkar, Mangala | 22 | 439 | Shilotri, Abhijit | 40 | 410 | 29 |
| Ganesh, Kala | 23 | 484 | Abeysinghe, Hema | 46 | 332 | 152 |
| Shepheard, Geoff | 26 | 375 | Sivapalasundram, Siva | 48 | 312 | 63 |
| Rayner, Susan | 28 | 433 | Vijayakumar, Sinna | 32 | 344 | 89 |
| Ozorio, Steve | 31 | 436 | Bhatia, Harvinderjit | 41 | 300 | 136 |
| D'Souza, Lennie | 35 | 480 | Balasubramanya, Rama | 56 | 326 | 154 |
| Gunasekera, Malini | 36 | 359 | Agarwala, Monica | 37 | 355 | 4 |
| Fernando, Wimal | 39 | 421 | Ramm, Saraswathi | 42 | 348 | 73 |
| Hemachandra, Sanath | 43 | 510 | Husami, Nikhat | 58 | 278 | 232 |
| Abuthahir, Anaz | 45 | 511 | Ponnuswamy, Rajalakshmi | 55 | 350 | 161 |
| Amarasinghe, Lalantha | 47 | 50 | bye | 0 | 0 | 50 |
| Wahab, Zora | 50 | 448 | Gunawardana, Sarath | 57 | 399 | 49 |
| Firdhouse, Mohamed | 51 | 355 | Cheng, Richard | 52 | 337 | 18 |
| Saeed, Uzma | 53 | 383 | Ozorio, Sophia | 49 | 348 | 35 |
| Dandi, Suguna | 54 | 423 | Akbarally, Farida | 44 | 404 | 19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.