Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nyman, Mark | 1 | 450 | Bhatia, Sunny | 8 | 370 | 80 |
| Prudencio, Marlon | 5 | 573 | Martin, Sally | 16 | 339 | 234 |
| Kong, Chock Heng | 6 | 502 | Rayner, Howard | 20 | 440 | 62 |
| Gupta, Sanjoy | 9 | 410 | Sim, Tony | 7 | 375 | 35 |
| Menon, Rajeev | 13 | 428 | Ozorio, Sophia | 49 | 342 | 86 |
| Amalean, Shaila | 14 | 388 | Perry, Steve | 17 | 335 | 53 |
| Tremblay, Sue | 18 | 405 | Hingorani, Varisht | 2 | 352 | 53 |
| Lobo, Selwyn | 21 | 477 | Chunkath, Mohan | 10 | 380 | 97 |
| Potnis, Suchindra | 24 | 444 | Craig, Joanne | 3 | 423 | 21 |
| Ghose, Ela | 25 | 402 | Shepheard, Geoff | 26 | 353 | 49 |
| Goonesekere, Kumari | 27 | 477 | Ganesh, Kala | 23 | 339 | 138 |
| Rayner, Susan | 28 | 373 | Amarasinghe, Lalantha | 47 | 371 | 2 |
| Tanveer, Rohaina | 29 | 409 | Fernando, Wimal | 39 | 331 | 78 |
| Ozorio, Steve | 31 | 466 | Ramm, Saraswathi | 42 | 366 | 100 |
| Vijayakumar, Sinna | 32 | 421 | Husami, Nikhat | 58 | 386 | 35 |
| Richards, Karen | 33 | 411 | Abeysinghe, Hema | 46 | 326 | 85 |
| Fernando, Priya | 34 | 461 | Bhandarkar, Mangala | 22 | 354 | 107 |
| Gunasekera, Malini | 36 | 50 | bye | 0 | 0 | 50 |
| Agarwala, Monica | 37 | 456 | Cheng, Richard | 52 | 238 | 218 |
| Kamath, Asha Namdev | 38 | 487 | D'Souza, Lennie | 35 | 312 | 175 |
| Bhatia, Harvinderjit | 41 | 404 | Lobo, Yvonne | 30 | 326 | 78 |
| Hemachandra, Sanath | 43 | 418 | Balasubramanya, Rama | 56 | 310 | 108 |
| Abuthahir, Anaz | 45 | 417 | Dandi, Suguna | 54 | 350 | 67 |
| Sivapalasundram, Siva | 48 | 395 | Shilotri, Abhijit | 40 | 392 | 3 |
| Wahab, Zora | 50 | 353 | Firdhouse, Mohamed | 51 | 334 | 19 |
| Saeed, Uzma | 53 | 416 | Akbarally, Farida | 44 | 355 | 61 |
| Ponnuswamy, Rajalakshmi | 55 | 477 | Gunawardana, Sarath | 57 | 353 | 124 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.