Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nyman, Mark | 1 | 578 | Potnis, Suchindra | 24 | 321 | 257 |
| Hingorani, Varisht | 2 | 425 | Bhatia, Harvinderjit | 41 | 356 | 69 |
| Kong, Chock Heng | 6 | 418 | Chunkath, Mohan | 10 | 368 | 50 |
| Sim, Tony | 7 | 572 | Gupta, Sanjoy | 9 | 352 | 220 |
| Bhatia, Sunny | 8 | 428 | Perry, Steve | 17 | 408 | 20 |
| Menon, Rajeev | 13 | 411 | D'Souza, Lennie | 35 | 385 | 26 |
| Amalean, Shaila | 14 | 451 | Prudencio, Marlon | 5 | 424 | 27 |
| Martin, Sally | 16 | 478 | Craig, Joanne | 3 | 341 | 137 |
| Lobo, Selwyn | 21 | 489 | Rayner, Howard | 20 | 419 | 70 |
| Ganesh, Kala | 23 | 380 | Fernando, Wimal | 39 | 368 | 12 |
| Ghose, Ela | 25 | 493 | Vijayakumar, Sinna | 32 | 465 | 28 |
| Shepheard, Geoff | 26 | 449 | Bhandarkar, Mangala | 22 | 417 | 32 |
| Goonesekere, Kumari | 27 | 392 | Ramm, Saraswathi | 42 | 361 | 31 |
| Rayner, Susan | 28 | 459 | Saeed, Uzma | 53 | 381 | 78 |
| Lobo, Yvonne | 30 | 451 | Tremblay, Sue | 18 | 420 | 31 |
| Ozorio, Steve | 31 | 366 | Husami, Nikhat | 58 | 306 | 60 |
| Richards, Karen | 33 | 416 | Tanveer, Rohaina | 29 | 372 | 44 |
| Gunasekera, Malini | 36 | 392 | Cheng, Richard | 52 | 320 | 72 |
| Agarwala, Monica | 37 | 437 | Abuthahir, Anaz | 45 | 388 | 49 |
| Shilotri, Abhijit | 40 | 442 | Amarasinghe, Lalantha | 47 | 306 | 136 |
| Abeysinghe, Hema | 46 | 409 | Kamath, Asha Namdev | 38 | 404 | 5 |
| Sivapalasundram, Siva | 48 | 399 | Hemachandra, Sanath | 43 | 366 | 33 |
| Ozorio, Sophia | 49 | 393 | Fernando, Priya | 34 | 388 | 5 |
| Wahab, Zora | 50 | 50 | bye | 0 | 0 | 50 |
| Dandi, Suguna | 54 | 379 | Ponnuswamy, Rajalakshmi | 55 | 347 | 32 |
| Balasubramanya, Rama | 56 | 475 | Akbarally, Farida | 44 | 416 | 59 |
| Gunawardana, Sarath | 57 | 415 | Firdhouse, Mohamed | 51 | 354 | 61 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.