Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nyman, Mark | 1 | 567 | Chunkath, Mohan | 10 | 420 | 147 |
| Hingorani, Varisht | 2 | 436 | Saeed, Uzma | 53 | 334 | 102 |
| Prudencio, Marlon | 5 | 504 | Husami, Nikhat | 58 | 352 | 152 |
| Kong, Chock Heng | 6 | 441 | Vijayakumar, Sinna | 32 | 410 | 31 |
| Sim, Tony | 7 | 459 | Rayner, Howard | 20 | 386 | 73 |
| Bhatia, Sunny | 8 | 455 | Craig, Joanne | 3 | 419 | 36 |
| Gupta, Sanjoy | 9 | 478 | Lobo, Selwyn | 21 | 358 | 120 |
| Menon, Rajeev | 13 | 458 | Abuthahir, Anaz | 45 | 297 | 161 |
| Amalean, Shaila | 14 | 472 | Richards, Karen | 33 | 374 | 98 |
| Martin, Sally | 16 | 435 | Fernando, Wimal | 39 | 333 | 102 |
| Perry, Steve | 17 | 425 | Shepheard, Geoff | 26 | 357 | 68 |
| Tremblay, Sue | 18 | 389 | Ghose, Ela | 25 | 382 | 7 |
| Bhandarkar, Mangala | 22 | 424 | Rayner, Susan | 28 | 349 | 75 |
| Ganesh, Kala | 23 | 439 | Akbarally, Farida | 44 | 396 | 43 |
| Potnis, Suchindra | 24 | 449 | Goonesekere, Kumari | 27 | 396 | 53 |
| Tanveer, Rohaina | 29 | 414 | Kamath, Asha Namdev | 38 | 316 | 98 |
| Lobo, Yvonne | 30 | 462 | Ramm, Saraswathi | 42 | 395 | 67 |
| Fernando, Priya | 34 | 579 | Wahab, Zora | 50 | 260 | 319 |
| D'Souza, Lennie | 35 | 437 | Ozorio, Steve | 31 | 339 | 98 |
| Bhatia, Harvinderjit | 41 | 389 | Agarwala, Monica | 37 | 317 | 72 |
| Hemachandra, Sanath | 43 | 427 | Shilotri, Abhijit | 40 | 366 | 61 |
| Abeysinghe, Hema | 46 | 518 | Gunawardana, Sarath | 57 | 274 | 244 |
| Sivapalasundram, Siva | 48 | 387 | Ponnuswamy, Rajalakshmi | 55 | 383 | 4 |
| Ozorio, Sophia | 49 | 456 | Gunasekera, Malini | 36 | 346 | 110 |
| Firdhouse, Mohamed | 51 | 358 | Dandi, Suguna | 54 | 303 | 55 |
| Cheng, Richard | 52 | 50 | bye | 0 | 0 | 50 |
| Balasubramanya, Rama | 56 | 521 | Amarasinghe, Lalantha | 47 | 274 | 247 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.