Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nyman, Mark | 1 | 540 | Kong, Chock Heng | 6 | 377 | 163 |
| Craig, Joanne | 3 | 484 | Hingorani, Varisht | 2 | 391 | 93 |
| Sim, Tony | 7 | 399 | Rayner, Susan | 28 | 330 | 69 |
| Bhatia, Sunny | 8 | 538 | Vijayakumar, Sinna | 32 | 350 | 188 |
| Gupta, Sanjoy | 9 | 429 | Shepheard, Geoff | 26 | 426 | 3 |
| Chunkath, Mohan | 10 | 372 | Husami, Nikhat | 58 | 358 | 14 |
| Amalean, Shaila | 14 | 416 | Ganesh, Kala | 23 | 358 | 58 |
| Tremblay, Sue | 18 | 409 | Gunawardana, Sarath | 57 | 315 | 94 |
| Rayner, Howard | 20 | 433 | Ghose, Ela | 25 | 425 | 8 |
| Lobo, Selwyn | 21 | 430 | Martin, Sally | 16 | 392 | 38 |
| Potnis, Suchindra | 24 | 455 | Prudencio, Marlon | 5 | 440 | 15 |
| Goonesekere, Kumari | 27 | 484 | Bhandarkar, Mangala | 22 | 354 | 130 |
| Lobo, Yvonne | 30 | 393 | Gunasekera, Malini | 36 | 334 | 59 |
| Ozorio, Steve | 31 | 469 | Menon, Rajeev | 13 | 392 | 77 |
| Richards, Karen | 33 | 449 | Perry, Steve | 17 | 368 | 81 |
| D'Souza, Lennie | 35 | 50 | bye | 0 | 0 | 50 |
| Kamath, Asha Namdev | 38 | 410 | Fernando, Priya | 34 | 404 | 6 |
| Fernando, Wimal | 39 | 430 | Agarwala, Monica | 37 | 409 | 21 |
| Bhatia, Harvinderjit | 41 | 407 | Tanveer, Rohaina | 29 | 383 | 24 |
| Ramm, Saraswathi | 42 | 446 | Ponnuswamy, Rajalakshmi | 55 | 336 | 110 |
| Akbarally, Farida | 44 | 391 | Hemachandra, Sanath | 43 | 383 | 8 |
| Abeysinghe, Hema | 46 | 530 | Abuthahir, Anaz | 45 | 311 | 219 |
| Amarasinghe, Lalantha | 47 | 380 | Sivapalasundram, Siva | 48 | 372 | 8 |
| Ozorio, Sophia | 49 | 389 | Firdhouse, Mohamed | 51 | 379 | 10 |
| Wahab, Zora | 50 | 412 | Dandi, Suguna | 54 | 340 | 72 |
| Saeed, Uzma | 53 | 435 | Shilotri, Abhijit | 40 | 403 | 32 |
| Balasubramanya, Rama | 56 | 443 | Cheng, Richard | 52 | 262 | 181 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.