Back to round index.
| Board | Who Plays Whom |
|---|---|
| Nyman, Mark (GM) (#1): bye. | |
| 1 | Menon, Rajeev (#13) *draws* vs. Martin, Sally (#16) |
| 2 | Tremblay, Sue (#18) *draws* vs. Bhatia, Sunny (M) (#8) 3peat |
| 3 | Gupta, Sanjoy (IM) (#9) *first* vs. Chunkath, Mohan (M) (#10) 4peat |
| 4 | Kong, Chock Heng (M) (#6) *first* vs. Lobo, Selwyn (#21) repeat |
| 5 | Goonesekere, Kumari (#27) *first* vs. Prudencio, Marlon (IM) (#5) |
| 6 | Ganesh, Kala (#23) *first* vs. Vijayakumar, Sinna (#32) |
| 7 | Tanveer, Rohaina (#29) *draws* vs. Perry, Steve (#17) repeat |
| 8 | Amalean, Shaila (#14) *draws* vs. Rayner, Howard (#20) |
| 9 | Shepheard, Geoff (#26) *first* vs. Craig, Joanne (IM) (#3) |
| 10 | Hingorani, Varisht (IM) (#2) *draws* vs. Shilotri, Abhijit (#40) |
| 11 | Fernando, Priya (#34) *draws* vs. Ozorio, Sophia (#49) 3peat |
| 12 | Lobo, Yvonne (#30) *draws* vs. Fernando, Wimal (#39) |
| 13 | Rayner, Susan (#28) *first* vs. Bhatia, Harvinderjit (#41) |
| 14 | Ghose, Ela (#25) *first* vs. Bhandarkar, Mangala (#22) |
| 15 | Richards, Karen (#33) *draws* vs. Sim, Tony (M) (#7) |
| 16 | Hemachandra, Sanath (#43) *first* vs. Potnis, Suchindra (#24) |
| 17 | Akbarally, Farida (#44) *first* vs. Kamath, Asha Namdev (#38) repeat |
| 18 | Ponnuswamy, Rajalakshmi (#55) *first* vs. Wahab, Zora (#50) repeat |
| 19 | Agarwala, Monica (#37) *first* vs. Sivapalasundram, Siva (#48) repeat |
| 20 | Saeed, Uzma (#53) *first* vs. Ramm, Saraswathi (#42) |
| 21 | Gunasekera, Malini (#36) *draws* vs. D'Souza, Lennie (#35) repeat |
| 22 | Ozorio, Steve (#31) *first* vs. Balasubramanya, Rama (#56) |
| 23 | Amarasinghe, Lalantha (#47) *first* vs. Abeysinghe, Hema (#46) |
| 24 | Dandi, Suguna (#54) *draws* vs. Firdhouse, Mohamed (#51) repeat |
| 25 | Cheng, Richard (#52) *first* vs. Abuthahir, Anaz (#45) repeat |
| 26 | Gunawardana, Sarath (#57) *first* vs. Husami, Nikhat (#58) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.