Back to round index.

← Sri Lanka Scrabble League
MAIN SPONSORS
HOST, SANCTIONING & SUPPORTING PARTNERS
WORLD SENIORS SCRABBLE CHAMPIONSHIP
Colombo, Sri Lanka
September 11–13, 2026

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1843 4 5 10 21 4112.0-12.0+11COzorio, Sophia (#49)
2913 4 8 11 32 3311.0-13.0-124CSivapalasundram, Siva (#48)
3914 5 10 12 23 3713.0-11.0+156BFernando, Priya (#34)
41073 3 8 17 33 4313.0-11.0-198ARayner, Howard (#20)
51111 9 12 15 21 5312.0-12.0-227CFernando, Wimal (#39)
61251 3 15 16 30 6019.0- 5.0+1751ANyman, Mark (GM) (#1)
71258 13 14 16 30 4415.0- 9.0+299AChunkath, Mohan (M) (#10)
81416 6 29 31 32 3712.0-12.0-311BKamath, Asha Namdev (#38)
91417 15 16 19 31 5316.0- 8.0+804ATremblay, Sue (#18)
101522 11 20 26 35 5812.0-12.0-251BRayner, Susan (#28)
111524 11 18 36 37 4610.0-14.0-683BGunasekera, Malini (#36)
1215615 20 21 23 24 5312.0-12.0-235BPotnis, Suchindra (#24)
1316710 19 23 29 31 5515.0- 9.0+559AMartin, Sally (#16)
141682 14 21 32 45 5415.0- 9.0+655ASim, Tony (M) (#7)
1517917 22 25 31 42 4214.0-10.0+174BPerry, Steve (#17)
1618313 21 27 35 37 5014.0-10.0+588BVijayakumar, Sinna (#32)
171902 23 32 35 45 5310.0-14.0-377CSaeed, Uzma (#53)
181943 26 35 41 43 4616.0- 8.0+658AGupta, Sanjoy (IM) (#9)
191951 20 31 41 43 5913.0-11.0+25BLobo, Yvonne (#30)
202035 27 30 34 53 5414.0-10.0+209AAmalean, Shaila (#14)
212102 5 22 36 45 10010.0-14.0-678CAbeysinghe, Hema (#46)
2221316 21 31 42 50 5315.0- 9.0+547AKong, Chock Heng (M) (#6)
232161 33 41 43 48 5013.0-11.0+426BTanveer, Rohaina (#29)
2422512 18 24 43 57 7113.0-11.0+417BGanesh, Kala (#23)
252277 14 20 36 67 8316.0- 8.0+1385ABhatia, Sunny (M) (#8)
262285 36 37 38 48 6414.0-10.0+224ALobo, Selwyn (#21)
2722812 19 33 38 61 6511.0-13.0-64CHemachandra, Sanath (#43)
282368 27 37 39 44 8114.0-10.0+590BRichards, Karen (#33)
292472 31 33 50 54 7713.0-11.0+528BGoonesekere, Kumari (#27)
3025117 20 24 38 72 8011.0-13.0-206CRamm, Saraswathi (#42)
3125219 22 37 38 51 8514.0-10.0+1117APrudencio, Marlon (IM) (#5)
322557 18 33 36 49 11210.0-14.0+38BAgarwala, Monica (#37)
3325717 19 31 32 75 8310.0-14.0-964CDandi, Suguna (#54)
3425916 32 46 46 56 6313.0-11.0+574BShepheard, Geoff (#26)
3526317 19 23 64 67 7313.0-11.0+421CShilotri, Abhijit (#40)
3626420 25 26 50 71 7216.0- 8.0+1365AMenon, Rajeev (#13)
3727819 20 49 54 64 7212.0-12.0-1092CWahab, Zora (#50)
3828023 26 45 52 65 69 8.0-16.0-1165CHusami, Nikhat (#58)
3928322 28 35 49 71 7812.0-12.0+387BGhose, Ela (#25)
402928 20 38 70 71 8511.0-13.0-335CAkbarally, Farida (#44)
4130814 37 54 62 67 7411.0-13.0-715CPonnuswamy, Rajalakshmi (#55)
4231110 14 64 64 74 8512.0-12.0+448ACraig, Joanne (IM) (#3)
4332221 38 45 68 69 8112.0-12.0+372AHingorani, Varisht (IM) (#2)
4432614 16 18 47 55 176 8.0-16.0-771CFirdhouse, Mohamed (#51)
453598 40 45 71 96 99 9.0-15.0-843CAmarasinghe, Lalantha (#47)
4641024 68 72 76 78 9213.0-11.0-106CBhatia, Harvinderjit (#41)
4742929 39 75 86 94 10611.0-13.0+33BBhandarkar, Mangala (#22)
484557 43 59 68 133 145 9.0-15.0-743CBalasubramanya, Rama (#56)
4952346 60 77 100 104 13610.0-14.0-197BOzorio, Steve (#31)
5053327 51 67 116 136 136 9.0-15.0-962CAbuthahir, Anaz (#45)
5165029 56 98 128 154 18510.0-14.0+186BD'Souza, Lennie (#35)
5283447 128 142 167 168 182 8.0-16.0-1152CCheng, Richard (#52)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.