Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 84 | 3 4 5 10 21 41 | 12.0-12.0 | +11 | C | Ozorio, Sophia (#49) |
| 2 | 91 | 3 4 8 11 32 33 | 11.0-13.0 | -124 | C | Sivapalasundram, Siva (#48) |
| 3 | 91 | 4 5 10 12 23 37 | 13.0-11.0 | +156 | B | Fernando, Priya (#34) |
| 4 | 107 | 3 3 8 17 33 43 | 13.0-11.0 | -198 | A | Rayner, Howard (#20) |
| 5 | 111 | 1 9 12 15 21 53 | 12.0-12.0 | -227 | C | Fernando, Wimal (#39) |
| 6 | 125 | 1 3 15 16 30 60 | 19.0- 5.0 | +1751 | A | Nyman, Mark (GM) (#1) |
| 7 | 125 | 8 13 14 16 30 44 | 15.0- 9.0 | +299 | A | Chunkath, Mohan (M) (#10) |
| 8 | 141 | 6 6 29 31 32 37 | 12.0-12.0 | -311 | B | Kamath, Asha Namdev (#38) |
| 9 | 141 | 7 15 16 19 31 53 | 16.0- 8.0 | +804 | A | Tremblay, Sue (#18) |
| 10 | 152 | 2 11 20 26 35 58 | 12.0-12.0 | -251 | B | Rayner, Susan (#28) |
| 11 | 152 | 4 11 18 36 37 46 | 10.0-14.0 | -683 | B | Gunasekera, Malini (#36) |
| 12 | 156 | 15 20 21 23 24 53 | 12.0-12.0 | -235 | B | Potnis, Suchindra (#24) |
| 13 | 167 | 10 19 23 29 31 55 | 15.0- 9.0 | +559 | A | Martin, Sally (#16) |
| 14 | 168 | 2 14 21 32 45 54 | 15.0- 9.0 | +655 | A | Sim, Tony (M) (#7) |
| 15 | 179 | 17 22 25 31 42 42 | 14.0-10.0 | +174 | B | Perry, Steve (#17) |
| 16 | 183 | 13 21 27 35 37 50 | 14.0-10.0 | +588 | B | Vijayakumar, Sinna (#32) |
| 17 | 190 | 2 23 32 35 45 53 | 10.0-14.0 | -377 | C | Saeed, Uzma (#53) |
| 18 | 194 | 3 26 35 41 43 46 | 16.0- 8.0 | +658 | A | Gupta, Sanjoy (IM) (#9) |
| 19 | 195 | 1 20 31 41 43 59 | 13.0-11.0 | +25 | B | Lobo, Yvonne (#30) |
| 20 | 203 | 5 27 30 34 53 54 | 14.0-10.0 | +209 | A | Amalean, Shaila (#14) |
| 21 | 210 | 2 5 22 36 45 100 | 10.0-14.0 | -678 | C | Abeysinghe, Hema (#46) |
| 22 | 213 | 16 21 31 42 50 53 | 15.0- 9.0 | +547 | A | Kong, Chock Heng (M) (#6) |
| 23 | 216 | 1 33 41 43 48 50 | 13.0-11.0 | +426 | B | Tanveer, Rohaina (#29) |
| 24 | 225 | 12 18 24 43 57 71 | 13.0-11.0 | +417 | B | Ganesh, Kala (#23) |
| 25 | 227 | 7 14 20 36 67 83 | 16.0- 8.0 | +1385 | A | Bhatia, Sunny (M) (#8) |
| 26 | 228 | 5 36 37 38 48 64 | 14.0-10.0 | +224 | A | Lobo, Selwyn (#21) |
| 27 | 228 | 12 19 33 38 61 65 | 11.0-13.0 | -64 | C | Hemachandra, Sanath (#43) |
| 28 | 236 | 8 27 37 39 44 81 | 14.0-10.0 | +590 | B | Richards, Karen (#33) |
| 29 | 247 | 2 31 33 50 54 77 | 13.0-11.0 | +528 | B | Goonesekere, Kumari (#27) |
| 30 | 251 | 17 20 24 38 72 80 | 11.0-13.0 | -206 | C | Ramm, Saraswathi (#42) |
| 31 | 252 | 19 22 37 38 51 85 | 14.0-10.0 | +1117 | A | Prudencio, Marlon (IM) (#5) |
| 32 | 255 | 7 18 33 36 49 112 | 10.0-14.0 | +38 | B | Agarwala, Monica (#37) |
| 33 | 257 | 17 19 31 32 75 83 | 10.0-14.0 | -964 | C | Dandi, Suguna (#54) |
| 34 | 259 | 16 32 46 46 56 63 | 13.0-11.0 | +574 | B | Shepheard, Geoff (#26) |
| 35 | 263 | 17 19 23 64 67 73 | 13.0-11.0 | +421 | C | Shilotri, Abhijit (#40) |
| 36 | 264 | 20 25 26 50 71 72 | 16.0- 8.0 | +1365 | A | Menon, Rajeev (#13) |
| 37 | 278 | 19 20 49 54 64 72 | 12.0-12.0 | -1092 | C | Wahab, Zora (#50) |
| 38 | 280 | 23 26 45 52 65 69 | 8.0-16.0 | -1165 | C | Husami, Nikhat (#58) |
| 39 | 283 | 22 28 35 49 71 78 | 12.0-12.0 | +387 | B | Ghose, Ela (#25) |
| 40 | 292 | 8 20 38 70 71 85 | 11.0-13.0 | -335 | C | Akbarally, Farida (#44) |
| 41 | 308 | 14 37 54 62 67 74 | 11.0-13.0 | -715 | C | Ponnuswamy, Rajalakshmi (#55) |
| 42 | 311 | 10 14 64 64 74 85 | 12.0-12.0 | +448 | A | Craig, Joanne (IM) (#3) |
| 43 | 322 | 21 38 45 68 69 81 | 12.0-12.0 | +372 | A | Hingorani, Varisht (IM) (#2) |
| 44 | 326 | 14 16 18 47 55 176 | 8.0-16.0 | -771 | C | Firdhouse, Mohamed (#51) |
| 45 | 359 | 8 40 45 71 96 99 | 9.0-15.0 | -843 | C | Amarasinghe, Lalantha (#47) |
| 46 | 410 | 24 68 72 76 78 92 | 13.0-11.0 | -106 | C | Bhatia, Harvinderjit (#41) |
| 47 | 429 | 29 39 75 86 94 106 | 11.0-13.0 | +33 | B | Bhandarkar, Mangala (#22) |
| 48 | 455 | 7 43 59 68 133 145 | 9.0-15.0 | -743 | C | Balasubramanya, Rama (#56) |
| 49 | 523 | 46 60 77 100 104 136 | 10.0-14.0 | -197 | B | Ozorio, Steve (#31) |
| 50 | 533 | 27 51 67 116 136 136 | 9.0-15.0 | -962 | C | Abuthahir, Anaz (#45) |
| 51 | 650 | 29 56 98 128 154 185 | 10.0-14.0 | +186 | B | D'Souza, Lennie (#35) |
| 52 | 834 | 47 128 142 167 168 182 | 8.0-16.0 | -1152 | C | Cheng, Richard (#52) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.