Back to round index.
| Rank | Average Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 477.52 | 19.0- 5.0 | +1751 | A | Nyman, Mark (GM) (#1) |
| 2 | 450.71 | 14.0-10.0 | +1117 | A | Prudencio, Marlon (IM) (#5) |
| 3 | 450.04 | 16.0- 8.0 | +1365 | A | Menon, Rajeev (#13) |
| 4 | 448.71 | 16.0- 8.0 | +1385 | A | Bhatia, Sunny (M) (#8) |
| 5 | 442.54 | 16.0- 8.0 | +804 | A | Tremblay, Sue (#18) |
| 6 | 434.67 | 16.0- 8.0 | +658 | A | Gupta, Sanjoy (IM) (#9) |
| 7 | 434.54 | 15.0- 9.0 | +655 | A | Sim, Tony (M) (#7) |
| 8 | 432.33 | 15.0- 9.0 | +547 | A | Kong, Chock Heng (M) (#6) |
| 9 | 432.00 | 15.0- 9.0 | +559 | A | Martin, Sally (#16) |
| 10 | 431.33 | 12.0-12.0 | +372 | A | Hingorani, Varisht (IM) (#2) |
| 11 | 430.96 | 12.0-12.0 | +448 | A | Craig, Joanne (IM) (#3) |
| 12 | 424.38 | 13.0-11.0 | +574 | B | Shepheard, Geoff (#26) |
| 13 | 424.26 | 14.0-10.0 | +588 | B | Vijayakumar, Sinna (#32) |
| 14 | 424.17 | 13.0-11.0 | +528 | B | Goonesekere, Kumari (#27) |
| 15 | 421.38 | 14.0-10.0 | +590 | B | Richards, Karen (#33) |
| 16 | 419.00 | 14.0-10.0 | +224 | A | Lobo, Selwyn (#21) |
| 17 | 418.38 | 14.0-10.0 | +174 | B | Perry, Steve (#17) |
| 18 | 414.04 | 12.0-12.0 | +387 | B | Ghose, Ela (#25) |
| 19 | 413.96 | 15.0- 9.0 | +299 | A | Chunkath, Mohan (M) (#10) |
| 20 | 412.42 | 13.0-11.0 | +417 | B | Ganesh, Kala (#23) |
| 21 | 412.12 | 13.0-11.0 | -198 | A | Rayner, Howard (#20) |
| 22 | 411.42 | 14.0-10.0 | +209 | A | Amalean, Shaila (#14) |
| 23 | 407.88 | 13.0-11.0 | +25 | B | Lobo, Yvonne (#30) |
| 24 | 406.04 | 12.0-12.0 | -235 | B | Potnis, Suchindra (#24) |
| 25 | 405.29 | 13.0-11.0 | +426 | B | Tanveer, Rohaina (#29) |
| 26 | 403.83 | 11.0-13.0 | +33 | B | Bhandarkar, Mangala (#22) |
| 27 | 399.96 | 13.0-11.0 | +156 | B | Fernando, Priya (#34) |
| 28 | 399.17 | 10.0-14.0 | -197 | B | Ozorio, Steve (#31) |
| 29 | 398.70 | 10.0-14.0 | +186 | B | D'Souza, Lennie (#35) |
| 30 | 398.38 | 10.0-14.0 | +38 | B | Agarwala, Monica (#37) |
| 31 | 397.83 | 13.0-11.0 | +421 | C | Shilotri, Abhijit (#40) |
| 32 | 393.65 | 11.0-13.0 | -206 | C | Ramm, Saraswathi (#42) |
| 33 | 392.50 | 12.0-12.0 | -311 | B | Kamath, Asha Namdev (#38) |
| 34 | 390.67 | 11.0-13.0 | -64 | C | Hemachandra, Sanath (#43) |
| 35 | 390.42 | 12.0-12.0 | -251 | B | Rayner, Susan (#28) |
| 36 | 388.65 | 13.0-11.0 | -106 | C | Bhatia, Harvinderjit (#41) |
| 37 | 388.61 | 11.0-13.0 | -335 | C | Akbarally, Farida (#44) |
| 38 | 387.29 | 12.0-12.0 | +11 | C | Ozorio, Sophia (#49) |
| 39 | 385.04 | 12.0-12.0 | -227 | C | Fernando, Wimal (#39) |
| 40 | 379.09 | 11.0-13.0 | -124 | C | Sivapalasundram, Siva (#48) |
| 41 | 377.61 | 10.0-14.0 | -678 | C | Abeysinghe, Hema (#46) |
| 42 | 372.83 | 11.0-13.0 | -715 | C | Ponnuswamy, Rajalakshmi (#55) |
| 43 | 371.04 | 10.0-14.0 | -377 | C | Saeed, Uzma (#53) |
| 44 | 369.87 | 9.0-15.0 | -743 | C | Balasubramanya, Rama (#56) |
| 45 | 367.26 | 9.0-15.0 | -962 | C | Abuthahir, Anaz (#45) |
| 46 | 362.96 | 12.0-12.0 | -1092 | C | Wahab, Zora (#50) |
| 47 | 359.26 | 8.0-16.0 | -1165 | C | Husami, Nikhat (#58) |
| 48 | 358.96 | 10.0-14.0 | -683 | B | Gunasekera, Malini (#36) |
| 48 | 358.96 | 10.0-14.0 | -964 | C | Dandi, Suguna (#54) |
| 50 | 358.30 | 8.0-16.0 | -771 | C | Firdhouse, Mohamed (#51) |
| 51 | 344.09 | 8.0-16.0 | -1152 | C | Cheng, Richard (#52) |
| 52 | 340.35 | 9.0-15.0 | -843 | C | Amarasinghe, Lalantha (#47) |
| 53 | 335.58 | 9.0-15.0 | -1348 | C | Gunawardana, Sarath (#57) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.