Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 379.17 | 9.0-15.0 | -843 | C | Amarasinghe, Lalantha (#47) |
| 2 | 382.25 | 13.0-11.0 | +421 | C | Shilotri, Abhijit (#40) |
| 3 | 386.65 | 11.0-13.0 | -124 | C | Sivapalasundram, Siva (#48) |
| 4 | 386.75 | 10.0-14.0 | -377 | C | Saeed, Uzma (#53) |
| 5 | 386.83 | 12.0-12.0 | +11 | C | Ozorio, Sophia (#49) |
| 6 | 387.54 | 13.0-11.0 | +426 | B | Tanveer, Rohaina (#29) |
| 7 | 390.83 | 10.0-14.0 | -683 | B | Gunasekera, Malini (#36) |
| 8 | 391.00 | 16.0- 8.0 | +1385 | A | Bhatia, Sunny (M) (#8) |
| 9 | 392.78 | 10.0-14.0 | +186 | B | D'Souza, Lennie (#35) |
| 10 | 393.17 | 16.0- 8.0 | +1365 | A | Menon, Rajeev (#13) |
| 11 | 393.33 | 11.0-13.0 | -64 | C | Hemachandra, Sanath (#43) |
| 12 | 393.46 | 13.0-11.0 | +156 | B | Fernando, Priya (#34) |
| 13 | 394.00 | 8.0-16.0 | -771 | C | Firdhouse, Mohamed (#51) |
| 14 | 394.50 | 12.0-12.0 | -227 | C | Fernando, Wimal (#39) |
| 15 | 395.04 | 13.0-11.0 | +417 | B | Ganesh, Kala (#23) |
| 16 | 395.43 | 13.0-11.0 | -106 | C | Bhatia, Harvinderjit (#41) |
| 17 | 396.79 | 14.0-10.0 | +590 | B | Richards, Karen (#33) |
| 17 | 396.79 | 10.0-14.0 | +38 | B | Agarwala, Monica (#37) |
| 19 | 397.92 | 12.0-12.0 | +387 | B | Ghose, Ela (#25) |
| 20 | 400.46 | 13.0-11.0 | +574 | B | Shepheard, Geoff (#26) |
| 21 | 400.87 | 14.0-10.0 | +588 | B | Vijayakumar, Sinna (#32) |
| 22 | 400.88 | 12.0-12.0 | -251 | B | Rayner, Susan (#28) |
| 23 | 401.00 | 8.0-16.0 | -1152 | C | Cheng, Richard (#52) |
| 24 | 401.50 | 15.0- 9.0 | +299 | A | Chunkath, Mohan (M) (#10) |
| 25 | 402.17 | 13.0-11.0 | +528 | B | Goonesekere, Kumari (#27) |
| 26 | 402.46 | 11.0-13.0 | +33 | B | Bhandarkar, Mangala (#22) |
| 27 | 402.71 | 14.0-10.0 | +209 | A | Amalean, Shaila (#14) |
| 28 | 403.04 | 10.0-14.0 | -964 | C | Dandi, Suguna (#54) |
| 29 | 403.57 | 19.0- 5.0 | +1751 | A | Nyman, Mark (GM) (#1) |
| 30 | 404.17 | 14.0-10.0 | +1117 | A | Prudencio, Marlon (IM) (#5) |
| 31 | 404.35 | 9.0-15.0 | -743 | C | Balasubramanya, Rama (#56) |
| 32 | 404.78 | 11.0-13.0 | -206 | C | Ramm, Saraswathi (#42) |
| 33 | 405.29 | 15.0- 9.0 | +655 | A | Sim, Tony (M) (#7) |
| 34 | 405.46 | 12.0-12.0 | -311 | B | Kamath, Asha Namdev (#38) |
| 35 | 405.61 | 11.0-13.0 | -335 | C | Akbarally, Farida (#44) |
| 36 | 406.09 | 11.0-13.0 | -715 | C | Ponnuswamy, Rajalakshmi (#55) |
| 37 | 406.83 | 13.0-11.0 | +25 | B | Lobo, Yvonne (#30) |
| 38 | 407.25 | 16.0- 8.0 | +658 | A | Gupta, Sanjoy (IM) (#9) |
| 39 | 407.38 | 10.0-14.0 | -197 | B | Ozorio, Steve (#31) |
| 40 | 408.71 | 15.0- 9.0 | +559 | A | Martin, Sally (#16) |
| 41 | 409.04 | 16.0- 8.0 | +804 | A | Tremblay, Sue (#18) |
| 42 | 409.26 | 10.0-14.0 | -678 | C | Abeysinghe, Hema (#46) |
| 43 | 409.54 | 15.0- 9.0 | +547 | A | Kong, Chock Heng (M) (#6) |
| 44 | 409.67 | 14.0-10.0 | +224 | A | Lobo, Selwyn (#21) |
| 45 | 410.88 | 14.0-10.0 | +174 | B | Perry, Steve (#17) |
| 46 | 411.26 | 9.0-15.0 | -962 | C | Abuthahir, Anaz (#45) |
| 47 | 412.09 | 8.0-16.0 | -1165 | C | Husami, Nikhat (#58) |
| 48 | 412.29 | 12.0-12.0 | +448 | A | Craig, Joanne (IM) (#3) |
| 49 | 412.61 | 12.0-12.0 | -1092 | C | Wahab, Zora (#50) |
| 50 | 415.83 | 12.0-12.0 | +372 | A | Hingorani, Varisht (IM) (#2) |
| 50 | 415.83 | 12.0-12.0 | -235 | B | Potnis, Suchindra (#24) |
| 52 | 419.68 | 9.0-15.0 | -1348 | C | Gunawardana, Sarath (#57) |
| 53 | 420.38 | 13.0-11.0 | -198 | A | Rayner, Howard (#20) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.