Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 22 | Abeysinghe, Hema (#46) 2nd | Sivapalasundram, Siva (#48) 1st | |
| 25 | Abuthahir, Anaz (#45) 1st | Balasubramanya, Rama (#56) 2nd 3peat | |
| 21 | Agarwala, Monica (#37) 1st | Ozorio, Steve (#31) 2nd | |
| 14 | Akbarally, Farida (#44) 2nd | Ozorio, Sophia (#49) 1st repeat | |
| 6 | Amalean, Shaila (#14) 2nd | Lobo, Selwyn (#21) 1st repeat | |
| 24 | Amarasinghe, Lalantha (#47) 2nd | Firdhouse, Mohamed (#51) 1st 3peat | |
| 25 | Balasubramanya, Rama (#56) 2nd | Abuthahir, Anaz (#45) 1st 3peat | |
| 12 | Bhandarkar, Mangala (#22) 1st | Shepheard, Geoff (#26) 2nd repeat | |
| 16 | Bhatia, Harvinderjit (#41) 2nd | Kamath, Asha Namdev (#38) 1st 3peat | |
| 2 | Bhatia, Sunny (M) (#8) 2nd | Chunkath, Mohan (M) (#10) 1st | |
| 26 | Cheng, Richard (#52) 2nd | Husami, Nikhat (#58) 1st | |
| 2 | Chunkath, Mohan (M) (#10) 1st | Bhatia, Sunny (M) (#8) 2nd | |
| 7 | Craig, Joanne (IM) (#3) 1st | Goonesekere, Kumari (#27) 2nd | |
| 23 | D'Souza, Lennie (#35) 1st | Dandi, Suguna (#54) 2nd | |
| 23 | Dandi, Suguna (#54) 2nd | D'Souza, Lennie (#35) 1st | |
| 9 | Fernando, Priya (#34) 1st | Ganesh, Kala (#23) 2nd | |
| 11 | Fernando, Wimal (#39) 2nd | Rayner, Howard (#20) 1st 3peat | |
| 24 | Firdhouse, Mohamed (#51) 1st | Amarasinghe, Lalantha (#47) 2nd 3peat | |
| 9 | Ganesh, Kala (#23) 2nd | Fernando, Priya (#34) 1st | |
| 13 | Ghose, Ela (#25) 2nd | Shilotri, Abhijit (#40) 1st | |
| 7 | Goonesekere, Kumari (#27) 2nd | Craig, Joanne (IM) (#3) 1st | |
| 20 | Gunasekera, Malini (#36) 1st | Ponnuswamy, Rajalakshmi (#55) 2nd repeat | |
| Gunawardana, Sarath (#57) | bye | ||
| 4 | Gupta, Sanjoy (IM) (#9) 2nd | Kong, Chock Heng (M) (#6) 1st 3peat | |
| 18 | Hemachandra, Sanath (#43) 1st | Saeed, Uzma (#53) 2nd repeat | |
| 8 | Hingorani, Varisht (IM) (#2) 1st | Vijayakumar, Sinna (#32) 2nd | |
| 26 | Husami, Nikhat (#58) 1st | Cheng, Richard (#52) 2nd | |
| 16 | Kamath, Asha Namdev (#38) 1st | Bhatia, Harvinderjit (#41) 2nd 3peat | |
| 4 | Kong, Chock Heng (M) (#6) 1st | Gupta, Sanjoy (IM) (#9) 2nd 3peat | |
| 6 | Lobo, Selwyn (#21) 1st | Amalean, Shaila (#14) 2nd repeat | |
| 10 | Lobo, Yvonne (#30) 2nd | Perry, Steve (#17) 1st | |
| 3 | Martin, Sally (#16) 1st | Tremblay, Sue (#18) 2nd | |
| 1 | Menon, Rajeev (#13) 2nd | Nyman, Mark (GM) (#1) 1st | |
| 1 | Nyman, Mark (GM) (#1) 1st | Menon, Rajeev (#13) 2nd | |
| 14 | Ozorio, Sophia (#49) 1st | Akbarally, Farida (#44) 2nd repeat | |
| 21 | Ozorio, Steve (#31) 2nd | Agarwala, Monica (#37) 1st | |
| 10 | Perry, Steve (#17) 1st | Lobo, Yvonne (#30) 2nd | |
| 20 | Ponnuswamy, Rajalakshmi (#55) 2nd | Gunasekera, Malini (#36) 1st repeat | |
| 19 | Potnis, Suchindra (#24) 1st | Ramm, Saraswathi (#42) 2nd | |
| 15 | Prudencio, Marlon (IM) (#5) 2nd | Richards, Karen (#33) 1st repeat | |
| 19 | Ramm, Saraswathi (#42) 2nd | Potnis, Suchindra (#24) 1st | |
| 11 | Rayner, Howard (#20) 1st | Fernando, Wimal (#39) 2nd 3peat | |
| 17 | Rayner, Susan (#28) 2nd | Wahab, Zora (#50) 1st | |
| 15 | Richards, Karen (#33) 1st | Prudencio, Marlon (IM) (#5) 2nd repeat | |
| 18 | Saeed, Uzma (#53) 2nd | Hemachandra, Sanath (#43) 1st repeat | |
| 12 | Shepheard, Geoff (#26) 2nd | Bhandarkar, Mangala (#22) 1st repeat | |
| 13 | Shilotri, Abhijit (#40) 1st | Ghose, Ela (#25) 2nd | |
| 5 | Sim, Tony (M) (#7) 1st | Tanveer, Rohaina (#29) 2nd repeat | |
| 22 | Sivapalasundram, Siva (#48) 1st | Abeysinghe, Hema (#46) 2nd | |
| 5 | Tanveer, Rohaina (#29) 2nd | Sim, Tony (M) (#7) 1st repeat | |
| 3 | Tremblay, Sue (#18) 2nd | Martin, Sally (#16) 1st | |
| 8 | Vijayakumar, Sinna (#32) 2nd | Hingorani, Varisht (IM) (#2) 1st | |
| 17 | Wahab, Zora (#50) 1st | Rayner, Susan (#28) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.