Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 23 | Abeysinghe, Hema (#46) 1st | Ponnuswamy, Rajalakshmi (#55) 2nd repeat | |
| 25 | Abuthahir, Anaz (#45) 2nd | Balasubramanya, Rama (#56) 1st repeat | |
| 13 | Agarwala, Monica (#37) 2nd | Rayner, Susan (#28) 1st | |
| 19 | Akbarally, Farida (#44) 2nd | Dandi, Suguna (#54) 1st repeat | |
| 9 | Amalean, Shaila (#14) 1st | Lobo, Yvonne (#30) 2nd | |
| 24 | Amarasinghe, Lalantha (#47) 2nd | Husami, Nikhat (#58) 1st repeat | |
| 25 | Balasubramanya, Rama (#56) 1st | Abuthahir, Anaz (#45) 2nd repeat | |
| 10 | Bhandarkar, Mangala (#22) 1st | Fernando, Priya (#34) 2nd 3peat | |
| 16 | Bhatia, Harvinderjit (#41) 1st | Kamath, Asha Namdev (#38) 2nd repeat | |
| 2 | Bhatia, Sunny (M) (#8) 1st | Craig, Joanne (IM) (#3) 2nd repeat | |
| 26 | Cheng, Richard (#52) 2nd | Firdhouse, Mohamed (#51) 1st 3peat | |
| 4 | Chunkath, Mohan (M) (#10) 2nd | Prudencio, Marlon (IM) (#5) 1st repeat | |
| 2 | Craig, Joanne (IM) (#3) 2nd | Bhatia, Sunny (M) (#8) 1st repeat | |
| 22 | D'Souza, Lennie (#35) 1st | Wahab, Zora (#50) 2nd repeat | |
| 19 | Dandi, Suguna (#54) 1st | Akbarally, Farida (#44) 2nd repeat | |
| 10 | Fernando, Priya (#34) 2nd | Bhandarkar, Mangala (#22) 1st 3peat | |
| 11 | Fernando, Wimal (#39) 1st | Rayner, Howard (#20) 2nd repeat | |
| 26 | Firdhouse, Mohamed (#51) 1st | Cheng, Richard (#52) 2nd 3peat | |
| 14 | Ganesh, Kala (#23) 2nd | Shilotri, Abhijit (#40) 1st | |
| 18 | Ghose, Ela (#25) 2nd | Ozorio, Steve (#31) 1st repeat | |
| 7 | Goonesekere, Kumari (#27) 1st | Hingorani, Varisht (IM) (#2) 2nd repeat | |
| 20 | Gunasekera, Malini (#36) 2nd | Sivapalasundram, Siva (#48) 1st repeat | |
| Gunawardana, Sarath (#57) | bye | ||
| 3 | Gupta, Sanjoy (IM) (#9) 2nd | Martin, Sally (#16) 1st repeat | |
| 21 | Hemachandra, Sanath (#43) 2nd | Ramm, Saraswathi (#42) 1st | |
| 7 | Hingorani, Varisht (IM) (#2) 2nd | Goonesekere, Kumari (#27) 1st repeat | |
| 24 | Husami, Nikhat (#58) 1st | Amarasinghe, Lalantha (#47) 2nd repeat | |
| 16 | Kamath, Asha Namdev (#38) 2nd | Bhatia, Harvinderjit (#41) 1st repeat | |
| 6 | Kong, Chock Heng (M) (#6) 2nd | Perry, Steve (#17) 1st | |
| 5 | Lobo, Selwyn (#21) 2nd | Menon, Rajeev (#13) 1st repeat | |
| 9 | Lobo, Yvonne (#30) 2nd | Amalean, Shaila (#14) 1st | |
| 3 | Martin, Sally (#16) 1st | Gupta, Sanjoy (IM) (#9) 2nd repeat | |
| 5 | Menon, Rajeev (#13) 1st | Lobo, Selwyn (#21) 2nd repeat | |
| 1 | Nyman, Mark (GM) (#1) 1st | Tremblay, Sue (#18) 2nd 5peat | |
| 17 | Ozorio, Sophia (#49) 2nd | Potnis, Suchindra (#24) 1st | |
| 18 | Ozorio, Steve (#31) 1st | Ghose, Ela (#25) 2nd repeat | |
| 6 | Perry, Steve (#17) 1st | Kong, Chock Heng (M) (#6) 2nd | |
| 23 | Ponnuswamy, Rajalakshmi (#55) 2nd | Abeysinghe, Hema (#46) 1st repeat | |
| 17 | Potnis, Suchindra (#24) 1st | Ozorio, Sophia (#49) 2nd | |
| 4 | Prudencio, Marlon (IM) (#5) 1st | Chunkath, Mohan (M) (#10) 2nd repeat | |
| 21 | Ramm, Saraswathi (#42) 1st | Hemachandra, Sanath (#43) 2nd | |
| 11 | Rayner, Howard (#20) 2nd | Fernando, Wimal (#39) 1st repeat | |
| 13 | Rayner, Susan (#28) 1st | Agarwala, Monica (#37) 2nd | |
| 15 | Richards, Karen (#33) 2nd | Tanveer, Rohaina (#29) 1st repeat | |
| 12 | Saeed, Uzma (#53) 1st | Vijayakumar, Sinna (#32) 2nd repeat | |
| 8 | Shepheard, Geoff (#26) 2nd | Sim, Tony (M) (#7) 1st | |
| 14 | Shilotri, Abhijit (#40) 1st | Ganesh, Kala (#23) 2nd | |
| 8 | Sim, Tony (M) (#7) 1st | Shepheard, Geoff (#26) 2nd | |
| 20 | Sivapalasundram, Siva (#48) 1st | Gunasekera, Malini (#36) 2nd repeat | |
| 15 | Tanveer, Rohaina (#29) 1st | Richards, Karen (#33) 2nd repeat | |
| 1 | Tremblay, Sue (#18) 2nd | Nyman, Mark (GM) (#1) 1st 5peat | |
| 12 | Vijayakumar, Sinna (#32) 2nd | Saeed, Uzma (#53) 1st repeat | |
| 22 | Wahab, Zora (#50) 2nd | D'Souza, Lennie (#35) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.