Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 21 | Abeysinghe, Hema (#46) 2nd | D'Souza, Lennie (#35) 1st | |
| 24 | Abuthahir, Anaz (#45) 2nd | Balasubramanya, Rama (#56) 1st | |
| 11 | Agarwala, Monica (#37) 1st | Ganesh, Kala (#23) 2nd | |
| 19 | Akbarally, Farida (#44) 1st | Ramm, Saraswathi (#42) 2nd | |
| 6 | Amalean, Shaila (#14) 1st | Chunkath, Mohan (M) (#10) 2nd | |
| 26 | Amarasinghe, Lalantha (#47) 2nd | Cheng, Richard (#52) 1st | |
| 24 | Balasubramanya, Rama (#56) 1st | Abuthahir, Anaz (#45) 2nd | |
| 4 | Bhandarkar, Mangala (#22) 1st | Menon, Rajeev (#13) 2nd | |
| 17 | Bhatia, Harvinderjit (#41) 2nd | Vijayakumar, Sinna (#32) 1st | |
| 2 | Bhatia, Sunny (M) (#8) 1st | Goonesekere, Kumari (#27) 2nd | |
| 26 | Cheng, Richard (#52) 1st | Amarasinghe, Lalantha (#47) 2nd | |
| 6 | Chunkath, Mohan (M) (#10) 2nd | Amalean, Shaila (#14) 1st | |
| 7 | Craig, Joanne (IM) (#3) 1st | Fernando, Priya (#34) 2nd repeat | |
| 21 | D'Souza, Lennie (#35) 1st | Abeysinghe, Hema (#46) 2nd | |
| 22 | Dandi, Suguna (#54) 1st | Wahab, Zora (#50) 2nd 3peat | |
| 7 | Fernando, Priya (#34) 2nd | Craig, Joanne (IM) (#3) 1st repeat | |
| 13 | Fernando, Wimal (#39) 2nd | Ozorio, Sophia (#49) 1st | |
| 25 | Firdhouse, Mohamed (#51) 2nd | Husami, Nikhat (#58) 1st repeat | |
| 11 | Ganesh, Kala (#23) 2nd | Agarwala, Monica (#37) 1st | |
| 20 | Ghose, Ela (#25) 1st | Sivapalasundram, Siva (#48) 2nd | |
| 2 | Goonesekere, Kumari (#27) 2nd | Bhatia, Sunny (M) (#8) 1st | |
| 23 | Gunasekera, Malini (#36) 1st | Ponnuswamy, Rajalakshmi (#55) 2nd | |
| Gunawardana, Sarath (#57) | bye | ||
| 5 | Gupta, Sanjoy (IM) (#9) 2nd | Kong, Chock Heng (M) (#6) 1st repeat | |
| 16 | Hemachandra, Sanath (#43) 2nd | Saeed, Uzma (#53) 1st | |
| 10 | Hingorani, Varisht (IM) (#2) 2nd | Shepheard, Geoff (#26) 1st | |
| 25 | Husami, Nikhat (#58) 1st | Firdhouse, Mohamed (#51) 2nd repeat | |
| 12 | Kamath, Asha Namdev (#38) 2nd | Rayner, Susan (#28) 1st | |
| 5 | Kong, Chock Heng (M) (#6) 1st | Gupta, Sanjoy (IM) (#9) 2nd repeat | |
| 3 | Lobo, Selwyn (#21) 1st | Martin, Sally (#16) 2nd repeat | |
| 14 | Lobo, Yvonne (#30) 2nd | Rayner, Howard (#20) 1st | |
| 3 | Martin, Sally (#16) 2nd | Lobo, Selwyn (#21) 1st repeat | |
| 4 | Menon, Rajeev (#13) 2nd | Bhandarkar, Mangala (#22) 1st | |
| 1 | Nyman, Mark (GM) (#1) 2nd | Tremblay, Sue (#18) 1st 3peat | |
| 13 | Ozorio, Sophia (#49) 1st | Fernando, Wimal (#39) 2nd | |
| 18 | Ozorio, Steve (#31) 1st | Shilotri, Abhijit (#40) 2nd | |
| 9 | Perry, Steve (#17) 1st | Sim, Tony (M) (#7) 2nd | |
| 23 | Ponnuswamy, Rajalakshmi (#55) 2nd | Gunasekera, Malini (#36) 1st | |
| 8 | Potnis, Suchindra (#24) 1st | Tanveer, Rohaina (#29) 2nd | |
| 15 | Prudencio, Marlon (IM) (#5) 1st | Richards, Karen (#33) 2nd | |
| 19 | Ramm, Saraswathi (#42) 2nd | Akbarally, Farida (#44) 1st | |
| 14 | Rayner, Howard (#20) 1st | Lobo, Yvonne (#30) 2nd | |
| 12 | Rayner, Susan (#28) 1st | Kamath, Asha Namdev (#38) 2nd | |
| 15 | Richards, Karen (#33) 2nd | Prudencio, Marlon (IM) (#5) 1st | |
| 16 | Saeed, Uzma (#53) 1st | Hemachandra, Sanath (#43) 2nd | |
| 10 | Shepheard, Geoff (#26) 1st | Hingorani, Varisht (IM) (#2) 2nd | |
| 18 | Shilotri, Abhijit (#40) 2nd | Ozorio, Steve (#31) 1st | |
| 9 | Sim, Tony (M) (#7) 2nd | Perry, Steve (#17) 1st | |
| 20 | Sivapalasundram, Siva (#48) 2nd | Ghose, Ela (#25) 1st | |
| 8 | Tanveer, Rohaina (#29) 2nd | Potnis, Suchindra (#24) 1st | |
| 1 | Tremblay, Sue (#18) 1st | Nyman, Mark (GM) (#1) 2nd 3peat | |
| 17 | Vijayakumar, Sinna (#32) 1st | Bhatia, Harvinderjit (#41) 2nd | |
| 22 | Wahab, Zora (#50) 2nd | Dandi, Suguna (#54) 1st 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.