Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 22 | Abeysinghe, Hema (#46) 2nd | Ponnuswamy, Rajalakshmi (#55) 1st | |
| 23 | Abuthahir, Anaz (#45) 2nd | Dandi, Suguna (#54) 1st 3peat | |
| 20 | Agarwala, Monica (#37) 2nd | Ramm, Saraswathi (#42) 1st | |
| 19 | Akbarally, Farida (#44) 1st | Amarasinghe, Lalantha (#47) 2nd | |
| 2 | Amalean, Shaila (#14) 1st | Bhatia, Sunny (M) (#8) 2nd | |
| 19 | Amarasinghe, Lalantha (#47) 2nd | Akbarally, Farida (#44) 1st | |
| 26 | Balasubramanya, Rama (#56) 2nd | Cheng, Richard (#52) 1st repeat | |
| 11 | Bhandarkar, Mangala (#22) 1st | Ozorio, Steve (#31) 2nd | |
| 18 | Bhatia, Harvinderjit (#41) 2nd | Kamath, Asha Namdev (#38) 1st | |
| 2 | Bhatia, Sunny (M) (#8) 2nd | Amalean, Shaila (#14) 1st | |
| 26 | Cheng, Richard (#52) 1st | Balasubramanya, Rama (#56) 2nd repeat | |
| 4 | Chunkath, Mohan (M) (#10) 1st | Gupta, Sanjoy (IM) (#9) 2nd | |
| 13 | Craig, Joanne (IM) (#3) 1st | Hemachandra, Sanath (#43) 2nd | |
| 21 | D'Souza, Lennie (#35) 1st | Gunasekera, Malini (#36) 2nd | |
| 23 | Dandi, Suguna (#54) 1st | Abuthahir, Anaz (#45) 2nd 3peat | |
| 12 | Fernando, Priya (#34) 1st | Ozorio, Sophia (#49) 2nd repeat | |
| 17 | Fernando, Wimal (#39) 2nd | Rayner, Howard (#20) 1st | |
| 25 | Firdhouse, Mohamed (#51) 2nd | Wahab, Zora (#50) 1st repeat | |
| 6 | Ganesh, Kala (#23) 1st | Menon, Rajeev (#13) 2nd | |
| 14 | Ghose, Ela (#25) 1st | Rayner, Susan (#28) 2nd | |
| 9 | Goonesekere, Kumari (#27) 1st | Shilotri, Abhijit (#40) 2nd | |
| 21 | Gunasekera, Malini (#36) 2nd | D'Souza, Lennie (#35) 1st | |
| 24 | Gunawardana, Sarath (#57) 2nd | Husami, Nikhat (#58) 1st | |
| 4 | Gupta, Sanjoy (IM) (#9) 2nd | Chunkath, Mohan (M) (#10) 1st | |
| 13 | Hemachandra, Sanath (#43) 2nd | Craig, Joanne (IM) (#3) 1st | |
| 8 | Hingorani, Varisht (IM) (#2) 1st | Potnis, Suchindra (#24) 2nd | |
| 24 | Husami, Nikhat (#58) 1st | Gunawardana, Sarath (#57) 2nd | |
| 18 | Kamath, Asha Namdev (#38) 1st | Bhatia, Harvinderjit (#41) 2nd | |
| 5 | Kong, Chock Heng (M) (#6) 2nd | Martin, Sally (#16) 1st repeat | |
| 7 | Lobo, Selwyn (#21) 1st | Perry, Steve (#17) 2nd repeat | |
| 15 | Lobo, Yvonne (#30) 2nd | Richards, Karen (#33) 1st | |
| 5 | Martin, Sally (#16) 1st | Kong, Chock Heng (M) (#6) 2nd repeat | |
| 6 | Menon, Rajeev (#13) 2nd | Ganesh, Kala (#23) 1st | |
| 1 | Nyman, Mark (GM) (#1) 1st | Prudencio, Marlon (IM) (#5) 2nd repeat | |
| 12 | Ozorio, Sophia (#49) 2nd | Fernando, Priya (#34) 1st repeat | |
| 11 | Ozorio, Steve (#31) 2nd | Bhandarkar, Mangala (#22) 1st | |
| 7 | Perry, Steve (#17) 2nd | Lobo, Selwyn (#21) 1st repeat | |
| 22 | Ponnuswamy, Rajalakshmi (#55) 1st | Abeysinghe, Hema (#46) 2nd | |
| 8 | Potnis, Suchindra (#24) 2nd | Hingorani, Varisht (IM) (#2) 1st | |
| 1 | Prudencio, Marlon (IM) (#5) 2nd | Nyman, Mark (GM) (#1) 1st repeat | |
| 20 | Ramm, Saraswathi (#42) 1st | Agarwala, Monica (#37) 2nd | |
| 17 | Rayner, Howard (#20) 1st | Fernando, Wimal (#39) 2nd | |
| 14 | Rayner, Susan (#28) 2nd | Ghose, Ela (#25) 1st | |
| 15 | Richards, Karen (#33) 1st | Lobo, Yvonne (#30) 2nd | |
| 16 | Saeed, Uzma (#53) 1st | Sivapalasundram, Siva (#48) 2nd | |
| 10 | Shepheard, Geoff (#26) 2nd | Tanveer, Rohaina (#29) 1st | |
| 9 | Shilotri, Abhijit (#40) 2nd | Goonesekere, Kumari (#27) 1st | |
| 3 | Sim, Tony (M) (#7) 2nd | Tremblay, Sue (#18) 1st repeat | |
| 16 | Sivapalasundram, Siva (#48) 2nd | Saeed, Uzma (#53) 1st | |
| 10 | Tanveer, Rohaina (#29) 1st | Shepheard, Geoff (#26) 2nd | |
| 3 | Tremblay, Sue (#18) 1st | Sim, Tony (M) (#7) 2nd repeat | |
| Vijayakumar, Sinna (#32) | bye | ||
| 25 | Wahab, Zora (#50) 1st | Firdhouse, Mohamed (#51) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.