Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 18 | Abeysinghe, Hema (#46) 1st | Kamath, Asha Namdev (#38) 2nd repeat | |
| 23 | Abuthahir, Anaz (#45) 1st | Dandi, Suguna (#54) 2nd repeat | |
| 20 | Agarwala, Monica (#37) 1st | Ponnuswamy, Rajalakshmi (#55) 2nd | |
| 22 | Akbarally, Farida (#44) 2nd | Gunasekera, Malini (#36) 1st | |
| 5 | Amalean, Shaila (#14) 2nd | Kong, Chock Heng (M) (#6) 1st | |
| 19 | Amarasinghe, Lalantha (#47) 1st | Bhatia, Harvinderjit (#41) 2nd | |
| 26 | Balasubramanya, Rama (#56) 1st | Gunawardana, Sarath (#57) 2nd repeat | |
| 14 | Bhandarkar, Mangala (#22) 2nd | Hemachandra, Sanath (#43) 1st | |
| 19 | Bhatia, Harvinderjit (#41) 2nd | Amarasinghe, Lalantha (#47) 1st | |
| 2 | Bhatia, Sunny (M) (#8) 2nd | Gupta, Sanjoy (IM) (#9) 1st | |
| 25 | Cheng, Richard (#52) 2nd | Wahab, Zora (#50) 1st repeat | |
| 4 | Chunkath, Mohan (M) (#10) 2nd | Martin, Sally (#16) 1st | |
| 13 | Craig, Joanne (IM) (#3) 1st | Ozorio, Sophia (#49) 2nd | |
| 21 | D'Souza, Lennie (#35) 2nd | Vijayakumar, Sinna (#32) 1st | |
| 23 | Dandi, Suguna (#54) 2nd | Abuthahir, Anaz (#45) 1st repeat | |
| 12 | Fernando, Priya (#34) 2nd | Rayner, Susan (#28) 1st repeat | |
| 16 | Fernando, Wimal (#39) 2nd | Saeed, Uzma (#53) 1st | |
| 24 | Firdhouse, Mohamed (#51) 1st | Husami, Nikhat (#58) 2nd | |
| 8 | Ganesh, Kala (#23) 2nd | Potnis, Suchindra (#24) 1st | |
| 15 | Ghose, Ela (#25) 2nd | Richards, Karen (#33) 1st | |
| 9 | Goonesekere, Kumari (#27) 1st | Tanveer, Rohaina (#29) 2nd | |
| 22 | Gunasekera, Malini (#36) 1st | Akbarally, Farida (#44) 2nd | |
| 26 | Gunawardana, Sarath (#57) 2nd | Balasubramanya, Rama (#56) 1st repeat | |
| 2 | Gupta, Sanjoy (IM) (#9) 1st | Bhatia, Sunny (M) (#8) 2nd | |
| 14 | Hemachandra, Sanath (#43) 1st | Bhandarkar, Mangala (#22) 2nd | |
| 7 | Hingorani, Varisht (IM) (#2) 2nd | Perry, Steve (#17) 1st | |
| 24 | Husami, Nikhat (#58) 2nd | Firdhouse, Mohamed (#51) 1st | |
| 18 | Kamath, Asha Namdev (#38) 2nd | Abeysinghe, Hema (#46) 1st repeat | |
| 5 | Kong, Chock Heng (M) (#6) 1st | Amalean, Shaila (#14) 2nd | |
| 6 | Lobo, Selwyn (#21) 2nd | Menon, Rajeev (#13) 1st | |
| 11 | Lobo, Yvonne (#30) 2nd | Ozorio, Steve (#31) 1st | |
| 4 | Martin, Sally (#16) 1st | Chunkath, Mohan (M) (#10) 2nd | |
| 6 | Menon, Rajeev (#13) 1st | Lobo, Selwyn (#21) 2nd | |
| 1 | Nyman, Mark (GM) (#1) 1st | Tremblay, Sue (#18) 2nd | |
| 13 | Ozorio, Sophia (#49) 2nd | Craig, Joanne (IM) (#3) 1st | |
| 11 | Ozorio, Steve (#31) 1st | Lobo, Yvonne (#30) 2nd | |
| 7 | Perry, Steve (#17) 1st | Hingorani, Varisht (IM) (#2) 2nd | |
| 20 | Ponnuswamy, Rajalakshmi (#55) 2nd | Agarwala, Monica (#37) 1st | |
| 8 | Potnis, Suchindra (#24) 1st | Ganesh, Kala (#23) 2nd | |
| 3 | Prudencio, Marlon (IM) (#5) 2nd | Sim, Tony (M) (#7) 1st | |
| Ramm, Saraswathi (#42) | bye | ||
| 17 | Rayner, Howard (#20) 2nd | Sivapalasundram, Siva (#48) 1st | |
| 12 | Rayner, Susan (#28) 1st | Fernando, Priya (#34) 2nd repeat | |
| 15 | Richards, Karen (#33) 1st | Ghose, Ela (#25) 2nd | |
| 16 | Saeed, Uzma (#53) 1st | Fernando, Wimal (#39) 2nd | |
| 10 | Shepheard, Geoff (#26) 2nd | Shilotri, Abhijit (#40) 1st | |
| 10 | Shilotri, Abhijit (#40) 1st | Shepheard, Geoff (#26) 2nd | |
| 3 | Sim, Tony (M) (#7) 1st | Prudencio, Marlon (IM) (#5) 2nd | |
| 17 | Sivapalasundram, Siva (#48) 1st | Rayner, Howard (#20) 2nd | |
| 9 | Tanveer, Rohaina (#29) 2nd | Goonesekere, Kumari (#27) 1st | |
| 1 | Tremblay, Sue (#18) 2nd | Nyman, Mark (GM) (#1) 1st | |
| 21 | Vijayakumar, Sinna (#32) 1st | D'Souza, Lennie (#35) 2nd | |
| 25 | Wahab, Zora (#50) 1st | Cheng, Richard (#52) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.